Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mehidy Hasan Miraz bowled b Ebadot Hossain | 29 | 18 | 1 | 3 | 161.11 |
Mohammad Naim Sheikh c Mushfiqur Rahim b Faheem Ashraf | 51 | 27 | 5 | 3 | 188.89 |
Alex Ross bowled b Mohammad Nabi | 20 | 15 | 2 | 1 | 133.33 |
Afif Hossain c Mushfiqur Rahim b Faheem Ashraf | 32 | 27 | 2 | 2 | 118.52 |
William Bosisto Not Out | 20 | 16 | 2 | 0 | 125.0 |
Mohammad Nawaz c Towhid Hridoy b James Fuller | 2 | 6 | 0 | 0 | 33.33 |
Mahidul Islam Ankon † Not Out | 27 | 12 | 2 | 3 | 225.0 |
Extras
6
( b 0, lb 1, w 4, nb 1, p 0 )
|
|||||
Total
187 / 5
( 20.0 Overs, RR : 9.35 )
|
|||||
Fall of wickets: Mehidy Hasan Miraz at 47 runs, in 5.3 over | Mohammad Naim Sheikh at 99 runs, in 8.5 over | Alex Ross at 111 runs, in 11.6 over | Afif Hossain at 144 runs, in 15.3 over | Mohammad Nawaz at 150 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
James Fuller | 3.0 | 0 | 32 | 1 | 10.67 |
Mohammad Nabi | 4.0 | 0 | 22 | 1 | 5.5 |
Ebadot Hossain | 4.0 | 0 | 45 | 1 | 11.25 |
Faheem Ashraf | 4.0 | 0 | 49 | 2 | 12.25 |
Tanvir Islam | 1.0 | 0 | 16 | 0 | 16.0 |
Rishad Hossain | 4.0 | 0 | 22 | 0 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Towhid Hridoy lbw b Abu Hider | 11 | 7 | 1 | 1 | 157.14 |
Tamim Iqbal c Afif Hossain b Salman Irshad | 27 | 25 | 1 | 2 | 108.0 |
Dawid Malan c Mohammad Naim Sheikh b Afif Hossain | 63 | 37 | 8 | 3 | 170.27 |
Mushfiqur Rahim † c Mehidy Hasan Miraz b Abu Hider | 24 | 17 | 0 | 2 | 141.18 |
Mahmudullah runout Mahmudul Hasan Joy | 24 | 13 | 1 | 2 | 184.62 |
Faheem Ashraf Not Out | 18 | 6 | 1 | 2 | 300.0 |
Mohammad Nabi Not Out | 15 | 10 | 0 | 1 | 150.0 |
Extras
6
( b 0, lb 3, w 3, nb 0, p 0 )
|
|||||
Total
188 / 5
( 19.1 Overs, RR : 9.81 )
|
|||||
Fall of wickets: Towhid Hridoy at 11 runs, in 1.3 over | Tamim Iqbal at 102 runs, in 10.5 over | Dawid Malan at 121 runs, in 12.3 over | Mahmudullah at 152 runs, in 16.2 over | Mushfiqur Rahim at 152 runs, in 16.3 over | | |||||
Bowler | O | M | R | W | ER |
Mehidy Hasan Miraz | 4.0 | 0 | 29 | 0 | 7.25 |
Abu Hider | 2.4 | 0 | 35 | 2 | 13.12 |
Hasan Mahmud | 3.1 | 0 | 36 | 0 | 11.37 |
William Bosisto | 1.0 | 0 | 5 | 0 | 5.0 |
Salman Irshad | 2.2 | 0 | 21 | 1 | 9.0 |
Nasum Ahmed | 3.0 | 0 | 28 | 0 | 9.33 |
Afif Hossain | 1.0 | 0 | 13 | 1 | 13.0 |
Mohammad Nawaz | 2.0 | 0 | 18 | 0 | 9.0 |
Match | Fortune Barishal vs Khulna Tigers |
Series | Bangladesh Premier League, 2024-25 |
Format | T20 |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Mon 27 Jan 2025 |
Time | 1 p.m. |
Toss | Fortune Barishal won the toss and elected to bowl |
Weather | 25.8°C|Sunny |
Umpires | Mahfuzur Rahman | Sharfuddoula | |
Fortune Barishal | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Khulna Tigers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |