Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ibrahim Zadran c Shai Hope b Oshane Thomas | 11 | 16 | 2 | 0 | 68.75 |
Tamim Iqbal c Habibur Sohan b Nasum Ahmed | 40 | 33 | 5 | 0 | 121.21 |
Soumya Sarkar runout Habibur Sohan | 22 | 10 | 2 | 1 | 220.0 |
Mushfiqur Rahim † Not Out | 68 | 39 | 5 | 4 | 174.36 |
Mahmudullah c Habibur Sohan b Mukidul Islam | 27 | 19 | 2 | 2 | 142.11 |
Shoaib Malik Not Out | 5 | 6 | 0 | 0 | 83.33 |
Extras
14
( b 0, lb 0, w 11, nb 3, p 0 )
|
|||||
Total
187 / 4
( 20.0 Overs, RR : 9.35 )
|
|||||
Fall of wickets: Ibrahim Zadran at 14 runs, in 3.4 over | Soumya Sarkar at 60 runs, in 7.2 over | Tamim Iqbal at 117 runs, in 13.3 over | Mahmudullah at 171 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Nahidul Islam | 4.0 | 0 | 23 | 0 | 5.75 |
Oshane Thomas | 4.0 | 0 | 38 | 1 | 9.5 |
Faheem Ashraf | 4.0 | 0 | 39 | 0 | 9.75 |
Afif Hossain | 1.0 | 0 | 12 | 0 | 12.0 |
Nasum Ahmed | 4.0 | 0 | 41 | 1 | 10.25 |
Mukidul Islam | 3.0 | 0 | 34 | 1 | 11.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anamul Haque Not Out | 63 | 44 | 3 | 3 | 143.18 |
Evin Lewis c Mushfiqur Rahim b Mohammad Imran | 53 | 22 | 5 | 5 | 240.91 |
Afif Hossain c Mahmudullah b Mohammad Imran | 41 | 36 | 3 | 1 | 113.89 |
Shai Hope † Not Out | 25 | 10 | 5 | 0 | 250.0 |
Extras
6
( b 0, lb 0, w 2, nb 4, p 0 )
|
|||||
Total
188 / 2
( 18.0 Overs, RR : 10.44 )
|
|||||
Fall of wickets: Evin Lewis at 77 runs, in 5.3 over | Afif Hossain at 152 runs, in 15.1 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Imran | 3.0 | 0 | 35 | 2 | 11.67 |
Mehidy Hasan | 3.0 | 0 | 31 | 0 | 10.33 |
Khaled Ahmed | 3.0 | 0 | 42 | 0 | 14.0 |
Shoaib Malik | 1.0 | 0 | 18 | 0 | 18.0 |
Rakibul Hasan | 3.0 | 0 | 37 | 0 | 12.33 |
Dunith Wellalage | 4.0 | 0 | 17 | 0 | 4.25 |
Soumya Sarkar | 1.0 | 0 | 8 | 0 | 8.0 |
Match | 6th Match |
Series | Bangladesh Premier League, 2024 |
Format | T20 |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Mon 22 Jan 2024 |
Time | 6 p.m. |
Toss | Khulna Tigers won the toss and elected to bowl |
Weather | 16.3°C|Clear |
Umpires | David Millns | Tanvir Ahmed | |
Fortune Barishal | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Khulna Tigers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |