Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tamim Iqbal c Mominul Haque b Shakib Al Hasan | 33 | 20 | 3 | 2 | 165.0 |
Tom Banton † c Mahedi Hasan b James Neesham | 26 | 24 | 3 | 0 | 108.33 |
Kyle Mayers c b Abu Hider | 46 | 27 | 4 | 3 | 170.37 |
Mushfiqur Rahim † c Nurul Hasan b Abu Hider | 5 | 3 | 1 | 0 | 166.67 |
Soumya Sarkar bowled b Abu Hider | 0 | 2 | 0 | 0 | 0.0 |
Mahmudullah c Shamim Hossain b Abu Hider | 9 | 9 | 1 | 0 | 100.0 |
Mehidy Hasan c Nurul Hasan b Abu Hider | 3 | 8 | 0 | 0 | 37.5 |
Mohammad Saifuddin bowled b Hasan Mahmud | 10 | 9 | 2 | 0 | 111.11 |
Keshav Maharaj bowled b Hasan Mahmud | 1 | 5 | 0 | 0 | 20.0 |
Obed McCoy Not Out | 12 | 12 | 1 | 1 | 100.0 |
Kamrul Islam Rabbi Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
151 / 9
( 20.0 Overs, RR : 7.55 )
|
|||||
Fall of wickets: Tamim Iqbal at 38 runs, in 4.1 over | Tom Banton at 110 runs, in 11.4 over | Mushfiqur Rahim at 115 runs, in 12.1 over | Soumya Sarkar at 115 runs, in 12.3 over | Kyle Mayers at 116 runs, in 12.5 over | Mahmudullah at 125 runs, in 14.5 over | Mehidy Hasan at 128 runs, in 16.1 over | Keshav Maharaj at 129 runs, in 17.1 over | Mohammad Saifuddin at 144 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Dwaine Pretorius | 2.0 | 0 | 25 | 0 | 12.5 |
Mahedi Hasan | 4.0 | 0 | 30 | 0 | 7.5 |
Hasan Mahmud | 4.0 | 0 | 31 | 2 | 7.75 |
Shakib Al Hasan | 4.0 | 0 | 25 | 1 | 6.25 |
James Neesham | 2.0 | 0 | 27 | 1 | 13.5 |
Abu Hider | 4.0 | 0 | 12 | 5 | 3.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King st Mushfiqur Rahim b Mehidy Hasan | 45 | 22 | 3 | 4 | 204.55 |
Mominul Haque c Mushfiqur Rahim b Kyle Mayers | 0 | 2 | 0 | 0 | 0.0 |
Shakib Al Hasan c Pritom Kumar b Mehidy Hasan | 29 | 15 | 4 | 1 | 193.33 |
Mahedi Hasan c Kamrul Islam Rabbi b Mehidy Hasan | 7 | 11 | 1 | 0 | 63.64 |
Nurul Hasan † bowled b Keshav Maharaj | 2 | 3 | 0 | 0 | 66.67 |
Tom Moores † c Tamim Iqbal b Obed McCoy | 17 | 17 | 1 | 1 | 100.0 |
James Neesham c Mushfiqur Rahim b Obed McCoy | 28 | 17 | 2 | 2 | 164.71 |
Dwaine Pretorius c Pritom Kumar b Obed McCoy | 13 | 15 | 1 | 0 | 86.67 |
Shamim Hossain Not Out | 4 | 5 | 0 | 0 | 80.0 |
Abu Hider c Rakibul Hasan b Kyle Mayers | 0 | 5 | 0 | 0 | 0.0 |
Hasan Mahmud Not Out | 4 | 5 | 1 | 0 | 80.0 |
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
155 / 9
( 19.3 Overs, RR : 7.95 )
|
|||||
Fall of wickets: Mominul Haque at 21 runs, in 2.1 over | Brandon King at 74 runs, in 5.6 over | Shakib Al Hasan at 82 runs, in 7.2 over | Nurul Hasan at 85 runs, in 8.1 over | Mahedi Hasan at 87 runs, in 9.2 over | Tom Moores at 118 runs, in 13.3 over | James Neesham at 137 runs, in 15.5 over | Dwaine Pretorius at 149 runs, in 17.2 over | Abu Hider at 150 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Kyle Mayers | 4.0 | 0 | 31 | 2 | 7.75 |
Keshav Maharaj | 4.0 | 0 | 31 | 1 | 7.75 |
Obed McCoy | 4.0 | 0 | 34 | 3 | 8.5 |
Mehidy Hasan | 4.0 | 1 | 24 | 3 | 6.0 |
Mohammad Saifuddin | 2.3 | 0 | 23 | 0 | 9.2 |
Kamrul Islam Rabbi | 1.0 | 0 | 11 | 0 | 11.0 |
Match | Fortune Barishal vs Rangpur Riders |
Series | Bangladesh Premier League, 2024 |
Format | T20 |
Stadium | Zahur Ahmed Chowdhury Stadium |
City | Chittagong |
Date | Mon 19 Feb 2024 |
Time | 6 p.m. |
Toss | Fortune Barishal won the toss and elected to bat |
Weather | 28.0°C|Mist |
Umpires | David Millns | Tanvir Ahmed | |
Fortune Barishal | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Rangpur Riders | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |