Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tamim Iqbal bowled b Tanzim Hasan Sakib | 19 | 18 | 3 | 0 | 105.56 |
Ahmed Shehzad c Ryan Burl b Tanzim Hasan Sakib | 17 | 11 | 3 | 0 | 154.55 |
Kyle Mayers c Najmul Hossain Shanto b Shafiqul Islam | 48 | 31 | 3 | 3 | 154.84 |
Soumya Sarkar c Tanzim Hasan Sakib b Harry Tector | 8 | 8 | 1 | 0 | 100.0 |
Mushfiqur Rahim † runout [T] Zakir Hasan [H] Mohammad Mithun | 52 | 32 | 3 | 3 | 162.5 |
Mahmudullah Not Out | 12 | 12 | 2 | 0 | 100.0 |
Mehidy Hasan bowled b Tanzim Hasan Sakib | 15 | 7 | 0 | 2 | 214.29 |
Mohammad Saifuddin Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
12
( b 0, lb 3, w 9, nb 0, p 0 )
|
|||||
Total
183 / 6
( 20.0 Overs, RR : 9.15 )
|
|||||
Fall of wickets: Ahmed Shehzad at 23 runs, in 2.5 over | Tamim Iqbal at 42 runs, in 5.5 over | Soumya Sarkar at 65 runs, in 8.1 over | Kyle Mayers at 149 runs, in 16.1 over | Mushfiqur Rahim at 154 runs, in 17.3 over | Mehidy Hasan at 175 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Ariful Haque | 2.0 | 0 | 17 | 0 | 8.5 |
Shafiqul Islam | 4.0 | 0 | 34 | 1 | 8.5 |
Tanzim Hasan Sakib | 4.0 | 0 | 48 | 3 | 12.0 |
Harry Tector | 4.0 | 0 | 29 | 1 | 7.25 |
Benny Howell | 4.0 | 0 | 40 | 0 | 10.0 |
Sunzamul Islam | 2.0 | 0 | 12 | 0 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harry Tector bowled b Kyle Mayers | 0 | 2 | 0 | 0 | 0.0 |
Zakir Hasan † runout [T] Tamim Iqbal [H] Mushfiqur Rahim | 5 | 11 | 0 | 0 | 45.45 |
Najmul Hossain Shanto c Soumya Sarkar b Kyle Mayers | 0 | 3 | 0 | 0 | 0.0 |
Angelo Perera c Khaled Ahmed b Keshav Maharaj | 17 | 19 | 2 | 0 | 89.47 |
Mohammad Mithun † c Khaled Ahmed b Kyle Mayers | 10 | 6 | 1 | 1 | 166.67 |
Benny Howell c Pritom Kumar b Mohammad Saifuddin | 53 | 32 | 5 | 2 | 165.62 |
Ryan Burl bowled b Mehidy Hasan | 3 | 10 | 0 | 0 | 30.0 |
Ariful Haque c b Obed McCoy | 57 | 31 | 5 | 4 | 183.87 |
Tanzim Hasan Sakib Not Out | 9 | 4 | 1 | 0 | 225.0 |
Sunzamul Islam Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
9
( b 0, lb 0, w 9, nb 0, p 0 )
|
|||||
Total
165 / 8
( 20.0 Overs, RR : 8.25 )
|
|||||
Fall of wickets: Harry Tector at 0 runs, in 0.2 over | Najmul Hossain Shanto at 0 runs, in 0.5 over | Zakir Hasan at 18 runs, in 4.6 over | Mohammad Mithun at 33 runs, in 6.4 over | Angelo Perera at 35 runs, in 7.2 over | Ryan Burl at 40 runs, in 9.4 over | Ariful Haque at 148 runs, in 18.2 over | Benny Howell at 161 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Kyle Mayers | 4.0 | 1 | 12 | 3 | 3.0 |
Mohammad Saifuddin | 4.0 | 0 | 28 | 1 | 7.0 |
Obed McCoy | 4.0 | 0 | 45 | 1 | 11.25 |
Keshav Maharaj | 4.0 | 0 | 31 | 1 | 7.75 |
Mehidy Hasan | 2.0 | 0 | 18 | 1 | 9.0 |
Khaled Ahmed | 2.0 | 0 | 31 | 0 | 15.5 |
Match | Fortune Barishal vs Sylhet Strikers |
Series | Bangladesh Premier League, 2024 |
Format | T20 |
Stadium | Zahur Ahmed Chowdhury Stadium |
City | Chittagong |
Date | Sat 17 Feb 2024 |
Time | 1 p.m. |
Toss | Fortune Barishal won the toss and elected to bat |
Weather | None |
Umpires | Tanvir Ahmed | Masudur Rahman | |
Fortune Barishal | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Sylhet Strikers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |