Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Seamus Lynch † bowled b Abdul Basir | 53 | 18 | 1 | 7 | 294.44 |
Cameron Melly st Sachin Mandy b Ghulam Ahmadi | 25 | 12 | 2 | 2 | 208.33 |
Tim Tector c Aritharan Vaseekaran b Ghulam Ahmadi | 1 | 3 | 0 | 0 | 33.33 |
Scott Macbeth c Walter Behr b Ghulam Ahmadi | 8 | 5 | 0 | 1 | 160.0 |
Samuel Harbinson c Jamshed Khan b Shahid Afridi | 10 | 7 | 2 | 0 | 142.86 |
Jared Wilson Not Out | 14 | 6 | 0 | 2 | 233.33 |
Gavin Hoey bowled b Fayaz Khan Nasseri | 12 | 7 | 1 | 1 | 171.43 |
Carson McCullough c Janpreet Singh b Fayaz Khan Nasseri | 0 | 1 | 0 | 0 | 0.0 |
Oliver Riley Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
130 / 7
( 10.0 Overs, RR : 13.00 )
|
|||||
Fall of wickets: Cameron Melly at 46 runs, in 3.1 over | Tim Tector at 54 runs, in 3.6 over | Scott Macbeth at 70 runs, in 5.3 over | Seamus Lynch at 90 runs, in 6.6 over | Samuel Harbinson at 98 runs, in 7.3 over | Gavin Hoey at 111 runs, in 8.6 over | Carson McCullough at 111 runs, in 8.6 over | | |||||
Bowler | O | M | R | W | ER |
Walter Behr | 1.0 | 0 | 14 | 0 | 14.0 |
Sajid Liaqat | 1.0 | 0 | 23 | 0 | 23.0 |
Fayaz Khan Nasseri | 2.0 | 0 | 17 | 2 | 8.5 |
Ghulam Ahmadi | 2.0 | 0 | 17 | 3 | 8.5 |
Abdul Basir | 2.0 | 0 | 26 | 1 | 13.0 |
Shahid Afridi | 2.0 | 0 | 32 | 1 | 16.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aritharan Vaseekaran c Carson McCullough b Tim Tector | 12 | 5 | 0 | 2 | 240.0 |
Jamshed Khan Not Out | 60 | 24 | 6 | 5 | 250.0 |
Shahid Afridi Not Out | 44 | 18 | 2 | 5 | 244.44 |
Extras
16
( b 4, lb 1, w 10, nb 1, p 0 )
|
|||||
Total
132 / 1
( 7.4 Overs, RR : 17.22 )
|
|||||
Fall of wickets: Aritharan Vaseekaran at 12 runs, in 0.5 over | | |||||
Bowler | O | M | R | W | ER |
Tim Tector | 2.0 | 0 | 18 | 1 | 9.0 |
Oliver Riley | 1.0 | 0 | 20 | 0 | 20.0 |
Gavin Hoey | 2.0 | 0 | 45 | 0 | 22.5 |
Samuel Harbinson | 1.4 | 0 | 34 | 0 | 20.4 |
Adam Kennedy | 1.0 | 0 | 10 | 0 | 10.0 |
Match | 65th Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Tue 17 Oct 2023 |
Time | midnight |
Toss | Germany won the toss and elected to bowl |
Weather | None |
Umpires |
Germany | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Ireland XI | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |