Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kiran Carlson c Adam Rossington b Ben Allison | 11 | 12 | 0 | 1 | 91.67 |
William Smale † c Robin Das b Simon Harmer | 2 | 3 | 0 | 0 | 66.67 |
Tom Bevan c Adam Rossington b Matt Critchley | 23 | 19 | 1 | 2 | 121.05 |
Marnus Labuschagne bowled b Matt Critchley | 30 | 26 | 1 | 1 | 115.38 |
Colin Ingram c Aaron Beard b Ben Allison | 47 | 28 | 2 | 3 | 167.86 |
Chris Cooke † c Ben Allison b Paul Walter | 38 | 18 | 2 | 3 | 211.11 |
Ben Kellaway lbw b Ben Allison | 11 | 9 | 1 | 0 | 122.22 |
Daniel Douthwaite Not Out | 3 | 2 | 0 | 0 | 150.0 |
Timm van der Gugten bowled b Paul Walter | 8 | 3 | 2 | 0 | 266.67 |
Mason Crane Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
9
( b 1, lb 3, w 3, nb 2, p 0 )
|
|||||
Total
182 / 8
( 20.0 Overs, RR : 9.10 )
|
|||||
Fall of wickets: William Smale at 11 runs, in 1.5 over | Kiran Carlson at 15 runs, in 2.5 over | Tom Bevan at 64 runs, in 8.1 over | Marnus Labuschagne at 87 runs, in 12.2 over | Colin Ingram at 154 runs, in 16.5 over | Ben Kellaway at 170 runs, in 18.5 over | Chris Cooke at 172 runs, in 19.1 over | Timm van der Gugten at 180 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Aaron Beard | 3.0 | 0 | 28 | 0 | 9.33 |
Simon Harmer | 4.0 | 0 | 36 | 1 | 9.0 |
Ben Allison | 4.0 | 0 | 52 | 3 | 13.0 |
Paul Walter | 4.0 | 0 | 26 | 2 | 6.5 |
Matt Critchley | 4.0 | 0 | 23 | 2 | 5.75 |
Luc Benkenstein | 1.0 | 0 | 13 | 0 | 13.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adam Rossington † Not Out | 26 | 13 | 4 | 1 | 200.0 |
Dean Elgar lbw b Timm van der Gugten | 4 | 4 | 1 | 0 | 100.0 |
Michael Pepper † bowled b Timm van der Gugten | 1 | 2 | 0 | 0 | 50.0 |
Robin Das c Chris Cooke b Timm van der Gugten | 6 | 3 | 1 | 0 | 200.0 |
Paul Walter Not Out | 0 | 3 | 0 | 0 | 0.0 |
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
37 / 3
( 4.1 Overs, RR : 8.87 )
|
|||||
Fall of wickets: Dean Elgar at 5 runs, in 0.6 over | Michael Pepper at 21 runs, in 2.1 over | Robin Das at 27 runs, in 2.4 over | | |||||
Bowler | O | M | R | W | ER |
Timm van der Gugten | 2.1 | 0 | 11 | 3 | 5.08 |
Ben Kellaway | 1.0 | 0 | 16 | 0 | 16.0 |
Daniel Douthwaite | 1.0 | 0 | 10 | 0 | 10.0 |
Match | Glamorgan vs Essex |
Series | Vitality T20 Blast, 2024 |
Format | T20 |
Stadium | Sophia Gardens, Cardiff |
City | Northern Ireland |
Date | Sun 07 Jul 2024 |
Time | 7 p.m. |
Toss | Essex won the toss and elected to bowl |
Weather | 17.3°C|Partly cloudy |
Umpires | Ben Peverall | Rob White | |
Glamorgan | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Essex | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |