Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kiran Carlson c Will Smeed b Matt Henry | 16 | 12 | 2 | 1 | 133.33 |
William Smale † bowled b Matt Henry | 15 | 9 | 3 | 0 | 166.67 |
Ben Kellaway c Will Smeed b Riley Meredith | 0 | 4 | 0 | 0 | 0.0 |
Colin Ingram bowled b Lewis Gregory | 7 | 10 | 1 | 0 | 70.0 |
Chris Cooke † c Tom Banton b Lewis Gregory | 4 | 11 | 0 | 0 | 36.36 |
Asa Tribe bowled b Josh Davey | 38 | 24 | 2 | 2 | 158.33 |
Daniel Douthwaite c Thomas Abell b Riley Meredith | 16 | 19 | 1 | 0 | 84.21 |
Imad Wasim c Matt Henry b Riley Meredith | 11 | 8 | 2 | 0 | 137.5 |
Timm van der Gugten c Tom Kohler Cadmore b Riley Meredith | 7 | 7 | 0 | 1 | 100.0 |
Ned Leonard Not Out | 7 | 8 | 0 | 0 | 87.5 |
Mason Crane Not Out | 3 | 8 | 0 | 0 | 37.5 |
Extras
6
( b 0, lb 3, w 3, nb 0, p 0 )
|
|||||
Total
130 / 9
( 20.0 Overs, RR : 6.50 )
|
|||||
Fall of wickets: Kiran Carlson at 30 runs, in 2.4 over | Ben Kellaway at 31 runs, in 3.5 over | William Smale at 37 runs, in 4.4 over | Colin Ingram at 42 runs, in 6.6 over | Chris Cooke at 49 runs, in 8.3 over | Asa Tribe at 98 runs, in 14.4 over | Daniel Douthwaite at 100 runs, in 15.1 over | Imad Wasim at 120 runs, in 17.1 over | Timm van der Gugten at 121 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Matt Henry | 4.0 | 0 | 18 | 2 | 4.5 |
Josh Davey | 4.0 | 0 | 32 | 1 | 8.0 |
Riley Meredith | 4.0 | 0 | 21 | 4 | 5.25 |
Lewis Gregory | 4.0 | 0 | 19 | 2 | 4.75 |
Ben Green | 3.0 | 0 | 28 | 0 | 9.33 |
Lewis Goldsworthy | 1.0 | 0 | 9 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Banton † lbw b Daniel Douthwaite | 21 | 15 | 4 | 0 | 140.0 |
Will Smeed c Ned Leonard b Imad Wasim | 24 | 14 | 3 | 1 | 171.43 |
Tom Kohler Cadmore c Mason Crane b Daniel Douthwaite | 38 | 29 | 3 | 2 | 131.03 |
Thomas Abell c William Smale b Daniel Douthwaite | 10 | 10 | 1 | 0 | 100.0 |
Sean Dickson Not Out | 23 | 18 | 3 | 0 | 127.78 |
Lewis Gregory Not Out | 14 | 14 | 2 | 0 | 100.0 |
Extras
1
( b 0, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
131 / 4
( 16.4 Overs, RR : 7.86 )
|
|||||
Fall of wickets: Will Smeed at 41 runs, in 4.3 over | Tom Banton at 56 runs, in 6.2 over | Thomas Abell at 88 runs, in 10.1 over | Tom Kohler Cadmore at 99 runs, in 12.3 over | | |||||
Bowler | O | M | R | W | ER |
Imad Wasim | 4.0 | 0 | 36 | 1 | 9.0 |
Timm van der Gugten | 2.0 | 0 | 20 | 0 | 10.0 |
Ned Leonard | 2.0 | 0 | 9 | 0 | 4.5 |
Daniel Douthwaite | 4.0 | 0 | 33 | 3 | 8.25 |
Mason Crane | 4.0 | 0 | 29 | 0 | 7.25 |
Ben Kellaway | 0.4 | 0 | 4 | 0 | 6.0 |
Match | Glamorgan vs Somerset |
Series | Vitality T20 Blast, 2025 |
Format | T20 |
Stadium | Sophia Gardens, Cardiff |
City | United Kingdom |
Date | Fri 20 Jun 2025 |
Time | 11 p.m. |
Toss | Somerset won the toss and elected to bowl |
Weather | 26.1°C|Sunny |
Umpires | Paul Baldwin | Surendiran Shanmugam | |
Glamorgan | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Somerset | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |