Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Laurie Evans c Colin Ingram b Tom Bevan | 27 | 19 | 3 | 0 | 142.11 |
Dan Lawrence c Marnus Labuschagne b Jamie McIlroy | 13 | 12 | 2 | 0 | 108.33 |
Jason Roy bowled b Timm van der Gugten | 11 | 8 | 2 | 0 | 137.5 |
Ollie Pope c Chris Cooke b Daniel Douthwaite | 0 | 3 | 0 | 0 | 0.0 |
Jamie Smith † c Sam Northeast b Jamie McIlroy | 76 | 38 | 1 | 8 | 200.0 |
Jordan Clark bowled b Daniel Douthwaite | 4 | 4 | 0 | 0 | 100.0 |
Tom Curran bowled b Marnus Labuschagne | 5 | 7 | 1 | 0 | 71.43 |
Sean Abbott Not Out | 24 | 15 | 0 | 1 | 160.0 |
Cameron Steel bowled b Mason Crane | 13 | 9 | 0 | 1 | 144.44 |
Gus Atkinson Not Out | 10 | 7 | 1 | 0 | 142.86 |
Extras
17
( b 0, lb 7, w 6, nb 4, p 0 )
|
|||||
Total
200 / 8
( 20.0 Overs, RR : 10.00 )
|
|||||
Fall of wickets: Dan Lawrence at 15 runs, in 2.2 over | Jason Roy at 30 runs, in 3.4 over | Ollie Pope at 31 runs, in 4.2 over | Laurie Evans at 107 runs, in 11.2 over | Jordan Clark at 119 runs, in 12.3 over | Jamie Smith at 146 runs, in 14.6 over | Tom Curran at 146 runs, in 15.1 over | Cameron Steel at 169 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Jamie McIlroy | 4.0 | 0 | 49 | 2 | 12.25 |
Timm van der Gugten | 4.0 | 0 | 34 | 1 | 8.5 |
Daniel Douthwaite | 4.0 | 0 | 26 | 2 | 6.5 |
Mason Crane | 4.0 | 0 | 33 | 1 | 8.25 |
Marnus Labuschagne | 3.0 | 0 | 36 | 1 | 12.0 |
Tom Bevan | 1.0 | 0 | 15 | 1 | 15.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Eddie Byrom c Jordan Clark b Gus Atkinson | 10 | 8 | 2 | 0 | 125.0 |
Kiran Carlson c Cameron Steel b Spencer Johnson | 1 | 3 | 0 | 0 | 33.33 |
Sam Northeast c Spencer Johnson b Jordan Clark | 9 | 10 | 2 | 0 | 90.0 |
Colin Ingram runout [T] Ollie Pope [H] Jamie Smith | 50 | 40 | 4 | 2 | 125.0 |
Marnus Labuschagne c Jamie Smith b Sean Abbott | 58 | 34 | 8 | 1 | 170.59 |
Chris Cooke † Not Out | 40 | 15 | 3 | 3 | 266.67 |
Daniel Douthwaite c Spencer Johnson b Jordan Clark | 1 | 6 | 0 | 0 | 16.67 |
Tom Bevan bowled b Dan Lawrence | 0 | 1 | 0 | 0 | 0.0 |
Timm van der Gugten Not Out | 5 | 3 | 0 | 0 | 166.67 |
Extras
7
( b 0, lb 7, w 0, nb 0, p 0 )
|
|||||
Total
181 / 7
( 20.0 Overs, RR : 9.05 )
|
|||||
Fall of wickets: Eddie Byrom at 11 runs, in 1.3 over | Kiran Carlson at 17 runs, in 2.4 over | Sam Northeast at 30 runs, in 4.4 over | Colin Ingram at 129 runs, in 15.1 over | Marnus Labuschagne at 135 runs, in 16.1 over | Daniel Douthwaite at 173 runs, in 18.6 over | Tom Bevan at 176 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Spencer Johnson | 4.0 | 0 | 39 | 1 | 9.75 |
Gus Atkinson | 4.0 | 0 | 24 | 1 | 6.0 |
Jordan Clark | 4.0 | 0 | 27 | 2 | 6.75 |
Sean Abbott | 4.0 | 0 | 43 | 1 | 10.75 |
Dan Lawrence | 3.0 | 0 | 21 | 1 | 7.0 |
Cameron Steel | 1.0 | 0 | 20 | 0 | 20.0 |
Match | 10th Match |
Series | Vitality T20 Blast, 2024 |
Format | T20 |
Stadium | Sophia Gardens, Cardiff |
City | Northern Ireland |
Date | Fri 31 May 2024 |
Time | 11 p.m. |
Toss | Glamorgan won the toss and elected to bowl |
Weather | 16.0°C|Clear |
Umpires | Jack Shantry | Tom Lungley | |
Glamorgan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Surrey | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |