Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Eddie Byrom c Oliver Carter b Nathan McAndrew | 9 | 8 | 1 | 0 | 112.5 |
Kiran Carlson c Fynn Hudson Prentice b Ollie Robinson | 15 | 11 | 3 | 0 | 136.36 |
Chris Cooke † c Danny Lamb b Tymal Mills | 27 | 22 | 2 | 1 | 122.73 |
Sam Northeast Not Out | 61 | 43 | 4 | 3 | 141.86 |
Colin Ingram bowled b Tymal Mills | 39 | 23 | 5 | 1 | 169.57 |
Marnus Labuschagne bowled b Tymal Mills | 0 | 1 | 0 | 0 | 0.0 |
Daniel Douthwaite c Oliver Carter b Tymal Mills | 11 | 7 | 1 | 1 | 157.14 |
Tom Bevan runout John Simpson | 7 | 7 | 1 | 0 | 100.0 |
Timm van der Gugten Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
14
( b 0, lb 1, w 5, nb 8, p 0 )
|
|||||
Total
183 / 7
( 20.0 Overs, RR : 9.15 )
|
|||||
Fall of wickets: Kiran Carlson at 23 runs, in 2.3 over | Eddie Byrom at 37 runs, in 4.1 over | Chris Cooke at 75 runs, in 9.3 over | Colin Ingram at 143 runs, in 15.3 over | Marnus Labuschagne at 143 runs, in 15.4 over | Daniel Douthwaite at 162 runs, in 17.3 over | Tom Bevan at 174 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Ollie Robinson | 3.0 | 0 | 17 | 1 | 5.67 |
James Coles | 4.0 | 0 | 35 | 0 | 8.75 |
Tymal Mills | 4.0 | 0 | 33 | 4 | 8.25 |
Nathan McAndrew | 4.0 | 0 | 44 | 1 | 11.0 |
Danny Lamb | 4.0 | 0 | 41 | 0 | 10.25 |
Jack Carson | 1.0 | 0 | 12 | 0 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Oliver Carter † c Eddie Byrom b Colin Ingram | 33 | 29 | 4 | 0 | 113.79 |
Daniel Hughes lbw b Jamie McIlroy | 10 | 5 | 2 | 0 | 200.0 |
Tom Alsop c Marnus Labuschagne b Timm van der Gugten | 8 | 8 | 0 | 1 | 100.0 |
James Coles Not Out | 69 | 49 | 6 | 0 | 140.82 |
Fynn Hudson Prentice c Sam Northeast b Daniel Douthwaite | 3 | 6 | 0 | 0 | 50.0 |
John Simpson † c Marnus Labuschagne b Mason Crane | 1 | 3 | 0 | 0 | 33.33 |
Danny Lamb c Marnus Labuschagne b Mason Crane | 8 | 15 | 0 | 0 | 53.33 |
Nathan McAndrew Not Out | 17 | 6 | 2 | 1 | 283.33 |
Extras
9
( b 0, lb 1, w 6, nb 2, p 0 )
|
|||||
Total
158 / 6
( 20.0 Overs, RR : 7.90 )
|
|||||
Fall of wickets: Daniel Hughes at 22 runs, in 2.1 over | Tom Alsop at 31 runs, in 3.5 over | Oliver Carter at 73 runs, in 9.1 over | Fynn Hudson Prentice at 80 runs, in 10.6 over | John Simpson at 85 runs, in 11.6 over | Danny Lamb at 120 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Jamie McIlroy | 3.0 | 0 | 13 | 1 | 4.33 |
Tom Bevan | 1.0 | 0 | 17 | 0 | 17.0 |
Timm van der Gugten | 4.0 | 0 | 43 | 1 | 10.75 |
Daniel Douthwaite | 4.0 | 0 | 38 | 1 | 9.5 |
Mason Crane | 4.0 | 0 | 22 | 2 | 5.5 |
Marnus Labuschagne | 2.0 | 0 | 14 | 0 | 7.0 |
Colin Ingram | 2.0 | 0 | 10 | 1 | 5.0 |
Match | 18th Match |
Series | Vitality T20 Blast, 2024 |
Format | T20 |
Stadium | Sophia Gardens, Cardiff |
City | Northern Ireland |
Date | Sun 02 Jun 2024 |
Time | 7 p.m. |
Toss | Glamorgan won the toss and elected to bat |
Weather | 19.0°C|Sunny |
Umpires | David Millns | Mike Burns | |
Glamorgan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sussex | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |