Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Miles Hammond c Mason Crane b Timm van der Gugten | 0 | 4 | 0 | 0 | 0.0 |
Cameron Bancroft † c Daniel Douthwaite b Andy Gorvin | 44 | 26 | 3 | 3 | 169.23 |
James Bracey † c Mason Crane b Andy Gorvin | 31 | 20 | 5 | 1 | 155.0 |
Beau Webster c Chris Cooke b Daniel Douthwaite | 33 | 26 | 4 | 0 | 126.92 |
Jack Taylor Not Out | 80 | 35 | 4 | 7 | 228.57 |
Ben Charlesworth c William Smale b Marnus Labuschagne | 7 | 5 | 1 | 0 | 140.0 |
Oliver Price c Kiran Carlson b Andy Gorvin | 6 | 2 | 0 | 1 | 300.0 |
Matthew David Taylor Not Out | 0 | 3 | 0 | 0 | 0.0 |
Extras
5
( b 0, lb 0, w 3, nb 2, p 0 )
|
|||||
Total
206 / 6
( 20.0 Overs, RR : 10.30 )
|
|||||
Fall of wickets: Miles Hammond at 0 runs, in 0.4 over | James Bracey at 64 runs, in 6.4 over | Cameron Bancroft at 89 runs, in 9.3 over | Beau Webster at 152 runs, in 15.6 over | Ben Charlesworth at 178 runs, in 17.5 over | Oliver Price at 187 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Timm van der Gugten | 4.0 | 1 | 32 | 1 | 8.0 |
Jamie McIlroy | 3.0 | 0 | 47 | 0 | 15.67 |
Daniel Douthwaite | 4.0 | 0 | 48 | 1 | 12.0 |
Andy Gorvin | 4.0 | 0 | 26 | 3 | 6.5 |
Mason Crane | 3.0 | 0 | 34 | 0 | 11.33 |
Marnus Labuschagne | 2.0 | 0 | 19 | 1 | 9.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kiran Carlson lbw b David Payne | 3 | 8 | 0 | 0 | 37.5 |
William Smale † bowled b David Payne | 4 | 8 | 0 | 0 | 50.0 |
Tom Bevan c Matthew David Taylor b Josh Shaw | 6 | 8 | 1 | 0 | 75.0 |
Marnus Labuschagne c b Matthew David Taylor | 2 | 7 | 0 | 0 | 28.57 |
Colin Ingram bowled b Tom Smith | 20 | 12 | 2 | 1 | 166.67 |
Chris Cooke † c Matthew David Taylor b Tom Smith | 3 | 4 | 0 | 0 | 75.0 |
Daniel Douthwaite c Beau Webster b Josh Shaw | 9 | 13 | 0 | 0 | 69.23 |
Timm van der Gugten lbw b Beau Webster | 1 | 3 | 0 | 0 | 33.33 |
Mason Crane c Jack Taylor b Tom Smith | 19 | 21 | 1 | 1 | 90.48 |
Andy Gorvin c Josh Shaw b David Payne | 10 | 9 | 0 | 1 | 111.11 |
Jamie McIlroy Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
7
( b 0, lb 4, w 3, nb 0, p 0 )
|
|||||
Total
85 / 10
( 15.5 Overs, RR : 5.37 )
|
|||||
Fall of wickets: William Smale at 8 runs, in 2.2 over | Kiran Carlson at 9 runs, in 2.5 over | Tom Bevan at 18 runs, in 4.6 over | Marnus Labuschagne at 18 runs, in 5.1 over | Chris Cooke at 25 runs, in 6.3 over | Colin Ingram at 47 runs, in 8.5 over | Timm van der Gugten at 48 runs, in 9.2 over | Daniel Douthwaite at 59 runs, in 12.1 over | Andy Gorvin at 73 runs, in 14.5 over | Mason Crane at 85 runs, in 15.5 over | | |||||
Bowler | O | M | R | W | ER |
David Payne | 3.0 | 0 | 7 | 3 | 2.33 |
Josh Shaw | 3.0 | 0 | 7 | 2 | 2.33 |
Matthew David Taylor | 3.0 | 0 | 21 | 1 | 7.0 |
Tom Smith | 3.5 | 0 | 33 | 3 | 8.61 |
Beau Webster | 3.0 | 1 | 13 | 1 | 4.33 |
Match | Gloucestershire vs Glamorgan |
Series | Vitality T20 Blast, 2024 |
Format | T20 |
Stadium | College Ground, Cheltenham |
City | Northern Ireland |
Date | Sun 14 Jul 2024 |
Time | 7 p.m. |
Toss | Glamorgan won the toss and elected to bowl |
Weather | 18.8°C|Light rain shower |
Umpires | Alex Wharf | Surendiran Shanmugam | |
Gloucestershire | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Glamorgan | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |