Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Leus du Plooy c Miles Hammond b Matthew David Taylor | 6 | 5 | 1 | 0 | 120.0 |
Mark Stoneman c Beau Webster b David Payne | 6 | 7 | 1 | 0 | 85.71 |
Ryan Higgins c Miles Hammond b Josh Shaw | 1 | 4 | 0 | 0 | 25.0 |
Jack Davies † c David Payne b Marchant de Lange | 53 | 35 | 5 | 2 | 151.43 |
Joe Cracknell c Beau Webster b David Payne | 12 | 6 | 3 | 0 | 200.0 |
Martin Andersson c David Payne b Matthew David Taylor | 52 | 39 | 6 | 0 | 133.33 |
Luke Hollman runout Jack Taylor | 3 | 3 | 0 | 0 | 100.0 |
Joshua De Caires Not Out | 31 | 16 | 3 | 1 | 193.75 |
Tom Helm c Cameron Bancroft b David Payne | 4 | 2 | 1 | 0 | 200.0 |
Blake Cullen Not Out | 7 | 3 | 1 | 0 | 233.33 |
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
181 / 8
( 20.0 Overs, RR : 9.05 )
|
|||||
Fall of wickets: Leus du Plooy at 7 runs, in 1.3 over | Mark Stoneman at 13 runs, in 2.1 over | Ryan Higgins at 19 runs, in 3.2 over | Joe Cracknell at 32 runs, in 4.3 over | Jack Davies at 133 runs, in 15.3 over | Martin Andersson at 138 runs, in 16.3 over | Luke Hollman at 138 runs, in 16.4 over | Tom Helm at 156 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
David Payne | 4.0 | 0 | 28 | 3 | 7.0 |
Matthew David Taylor | 4.0 | 0 | 37 | 2 | 9.25 |
Josh Shaw | 3.0 | 0 | 23 | 1 | 7.67 |
Marchant de Lange | 4.0 | 0 | 47 | 1 | 11.75 |
Beau Webster | 3.0 | 0 | 24 | 0 | 8.0 |
Oliver Price | 2.0 | 0 | 21 | 0 | 10.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Miles Hammond bowled b Noah Cornwell | 0 | 9 | 0 | 0 | 0.0 |
Cameron Bancroft † lbw b Luke Hollman | 10 | 18 | 1 | 0 | 55.56 |
James Bracey † c Joshua De Caires b Noah Cornwell | 16 | 10 | 3 | 0 | 160.0 |
Beau Webster Not Out | 29 | 23 | 4 | 0 | 126.09 |
Jack Taylor c Ryan Higgins b Blake Cullen | 45 | 24 | 4 | 3 | 187.5 |
Extras
8
( b 2, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
108 / 4
( 14.0 Overs, RR : 7.71 )
|
|||||
Fall of wickets: Miles Hammond at 7 runs, in 2.3 over | James Bracey at 26 runs, in 4.6 over | Cameron Bancroft at 40 runs, in 7.1 over | Jack Taylor at 108 runs, in 13.6 over | | |||||
Bowler | O | M | R | W | ER |
Noah Cornwell | 3.0 | 0 | 14 | 2 | 4.67 |
Tom Helm | 3.0 | 0 | 13 | 0 | 4.33 |
Blake Cullen | 3.0 | 0 | 16 | 1 | 5.33 |
Luke Hollman | 3.0 | 0 | 34 | 1 | 11.33 |
Ryan Higgins | 2.0 | 0 | 27 | 0 | 13.5 |
Match | Gloucestershire vs Middlesex |
Series | Vitality T20 Blast, 2024 |
Format | T20 |
Stadium | College Ground, Cheltenham |
City | Northern Ireland |
Date | Thu 11 Jul 2024 |
Time | 9:30 p.m. |
Toss | Gloucestershire won the toss and elected to bowl |
Weather | 21.1°C|Partly cloudy |
Umpires | Ian David Blackwell | Richard Illingworth | |
Gloucestershire | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Middlesex | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |