Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adam Lyth c Keemo Paul b Tim Southee | 11 | 16 | 2 | 0 | 68.75 |
James Vince c Tom Kohler Cadmore b Tim Southee | 3 | 2 | 0 | 0 | 150.0 |
Rehan Ahmed c Keemo Paul b Harmeet Singh | 46 | 27 | 5 | 2 | 170.37 |
Jordan Cox † c Tom Kohler Cadmore b Adam Milne | 38 | 32 | 4 | 1 | 118.75 |
Shimron Hetmyer c Jason Roy b Tim Southee | 36 | 23 | 5 | 1 | 156.52 |
Oliver Robinson † bowled b Muhammad Jawadullah | 5 | 8 | 0 | 0 | 62.5 |
Mark Adair Not Out | 20 | 10 | 1 | 2 | 200.0 |
Muhammad Saghir Khan runout [T] Keemo Paul [H] Adam Milne | 11 | 4 | 1 | 1 | 275.0 |
Aayan Khan Not Out | |||||
Extras
4
( b 0, lb 2, w 0, nb 2, p 0 )
|
|||||
Total
174 / 7
( 20.0 Overs, RR : 8.70 )
|
|||||
Fall of wickets: James Vince at 5 runs, in 0.5 over | Adam Lyth at 27 runs, in 4.2 over | Rehan Ahmed at 84 runs, in 10.5 over | Jordan Cox at 102 runs, in 13.3 over | Oliver Robinson at 123 runs, in 16.4 over | Shimron Hetmyer at 144 runs, in 18.1 over | Muhammad Saghir Khan at 158 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Tim Southee | 4.0 | 0 | 30 | 3 | 7.5 |
Adam Milne | 4.0 | 0 | 42 | 1 | 10.5 |
Muhammad Jawadullah | 2.0 | 0 | 17 | 1 | 8.5 |
Keemo Paul | 2.0 | 0 | 22 | 0 | 11.0 |
Adil Rashid | 4.0 | 0 | 30 | 0 | 7.5 |
Harmeet Singh | 4.0 | 0 | 31 | 1 | 7.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Kohler Cadmore Not Out | 83 | 56 | 6 | 4 | 148.21 |
Johnson Charles † c Muhammad Saghir Khan b Daniel Worrall | 12 | 4 | 0 | 2 | 300.0 |
Jason Roy c Oliver Robinson b Mark Adair | 0 | 2 | 0 | 0 | 0.0 |
Rohan Mustafa c Adam Lyth b Blessing Muzarabani | 45 | 33 | 3 | 2 | 136.36 |
Bhanuka Rajapaksa c Oliver Robinson b Rehan Ahmed | 2 | 4 | 0 | 0 | 50.0 |
Karim Janat bowled b Tymal Mills | 5 | 5 | 1 | 0 | 100.0 |
Keemo Paul c Tymal Mills b Blessing Muzarabani | 11 | 6 | 1 | 1 | 183.33 |
Harmeet Singh c b Mark Adair | 2 | 4 | 0 | 0 | 50.0 |
Adil Rashid Not Out | 9 | 6 | 0 | 1 | 150.0 |
Extras
6
( b 0, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
175 / 7
( 20.0 Overs, RR : 8.75 )
|
|||||
Fall of wickets: Johnson Charles at 13 runs, in 0.6 over | Jason Roy at 14 runs, in 1.4 over | Rohan Mustafa at 119 runs, in 12.4 over | Bhanuka Rajapaksa at 122 runs, in 13.4 over | Karim Janat at 127 runs, in 14.3 over | Keemo Paul at 145 runs, in 16.2 over | Harmeet Singh at 148 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Daniel Worrall | 4.0 | 0 | 45 | 1 | 11.25 |
Mark Adair | 4.0 | 0 | 23 | 2 | 5.75 |
Blessing Muzarabani | 4.0 | 0 | 27 | 2 | 6.75 |
Tymal Mills | 4.0 | 0 | 37 | 1 | 9.25 |
Rehan Ahmed | 3.0 | 0 | 33 | 1 | 11.0 |
Aayan Khan | 1.0 | 0 | 10 | 0 | 10.0 |
Match | Gulf Giants vs Sharjah Warriors |
Series | International League T20, 2025 |
Format | T20 |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Sun 12 Jan 2025 |
Time | 7:30 p.m. |
Toss | Sharjah Warriors won the toss and elected to bowl |
Weather | 18.2°C|Clear |
Umpires | Ahmed Shah Pakteen | Alex Wharf | |
Gulf Giants | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sharjah Warriors | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |