Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley bowled b Benny Howell | 20 | 15 | 2 | 0 | 133.33 |
Daniel Bell-Drummond c b James Fuller | 42 | 27 | 4 | 2 | 155.56 |
Tawanda Muyeye lbw b James Fuller | 0 | 1 | 0 | 0 | 0.0 |
Sam Billings † c Ben McDermott b Liam Dawson | 43 | 30 | 2 | 1 | 143.33 |
Joe Denly c James Fuller b Liam Dawson | 18 | 21 | 1 | 0 | 85.71 |
Joey Evison Not Out | 14 | 10 | 1 | 0 | 140.0 |
Marcus O'Riordan bowled b Benny Howell | 2 | 4 | 0 | 0 | 50.0 |
Beyers Swanepoel c Toby Albert b Chris Wood | 2 | 3 | 0 | 0 | 66.67 |
Grant Stewart c James Fuller b John Turner | 7 | 5 | 0 | 1 | 140.0 |
Xavier Bartlett lbw b Chris Wood | 1 | 3 | 0 | 0 | 33.33 |
Matthew Parkinson Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
15
( b 4, lb 0, w 11, nb 0, p 0 )
|
|||||
Total
165 / 9
( 20.0 Overs, RR : 8.25 )
|
|||||
Fall of wickets: Daniel Bell-Drummond at 59 runs, in 5.5 over | Tawanda Muyeye at 59 runs, in 5.6 over | Zak Crawley at 71 runs, in 8.4 over | Sam Billings at 131 runs, in 15.2 over | Joe Denly at 134 runs, in 15.6 over | Marcus O'Riordan at 137 runs, in 16.5 over | Beyers Swanepoel at 146 runs, in 17.3 over | Grant Stewart at 157 runs, in 18.5 over | Xavier Bartlett at 158 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Chris Wood | 4.0 | 0 | 19 | 2 | 4.75 |
Michael Neser | 2.0 | 0 | 32 | 0 | 16.0 |
John Turner | 3.0 | 0 | 32 | 1 | 10.67 |
James Fuller | 3.0 | 0 | 23 | 2 | 7.67 |
Benny Howell | 4.0 | 0 | 27 | 2 | 6.75 |
Liam Dawson | 4.0 | 0 | 28 | 2 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben McDermott † c Zak Crawley b Joey Evison | 25 | 20 | 2 | 1 | 125.0 |
James Vince bowled b Joey Evison | 35 | 34 | 4 | 0 | 102.94 |
Nick Gubbins bowled b Joey Evison | 0 | 3 | 0 | 0 | 0.0 |
Joe Weatherley c Zak Crawley b Xavier Bartlett | 49 | 32 | 6 | 0 | 153.12 |
Toby Albert c Grant Stewart b Matthew Parkinson | 5 | 4 | 1 | 0 | 125.0 |
James Fuller c Sam Billings b Beyers Swanepoel | 30 | 16 | 1 | 3 | 187.5 |
Benny Howell c Zak Crawley b Grant Stewart | 9 | 5 | 0 | 1 | 180.0 |
Liam Dawson Not Out | 9 | 4 | 0 | 1 | 225.0 |
Michael Neser Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
3
( b 1, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
166 / 7
( 19.5 Overs, RR : 8.37 )
|
|||||
Fall of wickets: Ben McDermott at 53 runs, in 7.3 over | Nick Gubbins at 53 runs, in 7.6 over | James Vince at 78 runs, in 11.5 over | Toby Albert at 83 runs, in 12.3 over | James Fuller at 142 runs, in 17.4 over | Joe Weatherley at 150 runs, in 18.4 over | Benny Howell at 158 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Xavier Bartlett | 4.0 | 0 | 37 | 1 | 9.25 |
Beyers Swanepoel | 4.0 | 0 | 36 | 1 | 9.0 |
Grant Stewart | 3.5 | 0 | 40 | 1 | 10.43 |
Matthew Parkinson | 4.0 | 0 | 21 | 1 | 5.25 |
Joey Evison | 4.0 | 0 | 31 | 3 | 7.75 |
Match | 17th Match |
Series | Vitality T20 Blast, 2024 |
Format | T20 |
Stadium | The Rose Bowl |
City | United Kingdom |
Date | Sun 02 Jun 2024 |
Time | 5:30 p.m. |
Toss | Kent won the toss and elected to bat |
Weather | None |
Umpires | Rob Bailey | |
Hampshire | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Kent | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |