Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wesley Madhevere runout Shehan Jayasuriya | 1 | 3 | 0 | 0 | 33.33 |
David Warner c Dasun Shanaka b Shehan Jayasuriya | 2 | 6 | 0 | 0 | 33.33 |
Anamul Haque † c Lahiru Milantha b Aftab Alam | 22 | 6 | 1 | 3 | 366.67 |
Kobe Herft st Kennar Lewis b Shehan Jayasuriya | 6 | 5 | 1 | 0 | 120.0 |
Laurie Evans c Kennar Lewis b Brandon Mavuta | 1 | 3 | 0 | 0 | 33.33 |
Carlos Brathwaite lbw b Richard Gleeson | 13 | 10 | 1 | 0 | 130.0 |
Nick Hobson lbw b Richard Gleeson | 35 | 17 | 4 | 2 | 205.88 |
Victor Chirwa Not Out | 1 | 3 | 0 | 0 | 33.33 |
Wellington Masakadza bowled b James Neesham | 9 | 7 | 1 | 0 | 128.57 |
Extras
6
( b 0, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
96 / 8
( 10.0 Overs, RR : 9.60 )
|
|||||
Fall of wickets: Wesley Madhevere at 1 runs, in 0.5 over | Anamul Haque at 26 runs, in 2.2 over | David Warner at 32 runs, in 3.1 over | Kobe Herft at 33 runs, in 3.4 over | Laurie Evans at 39 runs, in 4.2 over | Nick Hobson at 85 runs, in 8.1 over | Carlos Brathwaite at 87 runs, in 8.5 over | Wellington Masakadza at 96 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Aftab Alam | 2.0 | 0 | 9 | 1 | 4.5 |
Arineshto Vhezha | 1.0 | 0 | 23 | 0 | 23.0 |
Shehan Jayasuriya | 1.0 | 0 | 6 | 2 | 6.0 |
Brandon Mavuta | 1.0 | 0 | 5 | 1 | 5.0 |
James Neesham | 2.0 | 0 | 19 | 1 | 9.5 |
Richard Gleeson | 2.0 | 0 | 19 | 2 | 9.5 |
Dasun Shanaka | 1.0 | 0 | 15 | 0 | 15.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kennar Lewis † bowled b Daryn Dupavillon | 7 | 6 | 0 | 1 | 116.67 |
Lahiru Milantha † bowled b Akila Dananjaya | 20 | 11 | 2 | 1 | 181.82 |
George Munsey † bowled b Daryn Dupavillon | 1 | 2 | 0 | 0 | 50.0 |
Dasun Shanaka Not Out | 47 | 18 | 1 | 6 | 261.11 |
James Neesham Not Out | 17 | 9 | 1 | 2 | 188.89 |
Extras
10
( b 0, lb 9, w 1, nb 0, p 0 )
|
|||||
Total
102 / 3
( 7.4 Overs, RR : 13.30 )
|
|||||
Fall of wickets: Kennar Lewis at 17 runs, in 1.2 over | George Munsey at 23 runs, in 1.6 over | Lahiru Milantha at 55 runs, in 4.5 over | | |||||
Bowler | O | M | R | W | ER |
Richard Ngarava | 2.0 | 0 | 20 | 0 | 10.0 |
Daryn Dupavillon | 1.0 | 0 | 7 | 2 | 7.0 |
Carlos Brathwaite | 1.4 | 0 | 36 | 0 | 21.6 |
Akila Dananjaya | 2.0 | 0 | 20 | 1 | 10.0 |
Wellington Masakadza | 1.0 | 0 | 10 | 0 | 10.0 |
Match | Harare Bolts vs Bulawayo Brave Jaguars |
Series | Zim Afro T10, 2024 |
Format | T10 |
Stadium | Harare Sports Club |
City | Harare |
Date | Tue 24 Sep 2024 |
Time | 8:45 p.m. |
Toss | Harare Bolts won the toss and elected to bowl |
Weather | 26.7°C|Sunny |
Umpires |
Harare Bolts | |
WIK | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Bulawayo Brave Jaguars | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |