Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Wade † c b Jackson Bird | 15 | 16 | 2 | 0 | 93.75 |
Mitchell Owen c Moises Henriques b Hayden Kerr | 33 | 17 | 4 | 2 | 194.12 |
Shai Hope c Josh Philippe b Jackson Bird | 4 | 6 | 0 | 0 | 66.67 |
Ben McDermott † c Josh Philippe b Jackson Bird | 34 | 25 | 4 | 1 | 136.0 |
Nikhil Chaudhary c James Vince b Jack Edwards | 42 | 31 | 4 | 2 | 135.48 |
Timothy David c Josh Philippe b Jackson Bird | 4 | 8 | 0 | 0 | 50.0 |
Chris Jordan Not Out | 16 | 11 | 0 | 1 | 145.45 |
Peter Hatzoglou Not Out | 2 | 6 | 0 | 0 | 33.33 |
Extras
11
( b 1, lb 9, w 1, nb 0, p 0 )
|
|||||
Total
161 / 6
( 20.0 Overs, RR : 8.05 )
|
|||||
Fall of wickets: Mitchell Owen at 45 runs, in 4.5 over | Matthew Wade at 54 runs, in 6.2 over | Shai Hope at 55 runs, in 6.4 over | Ben McDermott at 125 runs, in 14.5 over | Nikhil Chaudhary at 140 runs, in 16.3 over | Timothy David at 144 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 4.0 | 0 | 25 | 0 | 6.25 |
Jackson Bird | 4.0 | 0 | 16 | 4 | 4.0 |
Jack Edwards | 4.0 | 0 | 31 | 1 | 7.75 |
Ben Dwarshuis | 4.0 | 0 | 32 | 0 | 8.0 |
Hayden Kerr | 3.0 | 0 | 40 | 1 | 13.33 |
Todd Murphy | 1.0 | 0 | 7 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Philippe † c Matthew Wade b Nikhil Chaudhary | 6 | 7 | 1 | 0 | 85.71 |
James Vince bowled b Chris Jordan | 11 | 10 | 0 | 1 | 110.0 |
Kurtis Patterson bowled b Waqar Salamkheil | 9 | 9 | 0 | 0 | 100.0 |
Moises Henriques c Matthew Wade b Billy Stanlake | 22 | 19 | 1 | 1 | 115.79 |
Jordan Silk c Riley Meredith b Chris Jordan | 20 | 20 | 1 | 0 | 100.0 |
Jack Edwards c Chris Jordan b Waqar Salamkheil | 1 | 3 | 0 | 0 | 33.33 |
Hayden Kerr c Mitchell Owen b Riley Meredith | 2 | 3 | 0 | 0 | 66.67 |
Ben Dwarshuis c Timothy David b Peter Hatzoglou | 9 | 6 | 2 | 0 | 150.0 |
Akeal Hosein c Peter Hatzoglou b Billy Stanlake | 10 | 13 | 0 | 0 | 76.92 |
Todd Murphy Not Out | 14 | 19 | 0 | 0 | 73.68 |
Jackson Bird bowled b Chris Jordan | 3 | 8 | 0 | 0 | 37.5 |
Extras
4
( b 0, lb 3, w 1, nb 0, p 0 )
|
|||||
Total
111 / 10
( 19.3 Overs, RR : 5.69 )
|
|||||
Fall of wickets: Josh Philippe at 16 runs, in 2.3 over | James Vince at 24 runs, in 3.4 over | Kurtis Patterson at 28 runs, in 4.4 over | Moises Henriques at 63 runs, in 9.5 over | Jack Edwards at 64 runs, in 10.2 over | Jordan Silk at 72 runs, in 11.3 over | Hayden Kerr at 82 runs, in 12.4 over | Ben Dwarshuis at 84 runs, in 13.3 over | Akeal Hosein at 105 runs, in 17.5 over | Jackson Bird at 111 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Riley Meredith | 3.0 | 0 | 12 | 1 | 4.0 |
Billy Stanlake | 4.0 | 0 | 22 | 2 | 5.5 |
Nikhil Chaudhary | 3.0 | 0 | 15 | 1 | 5.0 |
Chris Jordan | 3.3 | 0 | 22 | 3 | 6.29 |
Waqar Salamkheil | 3.0 | 0 | 22 | 2 | 7.33 |
Peter Hatzoglou | 3.0 | 0 | 15 | 1 | 5.0 |
Match | Hobart Hurricanes vs Sydney Sixers |
Series | Big Bash League, 2024-25 |
Format | T20 |
Stadium | Bellerive Oval |
City | Hobart |
Date | Wed 01 Jan 2025 |
Time | 10:30 a.m. |
Toss | Sydney Sixers won the toss and elected to bowl |
Weather | 10.0°C|Partly Cloudy |
Umpires | Michael Graham-Smith | Simon Lightbody | |
Hobart Hurricanes | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sydney Sixers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |