Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Amith Sathvik † c Muhammed Adnan Khan b Rocky Bhasker | 41 | 31 | 4 | 2 | 132.26 |
Tushar Raheja † c b Sonu Yadav | 32 | 30 | 4 | 0 | 106.67 |
Ravisrinivasan Sai Kishore bowled b Ajay Krishna | 55 | 34 | 8 | 1 | 161.76 |
Mohamed Ali bowled b Sonu Yadav | 20 | 11 | 2 | 1 | 181.82 |
Pradosh Ranjan Paul c Muhammed Adnan Khan b Sonu Yadav | 4 | 9 | 0 | 0 | 44.44 |
Anovankar V Not Out | 3 | 3 | 0 | 0 | 100.0 |
Uthirasamy Sasidev Not Out | 13 | 4 | 0 | 2 | 325.0 |
Extras
14
( b 0, lb 2, w 10, nb 2, p 0 )
|
|||||
Total
182 / 5
( 20.0 Overs, RR : 9.10 )
|
|||||
Fall of wickets: Amith Sathvik at 65 runs, in 7.6 over | Tushar Raheja at 94 runs, in 11.2 over | Mohamed Ali at 136 runs, in 15.1 over | Pradosh Ranjan Paul at 160 runs, in 18.3 over | Ravisrinivasan Sai Kishore at 168 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Emmanuel Cherian | 4.0 | 0 | 37 | 0 | 9.25 |
Sonu Yadav | 4.0 | 0 | 33 | 3 | 8.25 |
Rocky Bhasker | 4.0 | 0 | 17 | 1 | 4.25 |
Sachin Rathi | 2.0 | 0 | 34 | 0 | 17.0 |
Ajay Krishna | 4.0 | 0 | 41 | 1 | 10.25 |
NS Harish | 2.0 | 0 | 18 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
D Santhosh Kumar c Tushar Raheja b T Natarajan | 0 | 5 | 0 | 0 | 0.0 |
Ajitesh Guruswamy c Mohamed Ali b Esakkimuthu A | 28 | 29 | 1 | 2 | 96.55 |
Athish SR bowled b S Mohan Prasath | 17 | 18 | 3 | 0 | 94.44 |
NS Harish lbw b S Mohan Prasath | 0 | 1 | 0 | 0 | 0.0 |
Rithik Easwaran † c Tushar Raheja b T Natarajan | 39 | 24 | 2 | 3 | 162.5 |
Arun Karthik † c S Mohan Prasath b Mohamed Ali | 2 | 4 | 0 | 0 | 50.0 |
Muhammed Adnan Khan runout [T] Esakkimuthu A [H] Tushar Raheja | 1 | 1 | 0 | 0 | 100.0 |
Sonu Yadav c Amith Sathvik b Ravisrinivasan Sai Kishore | 14 | 13 | 1 | 1 | 107.69 |
Ajay Krishna c Amith Sathvik b T Natarajan | 0 | 2 | 0 | 0 | 0.0 |
Sachin Rathi c Daryl S Ferrario b Pradosh Ranjan Paul | 2 | 13 | 0 | 0 | 15.38 |
Emmanuel Cherian Not Out | 2 | 8 | 0 | 0 | 25.0 |
Extras
8
( b 0, lb 0, w 8, nb 0, p 0 )
|
|||||
Total
113 / 10
( 19.4 Overs, RR : 5.75 )
|
|||||
Fall of wickets: D Santhosh Kumar at 3 runs, in 0.5 over | Athish SR at 25 runs, in 5.3 over | NS Harish at 25 runs, in 5.4 over | Ajitesh Guruswamy at 76 runs, in 11.1 over | Arun Karthik at 79 runs, in 12.1 over | Muhammed Adnan Khan at 80 runs, in 12.3 over | Rithik Easwaran at 103 runs, in 15.2 over | Ajay Krishna at 103 runs, in 15.4 over | Sonu Yadav at 109 runs, in 16.3 over | Sachin Rathi at 113 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
T Natarajan | 4.0 | 1 | 14 | 3 | 3.5 |
Ragupathy Silambarasan | 3.0 | 0 | 14 | 0 | 4.67 |
Ravisrinivasan Sai Kishore | 4.0 | 0 | 18 | 1 | 4.5 |
S Mohan Prasath | 3.0 | 0 | 28 | 2 | 9.33 |
Esakkimuthu A | 3.0 | 0 | 21 | 1 | 7.0 |
Daryl S Ferrario | 1.0 | 0 | 12 | 0 | 12.0 |
Mohamed Ali | 1.0 | 0 | 6 | 1 | 6.0 |
Pradosh Ranjan Paul | 0.4 | 0 | 0 | 1 | 0.0 |
Match | IDream Tiruppur Tamizhans vs Nellai Royal Kings |
Series | Tamil Nadu Premier League, 2025 |
Format | T20 |
Stadium | NPR College Cricket Ground |
City | Dindigul |
Date | Sun 29 Jun 2025 |
Time | 3:15 p.m. |
Toss | Nellai Royal Kings won the toss and elected to bowl |
Weather | 37.1°C|Partly cloudy |
Umpires | MM Srinivasa Rangan | M Madhu | |
IDream Tiruppur Tamizhans | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Nellai Royal Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |