Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dwayne Smith lbw b Asela Gunaratne | 29 | 32 | 6 | 0 | 90.62 |
Dhruv Raval † st Phil Mustard b Obus Pienaar | 17 | 11 | 3 | 0 | 154.55 |
Iqbal Abdulla c Obus Pienaar b Asela Gunaratne | 8 | 9 | 1 | 0 | 88.89 |
Colin de Grandhomme st Phil Mustard b Asela Gunaratne | 9 | 7 | 0 | 1 | 128.57 |
Ben Dunk † lbw b Thisara Perera | 97 | 47 | 8 | 7 | 206.38 |
Bharat Chipli bowled b Anureet Singh | 2 | 6 | 0 | 0 | 33.33 |
Ashley Nurse runout [T] Daniel Christian [H] Thisara Perera | 3 | 6 | 0 | 0 | 50.0 |
Ian Bell Not Out | |||||
Dhawal Kulkarni Not Out | 3 | 2 | 0 | 0 | 150.0 |
Extras
17
( b 4, lb 1, w 12, nb 0, p 0 )
|
|||||
Total
185 / 7
( 20.0 Overs, RR : 9.25 )
|
|||||
Fall of wickets: Dhruv Raval at 36 runs, in 5.1 over | Dwayne Smith at 66 runs, in 8.3 over | Iqbal Abdulla at 67 runs, in 8.5 over | Colin de Grandhomme at 101 runs, in 12.4 over | Bharat Chipli at 126 runs, in 14.5 over | Ashley Nurse at 182 runs, in 19.2 over | Ben Dunk at 182 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Praveen Gupta | 3.0 | 0 | 26 | 0 | 8.67 |
Abu Nechim | 2.0 | 0 | 33 | 0 | 16.5 |
Obus Pienaar | 3.0 | 0 | 26 | 1 | 8.67 |
Anureet Singh | 4.0 | 0 | 39 | 1 | 9.75 |
Asela Gunaratne | 4.0 | 0 | 10 | 3 | 2.5 |
Thisara Perera | 3.0 | 0 | 34 | 1 | 11.33 |
Manoj Tiwary | 1.0 | 0 | 12 | 0 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Mustard † c Bharat Chipli b Avinash Yadav | 20 | 19 | 3 | 0 | 105.26 |
Solomon Mire lbw b Dhawal Kulkarni | 0 | 1 | 0 | 0 | 0.0 |
Manoj Tiwary c Iqbal Abdulla b Pankaj Singh | 7 | 11 | 1 | 0 | 63.64 |
Daniel Christian bowled b Avinash Yadav | 24 | 19 | 2 | 1 | 126.32 |
Amit Verma lbw b Iqbal Abdulla | 21 | 23 | 1 | 2 | 91.3 |
Thisara Perera bowled b Dhawal Kulkarni | 2 | 5 | 0 | 0 | 40.0 |
Obus Pienaar c FY Fazal b Iqbal Abdulla | 28 | 8 | 2 | 3 | 350.0 |
Asela Gunaratne bowled b Iqbal Abdulla | 6 | 4 | 1 | 0 | 150.0 |
Angelo Perera bowled b Dhawal Kulkarni | 7 | 6 | 1 | 0 | 116.67 |
Anureet Singh Not Out | 50 | 18 | 1 | 7 | 277.78 |
Praveen Gupta Not Out | 1 | 6 | 0 | 0 | 16.67 |
Extras
6
( b 0, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
172 / 9
( 20.0 Overs, RR : 8.60 )
|
|||||
Fall of wickets: Solomon Mire at 1 runs, in 0.3 over | Manoj Tiwary at 18 runs, in 3.4 over | Phil Mustard at 35 runs, in 6.1 over | Daniel Christian at 60 runs, in 10.3 over | Thisara Perera at 71 runs, in 12.1 over | Amit Verma at 79 runs, in 13.1 over | Asela Gunaratne at 85 runs, in 13.5 over | Obus Pienaar at 119 runs, in 15.4 over | Angelo Perera at 121 runs, in 16.1 over | | |||||
Bowler | O | M | R | W | ER |
Dhawal Kulkarni | 4.0 | 0 | 21 | 3 | 5.25 |
Pankaj Singh | 4.0 | 0 | 26 | 1 | 6.5 |
Iqbal Abdulla | 4.0 | 0 | 29 | 3 | 7.25 |
Avinash Yadav | 4.0 | 0 | 38 | 2 | 9.5 |
Rahul Sharma | 2.0 | 0 | 29 | 0 | 14.5 |
Ashley Nurse | 1.0 | 0 | 8 | 0 | 8.0 |
Colin de Grandhomme | 1.0 | 0 | 19 | 0 | 19.0 |
Match | India Capitals vs Manipal Tigers |
Series | Legends League Cricket, 2024 |
Format | T20 |
Stadium | Bakshi Stadium, Wazir Bagh, Srinagar, Kashmir. |
City | India |
Date | Thu 10 Oct 2024 |
Time | 7 p.m. |
Toss | Manipal Tigers won the toss and elected to bowl |
Weather | 34.9°C|Partly Cloudy |
Umpires |
India Capitals | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Manipal Tigers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |