Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dwayne Smith bowled b Shahbaz Nadeem | 45 | 35 | 6 | 2 | 128.57 |
Brian Lara c Pawan Negi b Vinay Kumar | 6 | 6 | 1 | 0 | 100.0 |
WKD Perkins † lbw b Shahbaz Nadeem | 6 | 7 | 0 | 1 | 85.71 |
Lendl Simmons bowled b Vinay Kumar | 57 | 41 | 5 | 1 | 139.02 |
Ravi Rampaul lbw b Stuart Binny | 2 | 5 | 0 | 0 | 40.0 |
Chadwick Walton † bowled b Pawan Negi | 6 | 6 | 0 | 1 | 100.0 |
Denesh Ramdin † Not Out | 12 | 17 | 0 | 0 | 70.59 |
Ashley Nurse c Stuart Binny b Vinay Kumar | 1 | 3 | 0 | 0 | 33.33 |
Extras
13
( b 0, lb 3, w 10, nb 0, p 0 )
|
|||||
Total
148 / 7
( 20.0 Overs, RR : 7.40 )
|
|||||
Fall of wickets: Brian Lara at 34 runs, in 3.5 over | WKD Perkins at 53 runs, in 6.2 over | Dwayne Smith at 67 runs, in 8.4 over | Ravi Rampaul at 77 runs, in 10.4 over | Chadwick Walton at 85 runs, in 11.6 over | Lendl Simmons at 146 runs, in 19.2 over | Ashley Nurse at 148 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Dhawal Kulkarni | 4.0 | 0 | 19 | 0 | 4.75 |
Vinay Kumar | 3.0 | 0 | 26 | 3 | 8.67 |
Shahbaz Nadeem | 4.0 | 1 | 12 | 2 | 3.0 |
Pawan Negi | 3.0 | 0 | 30 | 1 | 10.0 |
Irfan Pathan | 4.0 | 0 | 47 | 0 | 11.75 |
Stuart Binny | 2.0 | 0 | 11 | 1 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ambati Rayudu † c Dwayne Smith b Sulieman Benn | 74 | 50 | 9 | 3 | 148.0 |
SR Tendulkar c Chadwick Walton b Tino Best | 25 | 18 | 2 | 1 | 138.89 |
Gurkeerat Singh Mann c Chadwick Walton b Ashley Nurse | 14 | 12 | 2 | 0 | 116.67 |
Yuvraj Singh Not Out | 13 | 11 | 1 | 0 | 118.18 |
Yusuf Pathan lbw b Ashley Nurse | 0 | 3 | 0 | 0 | 0.0 |
Stuart Binny Not Out | 16 | 9 | 0 | 2 | 177.78 |
Extras
7
( b 0, lb 4, w 3, nb 0, p 0 )
|
|||||
Total
149 / 4
( 17.1 Overs, RR : 8.68 )
|
|||||
Fall of wickets: SR Tendulkar at 67 runs, in 7.5 over | Gurkeerat Singh Mann at 95 runs, in 11.2 over | Ambati Rayudu at 127 runs, in 14.5 over | Yusuf Pathan at 132 runs, in 15.3 over | | |||||
Bowler | O | M | R | W | ER |
Ravi Rampaul | 4.0 | 0 | 28 | 0 | 7.0 |
Jerome Taylor | 3.0 | 0 | 33 | 0 | 11.0 |
Tino Best | 3.0 | 0 | 34 | 1 | 11.33 |
Sulieman Benn | 4.0 | 0 | 28 | 1 | 7.0 |
Ashley Nurse | 3.1 | 0 | 22 | 2 | 6.95 |
Match | India Masters vs West Indies Masters |
Series | International Masters League T20, 2025 |
Format | T20 |
Stadium | Shaheed Veer Narayan Singh International Cricket Stadium, Raipur |
City | Raipur |
Date | Sun 16 Mar 2025 |
Time | 7:30 p.m. |
Toss | West Indies Masters won the toss and elected to bat |
Weather | 33.8°C|Clear |
Umpires |
India Masters | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
West Indies Masters | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |