Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sanju Samson † c Najmul Hossain Shanto b Taskin Ahmed | 10 | 7 | 2 | 0 | 142.86 |
Abhishek Sharma bowled b Tanzim Hasan Sakib | 15 | 11 | 3 | 0 | 136.36 |
Suryakumar Yadav c Najmul Hossain Shanto b Mustafizur Rahman | 8 | 10 | 1 | 0 | 80.0 |
Nitish Kumar Reddy c Mehidy Hasan b Mustafizur Rahman | 74 | 34 | 4 | 7 | 217.65 |
Rinku Singh c Jaker Ali b Taskin Ahmed | 53 | 29 | 5 | 3 | 182.76 |
Hardik Pandya c Mehidy Hasan b Rishad Hossain | 32 | 19 | 2 | 2 | 168.42 |
Riyan Parag c Mahmudullah b Tanzim Hasan Sakib | 15 | 6 | 0 | 2 | 250.0 |
Washington Sundar Not Out | |||||
Varun Chakravarthy c Parvez Hossain Emon b Rishad Hossain | 0 | 2 | 0 | 0 | 0.0 |
Arshdeep Singh c Litton Das b Rishad Hossain | 6 | 2 | 0 | 1 | 300.0 |
Mayank Yadav Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
7
( b 0, lb 3, w 3, nb 1, p 0 )
|
|||||
Total
221 / 9
( 20.0 Overs, RR : 11.05 )
|
|||||
Fall of wickets: Sanju Samson at 17 runs, in 1.6 over | Abhishek Sharma at 25 runs, in 2.6 over | Suryakumar Yadav at 41 runs, in 5.3 over | Nitish Kumar Reddy at 149 runs, in 13.3 over | Rinku Singh at 185 runs, in 16.6 over | Riyan Parag at 213 runs, in 18.6 over | Hardik Pandya at 214 runs, in 19.1 over | Varun Chakravarthy at 214 runs, in 19.3 over | Arshdeep Singh at 220 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Mehidy Hasan | 3.0 | 0 | 46 | 0 | 15.33 |
Taskin Ahmed | 4.0 | 0 | 16 | 2 | 4.0 |
Tanzim Hasan Sakib | 4.0 | 0 | 50 | 2 | 12.5 |
Mustafizur Rahman | 4.0 | 0 | 36 | 2 | 9.0 |
Rishad Hossain | 4.0 | 0 | 55 | 3 | 13.75 |
Mahmudullah | 1.0 | 0 | 15 | 0 | 15.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Parvez Hossain Emon bowled b Arshdeep Singh | 16 | 12 | 3 | 0 | 133.33 |
Litton Das † bowled b Varun Chakravarthy | 14 | 11 | 0 | 1 | 127.27 |
Najmul Hossain Shanto c Hardik Pandya b Washington Sundar | 11 | 7 | 2 | 0 | 157.14 |
Towhid Hridoy bowled b Abhishek Sharma | 2 | 6 | 0 | 0 | 33.33 |
Mehidy Hasan c Ravi Bishnoi b Riyan Parag | 16 | 16 | 1 | 0 | 100.0 |
Mahmudullah c Riyan Parag b Nitish Kumar Reddy | 41 | 39 | 0 | 3 | 105.13 |
Jaker Ali † c Washington Sundar b Mayank Yadav | 1 | 2 | 0 | 0 | 50.0 |
Rishad Hossain c Hardik Pandya b Varun Chakravarthy | 9 | 10 | 2 | 0 | 90.0 |
Tanzim Hasan Sakib c Hardik Pandya b Nitish Kumar Reddy | 8 | 10 | 1 | 0 | 80.0 |
Taskin Ahmed Not Out | 5 | 7 | 0 | 0 | 71.43 |
Mustafizur Rahman Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
11
( b 4, lb 3, w 2, nb 2, p 0 )
|
|||||
Total
135 / 9
( 20.0 Overs, RR : 6.75 )
|
|||||
Fall of wickets: Parvez Hossain Emon at 20 runs, in 2.3 over | Najmul Hossain Shanto at 40 runs, in 4.3 over | Litton Das at 42 runs, in 5.1 over | Towhid Hridoy at 46 runs, in 6.5 over | Mehidy Hasan at 80 runs, in 10.6 over | Jaker Ali at 83 runs, in 11.4 over | Rishad Hossain at 93 runs, in 13.3 over | Tanzim Hasan Sakib at 120 runs, in 17.4 over | Mahmudullah at 127 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Arshdeep Singh | 3.0 | 0 | 26 | 1 | 8.67 |
Nitish Kumar Reddy | 4.0 | 0 | 23 | 2 | 5.75 |
Washington Sundar | 1.0 | 0 | 4 | 1 | 4.0 |
Varun Chakravarthy | 4.0 | 0 | 19 | 2 | 4.75 |
Abhishek Sharma | 2.0 | 0 | 10 | 1 | 5.0 |
Mayank Yadav | 4.0 | 0 | 30 | 1 | 7.5 |
Riyan Parag | 2.0 | 0 | 16 | 1 | 8.0 |
Match | India vs Bangladesh |
Series | Bangladesh tour of India, T20, 2024 |
Format | T20 |
Stadium | Arun Jaitley Stadium |
City | Central Delhi |
Date | Wed 09 Oct 2024 |
Time | 7 p.m. |
Toss | Bangladesh won the toss and elected to bowl |
Weather | 33.1°C|Clear |
Umpires | Jayaraman Madanagopal | Virender Sharma | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |