Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zakir Hasan † c Yashasvi Jaiswal b Akash Deep | 0 | 24 | 0 | 0 | 0.0 |
Shadman Islam lbw b Akash Deep | 24 | 36 | 4 | 0 | 66.67 |
Mominul Haque Not Out | 107 | 194 | 17 | 1 | 55.15 |
Najmul Hossain Shanto lbw b Ravichandran Ashwin | 31 | 57 | 6 | 0 | 54.39 |
Mushfiqur Rahim bowled b Jasprit Bumrah | 11 | 32 | 2 | 0 | 34.38 |
Litton Das † c Rohit Sharma b Mohammed Siraj | 13 | 30 | 3 | 0 | 43.33 |
Shakib Al Hasan c Mohammed Siraj b Ravichandran Ashwin | 9 | 17 | 2 | 0 | 52.94 |
Mehidy Hasan c Shubman Gill b Jasprit Bumrah | 20 | 42 | 4 | 0 | 47.62 |
Taijul Islam bowled b Jasprit Bumrah | 5 | 8 | 1 | 0 | 62.5 |
Hasan Mahmud lbw b Mohammed Siraj | 1 | 4 | 0 | 0 | 25.0 |
Khaled Ahmed c b Ravindra Jadeja | 0 | 4 | 0 | 0 | 0.0 |
Extras
12
( b 4, lb 6, w 0, nb 2, p 0 )
|
|||||
Total
233 / 10
( 74.2 Overs, RR : 3.13 )
|
|||||
Fall of wickets: Zakir Hasan at 26 runs, in 8.3 over | Shadman Islam at 29 runs, in 12.1 over | Najmul Hossain Shanto at 80 runs, in 28.5 over | Mushfiqur Rahim at 112 runs, in 40.2 over | Litton Das at 148 runs, in 49.4 over | Shakib Al Hasan at 170 runs, in 55.6 over | Mehidy Hasan at 224 runs, in 69.4 over | Taijul Islam at 230 runs, in 71.1 over | Hasan Mahmud at 231 runs, in 72.2 over | Khaled Ahmed at 233 runs, in 74.2 over | | |||||
Bowler | O | M | R | W | ER |
Jasprit Bumrah | 18.0 | 7 | 50 | 3 | 2.78 |
Mohammed Siraj | 17.0 | 2 | 57 | 2 | 3.35 |
Ravichandran Ashwin | 15.0 | 1 | 45 | 2 | 3.0 |
Akash Deep | 15.0 | 6 | 43 | 2 | 2.87 |
Ravindra Jadeja | 9.2 | 0 | 28 | 1 | 3.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal bowled b Hasan Mahmud | 72 | 51 | 12 | 2 | 141.18 |
Rohit Sharma bowled b Mehidy Hasan | 23 | 11 | 1 | 3 | 209.09 |
Shubman Gill c Hasan Mahmud b Shakib Al Hasan | 39 | 36 | 4 | 1 | 108.33 |
Rishabh Pant † c Hasan Mahmud b Shakib Al Hasan | 9 | 11 | 0 | 0 | 81.82 |
Virat Kohli bowled b Shakib Al Hasan | 47 | 35 | 4 | 1 | 134.29 |
Lokesh Rahul † st Litton Das b Mehidy Hasan | 68 | 43 | 7 | 2 | 158.14 |
Ravindra Jadeja c Najmul Hossain Shanto b Mehidy Hasan | 8 | 13 | 0 | 0 | 61.54 |
Ravichandran Ashwin bowled b Shakib Al Hasan | 1 | 4 | 0 | 0 | 25.0 |
Akash Deep c Khaled Ahmed b Mehidy Hasan | 12 | 5 | 0 | 2 | 240.0 |
Jasprit Bumrah Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
5
( b 3, lb 0, w 0, nb 2, p 0 )
|
|||||
Total
285 / 9
( 34.4 Overs, RR : 8.22 )
|
|||||
Fall of wickets: Rohit Sharma at 55 runs, in 3.5 over | Yashasvi Jaiswal at 127 runs, in 14.2 over | Shubman Gill at 141 runs, in 17.1 over | Rishabh Pant at 159 runs, in 19.2 over | Virat Kohli at 246 runs, in 29.1 over | Ravindra Jadeja at 269 runs, in 32.2 over | Ravichandran Ashwin at 272 runs, in 33.3 over | Lokesh Rahul at 284 runs, in 34.1 over | Akash Deep at 285 runs, in 34.4 over | | |||||
Bowler | O | M | R | W | ER |
Hasan Mahmud | 6.0 | 0 | 66 | 1 | 11.0 |
Khaled Ahmed | 4.0 | 0 | 43 | 0 | 10.75 |
Mehidy Hasan | 6.4 | 0 | 41 | 4 | 6.15 |
Taijul Islam | 7.0 | 0 | 54 | 0 | 7.71 |
Shakib Al Hasan | 11.0 | 0 | 78 | 4 | 7.09 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shadman Islam c Yashasvi Jaiswal b Akash Deep | 50 | 101 | 10 | 0 | 49.5 |
Zakir Hasan † lbw b Ravichandran Ashwin | 10 | 15 | 1 | 0 | 66.67 |
Hasan Mahmud bowled b Ravichandran Ashwin | 4 | 9 | 1 | 0 | 44.44 |
Mominul Haque c Lokesh Rahul b Ravichandran Ashwin | 2 | 8 | 0 | 0 | 25.0 |
Najmul Hossain Shanto bowled b Ravindra Jadeja | 19 | 37 | 2 | 0 | 51.35 |
Mushfiqur Rahim bowled b Jasprit Bumrah | 37 | 63 | 7 | 0 | 58.73 |
Litton Das † c Rishabh Pant b Ravindra Jadeja | 1 | 8 | 0 | 0 | 12.5 |
Shakib Al Hasan c b Ravindra Jadeja | 0 | 2 | 0 | 0 | 0.0 |
Mehidy Hasan c Rishabh Pant b Jasprit Bumrah | 9 | 17 | 1 | 0 | 52.94 |
Taijul Islam lbw b Jasprit Bumrah | 0 | 13 | 0 | 0 | 0.0 |
Khaled Ahmed Not Out | 5 | 11 | 1 | 0 | 45.45 |
Extras
9
( b 1, lb 5, w 1, nb 2, p 0 )
|
|||||
Total
146 / 10
( 47.0 Overs, RR : 3.11 )
|
|||||
Fall of wickets: Zakir Hasan at 18 runs, in 7.1 over | Hasan Mahmud at 26 runs, in 9.4 over | Mominul Haque at 36 runs, in 13.3 over | Najmul Hossain Shanto at 91 runs, in 27.2 over | Shadman Islam at 93 runs, in 28.4 over | Litton Das at 94 runs, in 29.6 over | Shakib Al Hasan at 94 runs, in 31.2 over | Mehidy Hasan at 118 runs, in 36.3 over | Taijul Islam at 130 runs, in 40.4 over | Mushfiqur Rahim at 146 runs, in 46.6 over | | |||||
Bowler | O | M | R | W | ER |
Jasprit Bumrah | 10.0 | 5 | 17 | 3 | 1.7 |
Ravichandran Ashwin | 15.0 | 3 | 50 | 3 | 3.33 |
Akash Deep | 8.0 | 3 | 20 | 1 | 2.5 |
Mohammed Siraj | 4.0 | 0 | 19 | 0 | 4.75 |
Ravindra Jadeja | 10.0 | 2 | 34 | 3 | 3.4 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Hasan Mahmud b Mehidy Hasan | 8 | 7 | 1 | 0 | 114.29 |
Yashasvi Jaiswal c Shakib Al Hasan b Taijul Islam | 51 | 45 | 8 | 1 | 113.33 |
Shubman Gill lbw b Mehidy Hasan | 6 | 10 | 1 | 0 | 60.0 |
Virat Kohli Not Out | 29 | 37 | 4 | 0 | 78.38 |
Rishabh Pant † Not Out | 4 | 5 | 1 | 0 | 80.0 |
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
98 / 3
( 17.2 Overs, RR : 5.65 )
|
|||||
Fall of wickets: Rohit Sharma at 18 runs, in 2.1 over | Shubman Gill at 34 runs, in 4.5 over | Yashasvi Jaiswal at 92 runs, in 15.6 over | | |||||
Bowler | O | M | R | W | ER |
Mehidy Hasan | 9.0 | 0 | 44 | 2 | 4.89 |
Shakib Al Hasan | 3.0 | 0 | 18 | 0 | 6.0 |
Taijul Islam | 5.2 | 0 | 36 | 1 | 6.75 |
Match | India vs Bangladesh |
Series | Bangladesh tour of India, Test, 2024 |
Format | TEST |
Stadium | Green Park |
City | Kanpur Nagar |
Date | Fri 27 Sep 2024 |
Time | 9:30 a.m. |
Toss | India won the toss and elected to bowl |
Weather | 24.1°C|Partly Cloudy |
Umpires | Chris Brown | Richard Kettleborough | |
India | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |