Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sanju Samson † c Mahedi Hasan b Mustafizur Rahman | 111 | 47 | 11 | 8 | 236.17 |
Abhishek Sharma c Mahedi Hasan b Tanzim Hasan Sakib | 4 | 4 | 1 | 0 | 100.0 |
Suryakumar Yadav c Rishad Hossain b Mahmudullah | 75 | 35 | 8 | 5 | 214.29 |
Riyan Parag c Litton Das b Taskin Ahmed | 34 | 13 | 1 | 4 | 261.54 |
Hardik Pandya c Rishad Hossain b Tanzim Hasan Sakib | 47 | 18 | 4 | 4 | 261.11 |
Rinku Singh Not Out | 8 | 4 | 0 | 1 | 200.0 |
Nitish Kumar Reddy c Mahedi Hasan b Tanzim Hasan Sakib | 0 | 1 | 0 | 0 | 0.0 |
Washington Sundar Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
17
( b 5, lb 6, w 3, nb 3, p 0 )
|
|||||
Total
297 / 6
( 20.0 Overs, RR : 14.85 )
|
|||||
Fall of wickets: Abhishek Sharma at 23 runs, in 2.1 over | Sanju Samson at 196 runs, in 13.4 over | Suryakumar Yadav at 206 runs, in 14.3 over | Riyan Parag at 276 runs, in 18.4 over | Hardik Pandya at 289 runs, in 19.3 over | Nitish Kumar Reddy at 289 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Mahedi Hasan | 4.0 | 0 | 45 | 0 | 11.25 |
Taskin Ahmed | 4.0 | 0 | 51 | 1 | 12.75 |
Tanzim Hasan Sakib | 4.0 | 0 | 66 | 3 | 16.5 |
Mustafizur Rahman | 4.0 | 0 | 52 | 1 | 13.0 |
Rishad Hossain | 2.0 | 0 | 46 | 0 | 23.0 |
Mahmudullah | 2.0 | 0 | 26 | 1 | 13.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Parvez Hossain Emon c Riyan Parag b Mayank Yadav | 0 | 1 | 0 | 0 | 0.0 |
Tanzid Hasan Tamim c Varun Chakravarthy b Washington Sundar | 15 | 12 | 3 | 0 | 125.0 |
Najmul Hossain Shanto c Sanju Samson b Ravi Bishnoi | 14 | 11 | 1 | 1 | 127.27 |
Litton Das † c Tilak Varma b Ravi Bishnoi | 42 | 25 | 8 | 0 | 168.0 |
Towhid Hridoy Not Out | 63 | 42 | 5 | 3 | 150.0 |
Mahmudullah c Riyan Parag b Mayank Yadav | 8 | 9 | 1 | 0 | 88.89 |
Mahedi Hasan c Riyan Parag b Nitish Kumar Reddy | 3 | 9 | 0 | 0 | 33.33 |
Rishad Hossain c Abhishek Sharma b Ravi Bishnoi | 0 | 4 | 0 | 0 | 0.0 |
Tanzim Hasan Sakib Not Out | 8 | 8 | 1 | 0 | 100.0 |
Extras
11
( b 0, lb 4, w 6, nb 1, p 0 )
|
|||||
Total
164 / 7
( 20.0 Overs, RR : 8.20 )
|
|||||
Fall of wickets: Parvez Hossain Emon at 0 runs, in 0.1 over | Tanzid Hasan Tamim at 35 runs, in 3.1 over | Najmul Hossain Shanto at 59 runs, in 5.2 over | Litton Das at 112 runs, in 11.4 over | Mahmudullah at 130 runs, in 14.2 over | Mahedi Hasan at 138 runs, in 16.3 over | Rishad Hossain at 139 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Mayank Yadav | 4.0 | 0 | 32 | 2 | 8.0 |
Hardik Pandya | 3.0 | 0 | 32 | 0 | 10.67 |
Washington Sundar | 1.0 | 0 | 4 | 1 | 4.0 |
Nitish Kumar Reddy | 3.0 | 0 | 31 | 1 | 10.33 |
Ravi Bishnoi | 4.0 | 1 | 30 | 3 | 7.5 |
Varun Chakravarthy | 4.0 | 0 | 23 | 0 | 5.75 |
Abhishek Sharma | 1.0 | 0 | 8 | 0 | 8.0 |
Match | India vs Bangladesh |
Series | Bangladesh tour of India, T20, 2024 |
Format | T20 |
Stadium | Rajiv Gandhi International Cricket Stadium, Hyderabad |
City | Rangareddy |
Date | Sat 12 Oct 2024 |
Time | 7 p.m. |
Toss | India won the toss and elected to bat |
Weather | 22.4°C|Mist |
Umpires | KN Ananthapadmanabhan | Rohan Pandit | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Bangladesh | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |