Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates runout [T] Jemimah Rodrigues [H] Yastika Bhatia | 4 | 14 | 0 | 0 | 28.57 |
Georgia Plimmer c Deepti Sharma b Priya Mishra | 39 | 67 | 6 | 0 | 58.21 |
Lauren Down c Yastika Bhatia b Saima Thakor | 1 | 5 | 0 | 0 | 20.0 |
Sophie Devine bowled b Priya Mishra | 9 | 11 | 2 | 0 | 81.82 |
Brooke Halliday c Radha Yadav b Deepti Sharma | 86 | 96 | 9 | 3 | 89.58 |
Maddy Green † runout [T] Jemimah Rodrigues [H] Yastika Bhatia | 15 | 19 | 2 | 0 | 78.95 |
Isabella Gaze † c b Deepti Sharma | 25 | 49 | 1 | 0 | 51.02 |
Hannah Rowe lbw b Deepti Sharma | 11 | 18 | 0 | 0 | 61.11 |
Lea Tahuhu Not Out | 24 | 14 | 2 | 1 | 171.43 |
Eden Carson c Radha Yadav b Renuka Singh | 2 | 3 | 0 | 0 | 66.67 |
Fran Jonas runout Saima Thakor | 2 | 4 | 0 | 0 | 50.0 |
Extras
14
( b 0, lb 4, w 9, nb 1, p 0 )
|
|||||
Total
232 / 10
( 49.5 Overs, RR : 4.66 )
|
|||||
Fall of wickets: Suzie Bates at 24 runs, in 6.2 over | Lauren Down at 25 runs, in 7.1 over | Sophie Devine at 36 runs, in 10.4 over | Georgia Plimmer at 66 runs, in 18.5 over | Maddy Green at 88 runs, in 23.3 over | Isabella Gaze at 152 runs, in 38.4 over | Brooke Halliday at 199 runs, in 45.3 over | Hannah Rowe at 210 runs, in 47.3 over | Eden Carson at 219 runs, in 48.4 over | Fran Jonas at 232 runs, in 49.5 over | | |||||
Bowler | O | M | R | W | ER |
Renuka Singh | 10.0 | 1 | 49 | 1 | 4.9 |
Saima Thakor | 9.5 | 1 | 44 | 1 | 4.47 |
Priya Mishra | 10.0 | 1 | 41 | 2 | 4.1 |
Deepti Sharma | 10.0 | 2 | 39 | 3 | 3.9 |
Radha Yadav | 4.0 | 0 | 21 | 0 | 5.25 |
Harmanpreet Kaur | 6.0 | 0 | 34 | 0 | 5.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smriti Mandhana bowled b Hannah Rowe | 100 | 122 | 10 | 0 | 81.97 |
Shafali Verma c Isabella Gaze b Hannah Rowe | 12 | 11 | 2 | 0 | 109.09 |
Yastika Bhatia † c b Sophie Devine | 35 | 49 | 4 | 0 | 71.43 |
Harmanpreet Kaur Not Out | 59 | 63 | 6 | 0 | 93.65 |
Jemimah Rodrigues lbw b Fran Jonas | 22 | 18 | 4 | 0 | 122.22 |
Tejal Hasabnis Not Out | 0 | 3 | 0 | 0 | 0.0 |
Extras
8
( b 0, lb 2, w 6, nb 0, p 0 )
|
|||||
Total
236 / 4
( 44.2 Overs, RR : 5.32 )
|
|||||
Fall of wickets: Shafali Verma at 16 runs, in 3.4 over | Yastika Bhatia at 92 runs, in 20.6 over | Smriti Mandhana at 209 runs, in 40.1 over | Jemimah Rodrigues at 232 runs, in 43.3 over | | |||||
Bowler | O | M | R | W | ER |
Lea Tahuhu | 6.0 | 0 | 30 | 0 | 5.0 |
Hannah Rowe | 8.0 | 0 | 47 | 2 | 5.88 |
Eden Carson | 10.0 | 0 | 45 | 0 | 4.5 |
Sophie Devine | 7.2 | 0 | 44 | 1 | 6.0 |
Suzie Bates | 4.0 | 0 | 18 | 0 | 4.5 |
Fran Jonas | 9.0 | 1 | 50 | 1 | 5.56 |
Match | India vs New Zealand |
Series | New Zealand Women tour of India 2024 |
Format | ONE-DAY |
Stadium | Narendra Modi Stadium |
City | Ahmedabad |
Date | Tue 29 Oct 2024 |
Time | 1:30 p.m. |
Toss | New Zealand won the toss and elected to bat |
Weather | 34.3°C|Overcast |
Umpires | Claire Polosak | Vrinda Rathi | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |