Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates c Shreyanka Patil b Arundhati Reddy | 27 | 24 | 2 | 0 | 112.5 |
Georgia Plimmer c Smriti Mandhana b Sobhana Asha | 34 | 23 | 3 | 1 | 147.83 |
Amelia Kerr c Pooja Vastrakar b Renuka Singh | 13 | 22 | 0 | 0 | 59.09 |
Sophie Devine Not Out | 57 | 36 | 7 | 0 | 158.33 |
Brooke Halliday c Smriti Mandhana b Renuka Singh | 16 | 12 | 2 | 0 | 133.33 |
Maddy Green † Not Out | 5 | 3 | 1 | 0 | 166.67 |
Extras
8
( b 4, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
160 / 4
( 20.0 Overs, RR : 8.00 )
|
|||||
Fall of wickets: Suzie Bates at 67 runs, in 7.4 over | Georgia Plimmer at 67 runs, in 8.1 over | Amelia Kerr at 99 runs, in 14.2 over | Brooke Halliday at 145 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Pooja Vastrakar | 1.0 | 0 | 9 | 0 | 9.0 |
Renuka Singh | 4.0 | 0 | 27 | 2 | 6.75 |
Deepti Sharma | 4.0 | 0 | 45 | 0 | 11.25 |
Arundhati Reddy | 4.0 | 0 | 28 | 1 | 7.0 |
Sobhana Asha | 4.0 | 0 | 22 | 1 | 5.5 |
Shreyanka Patil | 3.0 | 0 | 25 | 0 | 8.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smriti Mandhana c Maddy Green b Eden Carson | 12 | 13 | 2 | 0 | 92.31 |
Shafali Verma c b Eden Carson | 2 | 4 | 0 | 0 | 50.0 |
Harmanpreet Kaur lbw b Rosemary Mair | 15 | 14 | 2 | 0 | 107.14 |
Jemimah Rodrigues c Maddy Green b Lea Tahuhu | 13 | 11 | 1 | 0 | 118.18 |
Richa Ghosh † c Sophie Devine b Lea Tahuhu | 12 | 19 | 0 | 0 | 63.16 |
Deepti Sharma c Sophie Devine b Lea Tahuhu | 13 | 18 | 0 | 0 | 72.22 |
Arundhati Reddy c Suzie Bates b Rosemary Mair | 1 | 4 | 0 | 0 | 25.0 |
Pooja Vastrakar bowled b Amelia Kerr | 8 | 7 | 1 | 0 | 114.29 |
Shreyanka Patil c Molly Penfold b Rosemary Mair | 7 | 13 | 1 | 0 | 53.85 |
Sobhana Asha Not Out | 6 | 10 | 0 | 0 | 60.0 |
Renuka Singh c Sophie Devine b Rosemary Mair | 0 | 1 | 0 | 0 | 0.0 |
Extras
13
( b 2, lb 0, w 11, nb 0, p 0 )
|
|||||
Total
102 / 10
( 19.0 Overs, RR : 5.37 )
|
|||||
Fall of wickets: Shafali Verma at 11 runs, in 1.1 over | Smriti Mandhana at 28 runs, in 4.4 over | Harmanpreet Kaur at 42 runs, in 5.4 over | Jemimah Rodrigues at 55 runs, in 8.5 over | Richa Ghosh at 70 runs, in 10.6 over | Arundhati Reddy at 75 runs, in 12.2 over | Deepti Sharma at 88 runs, in 14.4 over | Pooja Vastrakar at 90 runs, in 15.3 over | Shreyanka Patil at 102 runs, in 18.5 over | Renuka Singh at 102 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Jess Kerr | 3.0 | 0 | 13 | 0 | 4.33 |
Eden Carson | 4.0 | 0 | 34 | 2 | 8.5 |
Rosemary Mair | 4.0 | 0 | 19 | 4 | 4.75 |
Amelia Kerr | 4.0 | 0 | 19 | 1 | 4.75 |
Lea Tahuhu | 4.0 | 0 | 15 | 3 | 3.75 |
Match | India vs New Zealand |
Series | ICC Womens T20 World Cup, 2024 |
Format | T20 |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Fri 04 Oct 2024 |
Time | 7:30 p.m. |
Toss | New Zealand won the toss and elected to bat |
Weather | 35.2°C|Sunny |
Umpires | Jacqueline Williams | Claire Polosak | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |