Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smriti Mandhana c Afy Fletcher b Hayley Matthews | 62 | 41 | 9 | 1 | 151.22 |
Uma Chetry † bowled b Deandra Dottin | 4 | 6 | 0 | 0 | 66.67 |
Jemimah Rodrigues lbw b Hayley Matthews | 13 | 15 | 2 | 0 | 86.67 |
Raghvi Bist lbw b Afy Fletcher | 5 | 8 | 0 | 0 | 62.5 |
Deepti Sharma runout [T] Karishma Ramharack [H] Shemaine Campbelle | 17 | 15 | 2 | 0 | 113.33 |
Richa Ghosh † c Shemaine Campbelle b Deandra Dottin | 32 | 17 | 6 | 0 | 188.24 |
Sajeevan Sajana lbw b Afy Fletcher | 2 | 3 | 0 | 0 | 66.67 |
Radha Yadav c Deandra Dottin b Chinelle Henry | 7 | 8 | 0 | 0 | 87.5 |
Saima Thakor c Deandra Dottin b Chinelle Henry | 6 | 4 | 1 | 0 | 150.0 |
Titas Sadhu Not Out | 1 | 1 | 0 | 0 | 100.0 |
Renuka Singh Not Out | 4 | 2 | 1 | 0 | 200.0 |
Extras
6
( b 0, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
159 / 9
( 20.0 Overs, RR : 7.95 )
|
|||||
Fall of wickets: Uma Chetry at 6 runs, in 1.3 over | Jemimah Rodrigues at 35 runs, in 5.5 over | Raghvi Bist at 48 runs, in 8.1 over | Smriti Mandhana at 104 runs, in 13.5 over | Deepti Sharma at 108 runs, in 14.2 over | Sajeevan Sajana at 113 runs, in 15.5 over | Richa Ghosh at 144 runs, in 18.2 over | Radha Yadav at 149 runs, in 19.1 over | Saima Thakor at 155 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Chinelle Henry | 4.0 | 0 | 37 | 2 | 9.25 |
Deandra Dottin | 4.0 | 0 | 14 | 2 | 3.5 |
Hayley Matthews | 4.0 | 0 | 36 | 2 | 9.0 |
Karishma Ramharack | 3.0 | 0 | 19 | 0 | 6.33 |
Afy Fletcher | 3.0 | 0 | 28 | 2 | 9.33 |
Ashmini Munisar | 2.0 | 0 | 25 | 0 | 12.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews Not Out | 85 | 47 | 17 | 0 | 180.85 |
Qiana Joseph c Richa Ghosh b Saima Thakor | 38 | 22 | 6 | 2 | 172.73 |
Shemaine Campbelle † Not Out | 29 | 26 | 4 | 0 | 111.54 |
Extras
8
( b 0, lb 1, w 6, nb 1, p 0 )
|
|||||
Total
160 / 1
( 15.4 Overs, RR : 10.21 )
|
|||||
Fall of wickets: Qiana Joseph at 66 runs, in 6.4 over | | |||||
Bowler | O | M | R | W | ER |
Renuka Singh | 3.0 | 0 | 29 | 0 | 9.67 |
Titas Sadhu | 2.0 | 0 | 32 | 0 | 16.0 |
Deepti Sharma | 3.0 | 0 | 26 | 0 | 8.67 |
Saima Thakor | 3.0 | 0 | 28 | 1 | 9.33 |
Radha Yadav | 2.0 | 0 | 27 | 0 | 13.5 |
Sajeevan Sajana | 2.4 | 0 | 17 | 0 | 6.38 |
Match | India vs West Indies |
Series | West Indies Women tour of India, 2024 |
Format | T20 |
Stadium | Dr. D.Y. Patil Sports Academy |
City | Thane |
Date | Tue 17 Dec 2024 |
Time | 7 p.m. |
Toss | West Indies won the toss and elected to bowl |
Weather | 23.7°C|Clear |
Umpires | Kaushik Gandhi | Mohit Krishnadas | |
India | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
West Indies | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |