Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Akshay Yadav † c Ahmad Ramdoni b Maxi Koda | 8 | 9 | 1 | 0 | 88.89 |
Chaloemwong Chatphaisan c Gaurav Tiwari b Ferdinando Banunaek | 18 | 21 | 0 | 0 | 85.71 |
Yodsak Saranonnakkun c Kadek Gamantika b Maxi Koda | 4 | 7 | 1 | 0 | 57.14 |
Austin Lazarua c Ahmad Ramdoni b Ferdinando Banunaek | 21 | 16 | 2 | 1 | 131.25 |
Satarut Rungrueang c b Maxi Koda | 25 | 30 | 1 | 1 | 83.33 |
Jandre Coetzee runout Anjar Tadarus | 0 | 0 | 0 | 0 | 0.0 |
Nopphon Senamontree c Ketut Edi Guna Artawan b Ferdinando Banunaek | 1 | 2 | 0 | 0 | 50.0 |
Narawit Nuntarch c Ahmad Ramdoni b Ketut Edi Guna Artawan | 3 | 5 | 0 | 0 | 60.0 |
Mukesh Thakur c Padmakar Surve b Danilson Hawoe | 49 | 25 | 5 | 2 | 196.0 |
Anucha Kalasi Not Out | 5 | 5 | 0 | 0 | 100.0 |
Extras
11
( b 1, lb 0, w 10, nb 0, p 0 )
|
|||||
Total
145 / 9
( 20.0 Overs, RR : 7.25 )
|
|||||
Fall of wickets: Akshay Yadav at 15 runs, in 1.6 over | Yodsak Saranonnakkun at 21 runs, in 3.3 over | Chaloemwong Chatphaisan at 59 runs, in 8.4 over | Austin Lazarua at 60 runs, in 8.6 over | Jandre Coetzee at 61 runs, in 9.2 over | Nopphon Senamontree at 62 runs, in 10.1 over | Narawit Nuntarch at 67 runs, in 11.4 over | Mukesh Thakur at 136 runs, in 18.4 over | Satarut Rungrueang at 145 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Danilson Hawoe | 4.0 | 0 | 29 | 1 | 7.25 |
Maxi Koda | 4.0 | 0 | 29 | 3 | 7.25 |
Gaurav Tiwari | 4.0 | 0 | 23 | 0 | 5.75 |
Ferdinando Banunaek | 4.0 | 0 | 27 | 3 | 6.75 |
Ketut Edi Guna Artawan | 2.0 | 0 | 8 | 1 | 4.0 |
Kadek Gamantika | 1.0 | 0 | 12 | 0 | 12.0 |
Padmakar Surve | 1.0 | 0 | 16 | 0 | 16.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dharma Kadek Kesuma † c Akshay Yadav b Jandre Coetzee | 9 | 11 | 1 | 0 | 81.82 |
Ferdinando Banunaek c Narawit Nuntarch b Nopphon Senamontree | 32 | 41 | 2 | 0 | 78.05 |
Kadek Gamantika c Satarut Rungrueang b Nopphon Senamontree | 9 | 12 | 0 | 0 | 75.0 |
Padmakar Surve Not Out | 27 | 27 | 1 | 0 | 100.0 |
Gaurav Tiwari bowled b Jandre Coetzee | 25 | 18 | 4 | 0 | 138.89 |
Danilson Hawoe bowled b Jandre Coetzee | 0 | 1 | 0 | 0 | 0.0 |
Gede Arta Not Out | 13 | 11 | 1 | 1 | 118.18 |
Extras
13
( b 4, lb 2, w 6, nb 1, p 0 )
|
|||||
Total
128 / 5
( 20.0 Overs, RR : 6.40 )
|
|||||
Fall of wickets: Dharma Kadek Kesuma at 22 runs, in 3.6 over | Kadek Gamantika at 46 runs, in 8.5 over | Ferdinando Banunaek at 70 runs, in 12.6 over | Gaurav Tiwari at 106 runs, in 17.2 over | Danilson Hawoe at 106 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Mukesh Thakur | 4.0 | 0 | 32 | 0 | 8.0 |
Jandre Coetzee | 4.0 | 0 | 19 | 3 | 4.75 |
Narawit Nuntarch | 2.0 | 0 | 22 | 0 | 11.0 |
Anucha Kalasi | 4.0 | 0 | 14 | 0 | 3.5 |
Nopphon Senamontree | 4.0 | 0 | 22 | 2 | 5.5 |
Sarawut Maliwan | 2.0 | 0 | 13 | 0 | 6.5 |
Match | 3rd Match |
Series | Thailand tour of Indonesia 2024 |
Format | T20 |
Stadium | Lapangan Cricket Udayana |
City | Kecamatan Kuta Selatan |
Date | Sun 05 May 2024 |
Time | 9:30 a.m. |
Toss | Indonesia won the toss and elected to bowl |
Weather | None |
Umpires |
Indonesia | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Thailand | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |