Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton † bowled b Andy McBrine | 91 | 102 | 7 | 3 | 89.22 |
Tony de Zorzi c Craig Young b Mark Adair | 12 | 14 | 1 | 0 | 85.71 |
Temba Bavuma bowled b Craig Young | 4 | 4 | 1 | 0 | 100.0 |
Rassie van der Dussen c Andrew Balbirnie b Mark Adair | 0 | 4 | 0 | 0 | 0.0 |
Tristan Stubbs c Andrew Balbirnie b Mark Adair | 79 | 86 | 2 | 4 | 91.86 |
Wiaan Mulder c Harry Tector b Craig Young | 11 | 18 | 1 | 0 | 61.11 |
Andile Phehlukwayo c Andrew Balbirnie b Mark Adair | 1 | 7 | 0 | 0 | 14.29 |
Bjorn Fortuin c Andrew Balbirnie b Graham Hume | 28 | 34 | 2 | 0 | 82.35 |
Lizaad Williams c Harry Tector b Craig Young | 13 | 11 | 2 | 0 | 118.18 |
Lungi Ngidi Not Out | 20 | 17 | 1 | 1 | 117.65 |
Ottneil Baartman Not Out | 3 | 3 | 0 | 0 | 100.0 |
Extras
9
( b 1, lb 2, w 6, nb 0, p 0 )
|
|||||
Total
271 / 9
( 50.0 Overs, RR : 5.42 )
|
|||||
Fall of wickets: Tony de Zorzi at 31 runs, in 6.4 over | Temba Bavuma at 36 runs, in 7.4 over | Rassie van der Dussen at 39 runs, in 8.6 over | Ryan Rickelton at 191 runs, in 34.5 over | Tristan Stubbs at 198 runs, in 35.5 over | Andile Phehlukwayo at 201 runs, in 37.3 over | Wiaan Mulder at 212 runs, in 41.4 over | Lizaad Williams at 229 runs, in 44.3 over | Bjorn Fortuin at 254 runs, in 48.2 over | | |||||
Bowler | O | M | R | W | ER |
Mark Adair | 10.0 | 0 | 50 | 4 | 5.0 |
Graham Hume | 8.0 | 0 | 42 | 1 | 5.25 |
Craig Young | 10.0 | 1 | 45 | 3 | 4.5 |
Curtis Campher | 4.0 | 0 | 20 | 0 | 5.0 |
Andy McBrine | 8.0 | 0 | 46 | 1 | 5.75 |
Gavin Hoey | 10.0 | 0 | 65 | 0 | 6.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andrew Balbirnie bowled b Lizaad Williams | 20 | 28 | 2 | 1 | 71.43 |
Paul Stirling bowled b Lungi Ngidi | 2 | 2 | 0 | 0 | 100.0 |
Curtis Campher c Tristan Stubbs b Lizaad Williams | 20 | 36 | 2 | 1 | 55.56 |
Harry Tector lbw b Lizaad Williams | 12 | 9 | 3 | 0 | 133.33 |
Stephen Doheny † bowled b Ottneil Baartman | 3 | 8 | 0 | 0 | 37.5 |
George Dockrell bowled b Wiaan Mulder | 21 | 32 | 2 | 0 | 65.62 |
Mark Adair c Ryan Rickelton b Lungi Ngidi | 12 | 22 | 1 | 0 | 54.55 |
Andy McBrine c Ottneil Baartman b Lizaad Williams | 14 | 20 | 0 | 0 | 70.0 |
Gavin Hoey lbw b Bjorn Fortuin | 1 | 3 | 0 | 0 | 33.33 |
Graham Hume c Ottneil Baartman b Bjorn Fortuin | 9 | 22 | 2 | 0 | 40.91 |
Craig Young Not Out | 12 | 10 | 1 | 1 | 120.0 |
Extras
6
( b 0, lb 2, w 3, nb 1, p 0 )
|
|||||
Total
132 / 10
( 31.5 Overs, RR : 4.15 )
|
|||||
Fall of wickets: Paul Stirling at 3 runs, in 0.4 over | Andrew Balbirnie at 38 runs, in 8.6 over | Harry Tector at 52 runs, in 10.5 over | Curtis Campher at 59 runs, in 12.5 over | Stephen Doheny at 61 runs, in 13.5 over | Mark Adair at 86 runs, in 20.1 over | George Dockrell at 105 runs, in 24.2 over | Gavin Hoey at 108 runs, in 25.3 over | Andy McBrine at 114 runs, in 28.3 over | Graham Hume at 132 runs, in 31.5 over | | |||||
Bowler | O | M | R | W | ER |
Lungi Ngidi | 6.0 | 0 | 35 | 2 | 5.83 |
Lizaad Williams | 10.0 | 1 | 32 | 4 | 3.2 |
Ottneil Baartman | 6.0 | 0 | 24 | 1 | 4.0 |
Bjorn Fortuin | 6.5 | 0 | 28 | 2 | 4.1 |
Wiaan Mulder | 3.0 | 0 | 11 | 1 | 3.67 |
Match | Ireland vs South Africa |
Series | Ireland v South Africa in UAE, Oneday, 2024 |
Format | ONE-DAY |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Wed 02 Oct 2024 |
Time | 5 p.m. |
Toss | South Africa won the toss and elected to bat |
Weather | 38.2°C|Partly cloudy |
Umpires | Langton Rusere | Roly Black | |
Ireland | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
South Africa | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |