Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Amy Hunter † c Kavisha Dilhari b Shashini Gimhani | 9 | 10 | 1 | 0 | 90.0 |
Gaby Lewis runout [T] Ama Kanchana [H] Anushka Sanjeewani | 119 | 75 | 17 | 2 | 158.67 |
Orla Prendergast c Sachini Nisansala b Achini Kulasuriya | 38 | 31 | 4 | 0 | 122.58 |
Rebecca Stokell Not Out | 4 | 4 | 0 | 0 | 100.0 |
Extras
3
( b 1, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
173 / 3
( 20.0 Overs, RR : 8.65 )
|
|||||
Fall of wickets: Amy Hunter at 20 runs, in 4.1 over | Orla Prendergast at 139 runs, in 17.3 over | Gaby Lewis at 173 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Inoshi Fernando | 3.0 | 0 | 28 | 0 | 9.33 |
Achini Kulasuriya | 4.0 | 0 | 36 | 1 | 9.0 |
Shashini Gimhani | 3.0 | 0 | 24 | 1 | 8.0 |
Ama Kanchana | 4.0 | 0 | 32 | 0 | 8.0 |
Sachini Nisansala | 3.0 | 0 | 31 | 0 | 10.33 |
Kavisha Dilhari | 3.0 | 0 | 21 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vishmi Gunaratne c Leah Paul b Orla Prendergast | 1 | 2 | 0 | 0 | 50.0 |
Harshitha Madavi bowled b Jane Maguire | 65 | 44 | 9 | 3 | 147.73 |
Hasini Perera c Amy Hunter b Ava Canning | 10 | 8 | 1 | 0 | 125.0 |
Kavisha Dilhari Not Out | 51 | 48 | 4 | 1 | 106.25 |
Nilakshi de Silva c b Freya Sargent | 10 | 6 | 2 | 0 | 166.67 |
Anushka Sanjeewani † c Orla Prendergast b Freya Sargent | 8 | 5 | 1 | 0 | 160.0 |
Ama Kanchana c Leah Paul b Orla Prendergast | 11 | 7 | 0 | 1 | 157.14 |
Sachini Nisansala runout [T] Cara Murray [H] Jane Maguire | 0 | 0 | 0 | 0 | 0 |
Achini Kulasuriya Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
10
( b 0, lb 5, w 4, nb 1, p 0 )
|
|||||
Total
166 / 7
( 20.0 Overs, RR : 8.30 )
|
|||||
Fall of wickets: Vishmi Gunaratne at 10 runs, in 1.1 over | Hasini Perera at 29 runs, in 4.2 over | Harshitha Madavi at 101 runs, in 12.2 over | Nilakshi de Silva at 123 runs, in 14.4 over | Anushka Sanjeewani at 139 runs, in 16.2 over | Ama Kanchana at 152 runs, in 17.6 over | Sachini Nisansala at 157 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Freya Sargent | 4.0 | 0 | 36 | 2 | 9.0 |
Orla Prendergast | 4.0 | 0 | 28 | 2 | 7.0 |
Jane Maguire | 4.0 | 0 | 26 | 1 | 6.5 |
Ava Canning | 2.0 | 0 | 10 | 1 | 5.0 |
Arlene Kelly | 4.0 | 0 | 45 | 0 | 11.25 |
Laura Delany | 2.0 | 0 | 16 | 0 | 8.0 |
Match | Ireland vs Sri Lanka |
Series | Sri Lanka Women tour of Ireland, T20, 2024 |
Format | T20 |
Stadium | Pembroke Cricket Club |
City | County Dublin |
Date | Tue 13 Aug 2024 |
Time | 8:30 p.m. |
Toss | Ireland won the toss and elected to bat |
Weather | 17.4°C|Partly Cloudy |
Umpires | Mark Hawthorne | Sue Redfern | |
Ireland | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Sri Lanka | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |