Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shan Masood c Imad Wasim b Faheem Ashraf | 10 | 12 | 1 | 0 | 83.33 |
Tim Seifert † c Colin Munro b Faheem Ashraf | 26 | 19 | 5 | 0 | 136.84 |
James Vince c Azam Khan b Tymal Mills | 29 | 27 | 5 | 0 | 107.41 |
Shoaib Malik c Shadab Khan b Imad Wasim | 1 | 6 | 0 | 0 | 16.67 |
Mohammad Nawaz c Colin Munro b Tymal Mills | 5 | 3 | 1 | 0 | 166.67 |
Kieron Pollard c Faheem Ashraf b Hunain Shah | 39 | 28 | 3 | 3 | 139.29 |
Irfan Khan c Faheem Ashraf b Tymal Mills | 16 | 13 | 1 | 1 | 123.08 |
Hasan Ali Not Out | 6 | 8 | 0 | 0 | 75.0 |
Mir Hamza Not Out | 2 | 4 | 0 | 0 | 50.0 |
Extras
16
( b 0, lb 6, w 10, nb 0, p 0 )
|
|||||
Total
150 / 7
( 20.0 Overs, RR : 7.50 )
|
|||||
Fall of wickets: Shan Masood at 34 runs, in 4.2 over | Tim Seifert at 43 runs, in 6.4 over | Shoaib Malik at 44 runs, in 7.4 over | Mohammad Nawaz at 49 runs, in 8.2 over | James Vince at 107 runs, in 13.5 over | Kieron Pollard at 125 runs, in 17.2 over | Irfan Khan at 142 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Matthew Forde | 2.0 | 0 | 18 | 0 | 9.0 |
Hunain Shah | 4.0 | 0 | 36 | 1 | 9.0 |
Imad Wasim | 4.0 | 0 | 18 | 1 | 4.5 |
Faheem Ashraf | 4.0 | 0 | 16 | 2 | 4.0 |
Tymal Mills | 4.0 | 0 | 34 | 3 | 8.5 |
Shadab Khan | 2.0 | 0 | 22 | 0 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Colin Munro c Shan Masood b Mir Hamza | 9 | 11 | 2 | 0 | 81.82 |
Alex Hales bowled b Mir Hamza | 18 | 13 | 2 | 1 | 138.46 |
Agha Salman c Tim Seifert b Blessing Muzarabani | 33 | 30 | 1 | 1 | 110.0 |
Shadab Khan c Tim Seifert b Mir Hamza | 34 | 26 | 4 | 0 | 130.77 |
Azam Khan † c b Zahid Mahmood | 9 | 8 | 1 | 0 | 112.5 |
Haider Ali Not Out | 26 | 16 | 2 | 1 | 162.5 |
Faheem Ashraf Not Out | 12 | 8 | 0 | 1 | 150.0 |
Extras
10
( b 0, lb 1, w 9, nb 0, p 0 )
|
|||||
Total
151 / 5
( 18.4 Overs, RR : 8.09 )
|
|||||
Fall of wickets: Colin Munro at 28 runs, in 2.6 over | Alex Hales at 39 runs, in 4.5 over | Agha Salman at 97 runs, in 12.1 over | Azam Khan at 111 runs, in 14.2 over | Shadab Khan at 115 runs, in 15.1 over | | |||||
Bowler | O | M | R | W | ER |
Mir Hamza | 4.0 | 0 | 41 | 3 | 10.25 |
Blessing Muzarabani | 4.0 | 0 | 24 | 1 | 6.0 |
Hasan Ali | 3.4 | 0 | 31 | 0 | 8.45 |
Zahid Mahmood | 4.0 | 0 | 30 | 1 | 7.5 |
Mohammad Nawaz | 3.0 | 0 | 24 | 0 | 8.0 |
Match | Islamabad United vs Karachi Kings |
Series | Pakistan Super League, 2024 |
Format | T20 |
Stadium | National Stadium Karachi |
City | Karachi East |
Date | Thu 07 Mar 2024 |
Time | 7:30 p.m. |
Toss | Islamabad United won the toss and elected to bowl |
Weather | None |
Umpires | Ruchira Palliyaguruge | Ahsan Raza | |
Islamabad United | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Karachi Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |