Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub bowled b Agha Salman | 38 | 21 | 3 | 2 | 180.95 |
Babar Azam Not Out | 111 | 63 | 14 | 2 | 176.19 |
Mohammad Haris † c b Shadab Khan | 2 | 3 | 0 | 0 | 66.67 |
Haseebullah Khan † lbw b Shadab Khan | 0 | 3 | 0 | 0 | 0.0 |
Paul Walter runout Shadab Khan | 19 | 13 | 2 | 0 | 146.15 |
Rovman Powell c Azam Khan b Naseem Shah | 8 | 8 | 1 | 0 | 100.0 |
Asif Ali Not Out | 17 | 9 | 2 | 0 | 188.89 |
Extras
6
( b 0, lb 4, w 2, nb 0, p 0 )
|
|||||
Total
201 / 5
( 20.0 Overs, RR : 10.05 )
|
|||||
Fall of wickets: Saim Ayub at 77 runs, in 7.3 over | Mohammad Haris at 80 runs, in 8.1 over | Haseebullah Khan at 80 runs, in 8.4 over | Paul Walter at 114 runs, in 13.1 over | Rovman Powell at 124 runs, in 14.5 over | | |||||
Bowler | O | M | R | W | ER |
Naseem Shah | 4.0 | 0 | 32 | 1 | 8.0 |
Agha Salman | 4.0 | 0 | 25 | 1 | 6.25 |
Imad Wasim | 1.0 | 0 | 17 | 0 | 17.0 |
Tymal Mills | 2.0 | 0 | 30 | 0 | 15.0 |
Shadab Khan | 4.0 | 0 | 28 | 2 | 7.0 |
Hunain Shah | 3.0 | 0 | 36 | 0 | 12.0 |
Faheem Ashraf | 2.0 | 0 | 29 | 0 | 14.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jordan Cox † bowled b Luke Wood | 13 | 10 | 1 | 0 | 130.0 |
Colin Munro st Haseebullah Khan b Arif Yaqoob | 71 | 53 | 7 | 1 | 133.96 |
Shadab Khan c Saim Ayub b Arif Yaqoob | 6 | 8 | 0 | 0 | 75.0 |
Agha Salman c Mohammad Haris b Saim Ayub | 14 | 8 | 1 | 1 | 175.0 |
Azam Khan † c Babar Azam b Naveen ul Haq | 75 | 30 | 6 | 6 | 250.0 |
Haider Ali c Mohammad Haris b Arif Yaqoob | 0 | 1 | 0 | 0 | 0.0 |
Faheem Ashraf c Dan Mousley b Arif Yaqoob | 1 | 2 | 0 | 0 | 50.0 |
Imad Wasim c Babar Azam b Salman Irshad | 1 | 3 | 0 | 0 | 33.33 |
Hunain Shah c Rovman Powell b Arif Yaqoob | 0 | 1 | 0 | 0 | 0.0 |
Naseem Shah Not Out | 8 | 3 | 0 | 1 | 266.67 |
Tymal Mills Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
3
( b 0, lb 3, w 0, nb 0, p 0 )
|
|||||
Total
193 / 9
( 20.0 Overs, RR : 9.65 )
|
|||||
Fall of wickets: Jordan Cox at 32 runs, in 4.2 over | Shadab Khan at 50 runs, in 6.6 over | Agha Salman at 73 runs, in 9.3 over | Azam Khan at 181 runs, in 17.6 over | Colin Munro at 181 runs, in 18.1 over | Haider Ali at 182 runs, in 18.3 over | Faheem Ashraf at 183 runs, in 18.5 over | Hunain Shah at 183 runs, in 18.6 over | Imad Wasim at 191 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Saim Ayub | 3.0 | 0 | 24 | 1 | 8.0 |
Luke Wood | 4.0 | 0 | 37 | 1 | 9.25 |
Naveen ul Haq | 4.0 | 0 | 41 | 1 | 10.25 |
Arif Yaqoob | 4.0 | 0 | 27 | 5 | 6.75 |
Paul Walter | 1.0 | 0 | 9 | 0 | 9.0 |
Salman Irshad | 4.0 | 0 | 52 | 1 | 13.0 |
Match | 13th Match |
Series | Pakistan Super League, 2024 |
Format | T20 |
Stadium | Gaddafi Stadium |
City | Lahore Cantt |
Date | Mon 26 Feb 2024 |
Time | 7:30 p.m. |
Toss | Islamabad United won the toss and elected to bowl |
Weather | 18.0°C|Partly cloudy |
Umpires | Richard Illingworth | Shozab Raza | |
Islamabad United | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Peshawar Zalmi | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |