Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Kohler Cadmore † c Shevon Daniel b Isuru Udana | 10 | 10 | 0 | 1 | 100.0 |
Kusal Mendis † runout [T] Sabbir Rahman [H] Kusal Perera | 47 | 25 | 2 | 4 | 188.0 |
Charith Asalanka c Mosaddek Hossain b Tharindu Ratnayake | 17 | 11 | 0 | 2 | 154.55 |
Thomas Abell Retired Out | 23 | 12 | 3 | 1 | 191.67 |
David Wiese Not Out | 18 | 5 | 1 | 2 | 360.0 |
Extras
9
( b 0, lb 1, w 5, nb 3, p 0 )
|
|||||
Total
124 / 4
( 10.0 Overs, RR : 12.40 )
|
|||||
Fall of wickets: Tom Kohler Cadmore at 29 runs, in 2.5 over | Charith Asalanka at 53 runs, in 5.2 over | Thomas Abell at 104 runs, in 9.1 over | Kusal Mendis at 124 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Dhananjaya Lakshan | 1.0 | 0 | 7 | 0 | 7.0 |
Richard Gleeson | 2.0 | 0 | 15 | 0 | 7.5 |
Isuru Udana | 2.0 | 0 | 34 | 1 | 17.0 |
Eshan Malinga | 2.0 | 0 | 27 | 0 | 13.5 |
Tharindu Ratnayake | 1.0 | 0 | 18 | 1 | 18.0 |
Dasun Shanaka | 2.0 | 0 | 22 | 0 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Shahzad † c Charith Asalanka b Nuwan Thushara | 0 | 2 | 0 | 0 | 0.0 |
Kusal Perera † c Traveen Mathews b Pramod Madushan | 2 | 3 | 0 | 0 | 66.67 |
Dasun Shanaka c David Wiese b Pramod Madushan | 5 | 4 | 1 | 0 | 125.0 |
Shevon Daniel c Kusal Mendis b Traveen Mathews | 13 | 10 | 2 | 0 | 130.0 |
Sabbir Rahman bowled b George Garton | 15 | 7 | 0 | 2 | 214.29 |
Isuru Udana runout David Wiese | 23 | 14 | 2 | 2 | 164.29 |
Sahan Arachchige bowled b Traveen Mathews | 12 | 7 | 3 | 0 | 171.43 |
Mosaddek Hossain c George Garton b Traveen Mathews | 6 | 2 | 0 | 1 | 300.0 |
Dhananjaya Lakshan c Nuwan Thushara b Traveen Mathews | 0 | 1 | 0 | 0 | 0.0 |
Tharindu Ratnayake Not Out | 3 | 6 | 0 | 0 | 50.0 |
Eshan Malinga runout [T] Traveen Mathews [H] Dwaine Pretorius | 0 | 1 | 0 | 0 | 0.0 |
Extras
6
( b 0, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
85 / 10
( 9.3 Overs, RR : 8.95 )
|
|||||
Fall of wickets: Mohammad Shahzad at 0 runs, in 0.2 over | Dasun Shanaka at 7 runs, in 1.2 over | Kusal Perera at 8 runs, in 1.4 over | Sabbir Rahman at 34 runs, in 3.4 over | Shevon Daniel at 40 runs, in 4.5 over | Sahan Arachchige at 54 runs, in 6.3 over | Mosaddek Hossain at 60 runs, in 6.5 over | Dhananjaya Lakshan at 60 runs, in 6.6 over | Isuru Udana at 82 runs, in 8.4 over | Eshan Malinga at 85 runs, in 9.3 over | | |||||
Bowler | O | M | R | W | ER |
Nuwan Thushara | 2.0 | 0 | 14 | 1 | 7.0 |
Pramod Madushan | 2.0 | 0 | 15 | 2 | 7.5 |
David Wiese | 1.0 | 0 | 12 | 0 | 12.0 |
George Garton | 1.0 | 0 | 17 | 1 | 17.0 |
Traveen Mathews | 2.0 | 0 | 13 | 4 | 6.5 |
Dwaine Pretorius | 1.3 | 0 | 12 | 0 | 8.0 |
Match | Jaffna Titans vs Hambantota Bangla Tigers |
Series | Lanka T10 Super League, 2024 |
Format | T10 |
Stadium | Pallekele International Cricket Stadium |
City | Pallekele |
Date | Wed 18 Dec 2024 |
Time | 4 p.m. |
Toss | Hambantota Bangla Tigers won the toss and elected to bowl |
Weather | 26.1°C|Patchy rain nearby |
Umpires |
Jaffna Titans | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Hambantota Bangla Tigers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |