Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Kohler Cadmore † c Nimasara Atharagalla b Chamika Karunaratne | 7 | 3 | 0 | 1 | 233.33 |
Kusal Mendis † lbw b Chamika Karunaratne | 9 | 6 | 2 | 0 | 150.0 |
Charith Asalanka c Kasun Rajitha b Dushan Hemantha | 33 | 17 | 3 | 2 | 194.12 |
Thomas Abell c Dushan Hemantha b Kyle Mayers | 59 | 24 | 8 | 3 | 245.83 |
David Wiese Not Out | 14 | 6 | 1 | 1 | 233.33 |
Dwaine Pretorius Not Out | 18 | 5 | 1 | 2 | 360.0 |
Extras
13
( b 1, lb 5, w 6, nb 1, p 0 )
|
|||||
Total
153 / 4
( 10.0 Overs, RR : 15.30 )
|
|||||
Fall of wickets: Kusal Mendis at 14 runs, in 1.1 over | Tom Kohler Cadmore at 21 runs, in 1.5 over | Thomas Abell at 110 runs, in 7.3 over | Charith Asalanka at 134 runs, in 8.6 over | | |||||
Bowler | O | M | R | W | ER |
Kasun Rajitha | 2.0 | 0 | 29 | 0 | 14.5 |
Chamika Karunaratne | 2.0 | 0 | 34 | 2 | 17.0 |
Danushka Gunathilaka | 2.0 | 0 | 24 | 0 | 12.0 |
Dushan Hemantha | 2.0 | 0 | 24 | 1 | 12.0 |
Nimasara Atharagalla | 1.0 | 0 | 24 | 0 | 24.0 |
Kyle Mayers | 1.0 | 0 | 12 | 1 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Avishka Fernando c Kusal Mendis b Nuwan Thushara | 0 | 1 | 0 | 0 | 0.0 |
Kyle Mayers bowled b Nuwan Thushara | 0 | 1 | 0 | 0 | 0.0 |
Umar Akmal † c David Wiese b Pramod Madushan | 1 | 4 | 0 | 0 | 25.0 |
Benny Howell c Pramod Madushan b Dunith Wellalage | 6 | 6 | 1 | 0 | 100.0 |
Danushka Gunathilaka bowled b Pramod Madushan | 4 | 3 | 1 | 0 | 133.33 |
Yashodha Lanka c Janith Liyanage b Dunith Wellalage | 4 | 6 | 0 | 0 | 66.67 |
Chamika Karunaratne Not Out | 58 | 26 | 4 | 5 | 223.08 |
Lahiru Madushanka c George Garton b Dwaine Pretorius | 9 | 5 | 0 | 1 | 180.0 |
Dushan Hemantha c Kusal Mendis b Pramod Madushan | 7 | 3 | 0 | 1 | 233.33 |
Vishen Halambage Not Out | 3 | 5 | 0 | 0 | 60.0 |
Extras
8
( b 0, lb 6, w 2, nb 0, p 0 )
|
|||||
Total
100 / 8
( 10.0 Overs, RR : 10.00 )
|
|||||
Fall of wickets: Avishka Fernando at 0 runs, in 0.1 over | Kyle Mayers at 1 runs, in 0.3 over | Umar Akmal at 5 runs, in 1.3 over | Danushka Gunathilaka at 10 runs, in 1.6 over | Benny Howell at 12 runs, in 2.3 over | Yashodha Lanka at 27 runs, in 4.5 over | Lahiru Madushanka at 43 runs, in 6.2 over | Dushan Hemantha at 57 runs, in 7.1 over | | |||||
Bowler | O | M | R | W | ER |
Nuwan Thushara | 1.0 | 0 | 5 | 2 | 5.0 |
Pramod Madushan | 2.0 | 0 | 8 | 3 | 4.0 |
Dunith Wellalage | 2.0 | 0 | 9 | 2 | 4.5 |
Traveen Mathews | 2.0 | 0 | 30 | 0 | 15.0 |
George Garton | 2.0 | 0 | 27 | 0 | 13.5 |
Dwaine Pretorius | 1.0 | 0 | 15 | 1 | 15.0 |
Match | Jaffna Titans vs Nuwara Eliya Kings |
Series | Lanka T10 Super League, 2024 |
Format | T10 |
Stadium | Pallekele International Cricket Stadium |
City | Pallekele |
Date | Sun 15 Dec 2024 |
Time | 8:30 p.m. |
Toss | Nuwara Eliya Kings won the toss and elected to bowl |
Weather | 21.2°C|Clear |
Umpires | Prageeth Rambukwella | Shantha Fonseka | |
Jaffna Titans | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Nuwara Eliya Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |