Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Breetzke c Doug Bracewell b Lizaad Williams | 9 | 10 | 0 | 1 | 90.0 |
Tony de Zorzi c Nandre Burger b Lizaad Williams | 15 | 8 | 3 | 0 | 187.5 |
Dwaine Pretorius c Moeen Ali b Nandre Burger | 7 | 5 | 0 | 0 | 140.0 |
JJ Smuts bowled b Doug Bracewell | 55 | 34 | 4 | 4 | 161.76 |
Wiaan Mulder bowled b Lizaad Williams | 59 | 40 | 5 | 2 | 147.5 |
Heinrich Klaasen † bowled b Doug Bracewell | 40 | 16 | 3 | 3 | 250.0 |
Keemo Paul Not Out | 7 | 7 | 1 | 0 | 100.0 |
Extras
11
( b 0, lb 1, w 10, nb 0, p 0 )
|
|||||
Total
203 / 6
( 20.0 Overs, RR : 10.15 )
|
|||||
Fall of wickets: Matthew Breetzke at 15 runs, in 2.1 over | Dwaine Pretorius at 28 runs, in 3.3 over | Tony de Zorzi at 32 runs, in 4.2 over | JJ Smuts at 147 runs, in 15.6 over | Wiaan Mulder at 147 runs, in 16.1 over | Heinrich Klaasen at 203 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Moeen Ali | 2.0 | 0 | 21 | 0 | 10.5 |
Nandre Burger | 4.0 | 0 | 40 | 1 | 10.0 |
Lizaad Williams | 4.0 | 0 | 47 | 3 | 11.75 |
Doug Bracewell | 4.0 | 0 | 40 | 2 | 10.0 |
Imran Tahir | 4.0 | 0 | 29 | 0 | 7.25 |
Dayyaan Galiem | 2.0 | 0 | 25 | 0 | 12.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Faf du Plessis lbw b Noor Ahmad | 57 | 29 | 7 | 3 | 196.55 |
Leus du Plooy bowled b Noor Ahmad | 57 | 47 | 5 | 2 | 121.28 |
Wayne Madsen Not Out | 44 | 29 | 5 | 1 | 151.72 |
Moeen Ali c Naveen ul Haq b Dwaine Pretorius | 26 | 12 | 2 | 2 | 216.67 |
Donovan Ferreira † Not Out | 14 | 3 | 0 | 2 | 466.67 |
Extras
11
( b 4, lb 0, w 6, nb 1, p 0 )
|
|||||
Total
209 / 3
( 19.5 Overs, RR : 10.54 )
|
|||||
Fall of wickets: Faf du Plessis at 102 runs, in 8.6 over | Leus du Plooy at 159 runs, in 16.4 over | Moeen Ali at 195 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Reece Topley | 2.0 | 0 | 29 | 0 | 14.5 |
Wiaan Mulder | 2.0 | 0 | 24 | 0 | 12.0 |
Naveen ul Haq | 4.0 | 0 | 44 | 0 | 11.0 |
Noor Ahmad | 4.0 | 0 | 16 | 2 | 4.0 |
Keshav Maharaj | 2.0 | 0 | 20 | 0 | 10.0 |
Dwaine Pretorius | 3.5 | 0 | 50 | 1 | 13.04 |
Keemo Paul | 2.0 | 0 | 22 | 0 | 11.0 |
Match | Joburg Super Kings vs Durban's Super Giants |
Series | SA20 League, 2024 |
Format | T20 |
Stadium | DP World Wanderers Stadium |
City | Sandton |
Date | Sat 03 Feb 2024 |
Time | 9 p.m. |
Toss | Joburg Super Kings won the toss and elected to bowl |
Weather | 30.0°C|Moderate or heavy rain with thunder |
Umpires | Arno Jacobs | Siphelele Gasa | |
Joburg Super Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Durban's Super Giants | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |