Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Seifert † bowled b Saud Shakeel | 27 | 15 | 6 | 0 | 180.0 |
David Warner c Faheem Ashraf b Abrar Ahmad | 31 | 20 | 5 | 0 | 155.0 |
James Vince c Faheem Ashraf b Mohammad Amir | 70 | 47 | 6 | 1 | 148.94 |
Mohammad Riazullah bowled b Ali Majid Shah | 6 | 9 | 0 | 0 | 66.67 |
Khushdil Shah bowled b Ali Majid Shah | 1 | 3 | 0 | 0 | 33.33 |
Irfan Khan c Finn Allen b Sean Abbott | 17 | 12 | 0 | 1 | 141.67 |
Mohammad Nabi c Finn Allen b Mohammad Amir | 18 | 12 | 0 | 2 | 150.0 |
Aamer Jamal Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
175 / 7
( 20.0 Overs, RR : 8.75 )
|
|||||
Fall of wickets: David Warner at 60 runs, in 5.4 over | Tim Seifert at 62 runs, in 6.2 over | Mohammad Riazullah at 79 runs, in 9.5 over | Khushdil Shah at 91 runs, in 11.2 over | Irfan Khan at 125 runs, in 15.1 over | Mohammad Nabi at 174 runs, in 19.3 over | James Vince at 175 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Amir | 4.0 | 0 | 42 | 2 | 10.5 |
Ali Majid Shah | 4.0 | 0 | 29 | 2 | 7.25 |
Sean Abbott | 4.0 | 0 | 33 | 1 | 8.25 |
Abrar Ahmad | 4.0 | 0 | 33 | 1 | 8.25 |
Saud Shakeel | 3.0 | 0 | 20 | 1 | 6.67 |
Faheem Ashraf | 1.0 | 0 | 17 | 0 | 17.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saud Shakeel Not Out | 33 | 40 | 3 | 0 | 82.5 |
Finn Allen † c Mohammad Nabi b Mir Hamza | 6 | 3 | 0 | 1 | 200.0 |
Hasan Nawaz c Khushdil Shah b Hasan Ali | 1 | 2 | 0 | 0 | 50.0 |
Kusal Mendis † c Hasan Ali b Mohammad Nabi | 12 | 8 | 2 | 0 | 150.0 |
Khawaja Nafay c Aamer Jamal b Hasan Ali | 1 | 4 | 0 | 0 | 25.0 |
Rilee Rossouw c Aamer Jamal b Mohammad Nabi | 1 | 7 | 0 | 0 | 14.29 |
Faheem Ashraf c Aamer Jamal b Abbas Afridi | 3 | 12 | 0 | 0 | 25.0 |
Sean Abbott lbw b Abbas Afridi | 3 | 14 | 0 | 0 | 21.43 |
Mohammad Amir bowled b Aamer Jamal | 30 | 16 | 2 | 3 | 187.5 |
Abrar Ahmad bowled b Hasan Ali | 5 | 6 | 1 | 0 | 83.33 |
Ali Majid Shah Not Out | 9 | 8 | 2 | 0 | 112.5 |
Extras
15
( b 4, lb 3, w 8, nb 0, p 0 )
|
|||||
Total
119 / 9
( 20.0 Overs, RR : 5.95 )
|
|||||
Fall of wickets: Finn Allen at 8 runs, in 0.5 over | Hasan Nawaz at 9 runs, in 1.1 over | Kusal Mendis at 34 runs, in 3.5 over | Khawaja Nafay at 36 runs, in 4.3 over | Rilee Rossouw at 37 runs, in 5.5 over | Faheem Ashraf at 47 runs, in 8.6 over | Sean Abbott at 57 runs, in 11.4 over | Mohammad Amir at 100 runs, in 16.5 over | Abrar Ahmad at 110 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Mir Hamza | 4.0 | 0 | 31 | 1 | 7.75 |
Hasan Ali | 4.0 | 0 | 27 | 3 | 6.75 |
Mohammad Nabi | 4.0 | 1 | 7 | 2 | 1.75 |
Khushdil Shah | 4.0 | 0 | 28 | 0 | 7.0 |
Abbas Afridi | 2.0 | 0 | 9 | 2 | 4.5 |
Aamer Jamal | 2.0 | 0 | 10 | 1 | 5.0 |
Match | Karachi Kings vs Quetta Gladiators |
Series | Pakistan Super League, 2025 |
Format | T20 |
Stadium | National Stadium Karachi |
City | Karachi East |
Date | Fri 18 Apr 2025 |
Time | 8:30 p.m. |
Toss | Karachi Kings won the toss and elected to bat |
Weather | 28.3°C|Mist |
Umpires | Paul Reiffel | Tariq Rasheed | |
Karachi Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Quetta Gladiators | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |