Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Stephen Eskinazi † bowled b Abhishek Gautam | 13 | 16 | 2 | 0 | 81.25 |
Michael Levitt bowled b Ramon Simmonds | 0 | 2 | 0 | 0 | 0.0 |
Bhim Sharki st Arjun Saud b Abhishek Gautam | 31 | 40 | 1 | 0 | 77.5 |
Gerhard Erasmus c Sundeep Jora b Saad Bin Zafar | 1 | 4 | 0 | 0 | 25.0 |
Sumit Maharjan lbw b Saad Bin Zafar | 4 | 4 | 1 | 0 | 100.0 |
Daniel Douthwaite c Rohit Paudel b Bibek Yadav | 21 | 24 | 0 | 2 | 87.5 |
Rashid Khan runout [T] Rohit Paudel [H] Arjun Saud | 1 | 2 | 0 | 0 | 50.0 |
Karan KC c Sundeep Jora b Surya Tamang | 1 | 5 | 0 | 0 | 20.0 |
Pratik Shrestha bowled b Ramon Simmonds | 20 | 14 | 0 | 2 | 142.86 |
Shahab Alam c Sundeep Jora b Saad Bin Zafar | 8 | 5 | 0 | 1 | 160.0 |
Dipesh Kandel Not Out | |||||
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
103 / 10
( 19.2 Overs, RR : 5.33 )
|
|||||
Fall of wickets: Michael Levitt at 1 runs, in 0.3 over | Stephen Eskinazi at 18 runs, in 4.2 over | Gerhard Erasmus at 19 runs, in 5.1 over | Sumit Maharjan at 23 runs, in 5.5 over | Daniel Douthwaite at 65 runs, in 12.6 over | Rashid Khan at 68 runs, in 13.4 over | Karan KC at 73 runs, in 15.2 over | Bhim Sharki at 88 runs, in 17.6 over | Shahab Alam at 97 runs, in 18.6 over | Pratik Shrestha at 103 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Ramon Simmonds | 3.2 | 0 | 21 | 2 | 6.3 |
Abhishek Gautam | 4.0 | 0 | 16 | 2 | 4.0 |
Saad Bin Zafar | 4.0 | 0 | 21 | 3 | 5.25 |
Surya Tamang | 4.0 | 0 | 18 | 1 | 4.5 |
Rohit Paudel | 2.0 | 0 | 17 | 0 | 8.5 |
Bibek Yadav | 2.0 | 0 | 9 | 1 | 4.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aashutosh Ghiraiya c Michael Levitt b Dipesh Kandel | 4 | 12 | 0 | 0 | 33.33 |
Arjun Saud † bowled b Dipesh Kandel | 3 | 10 | 0 | 0 | 30.0 |
Unmukt Chand † c Shahab Alam b Karan KC | 14 | 19 | 1 | 0 | 73.68 |
Tom Moores † bowled b Gerhard Erasmus | 6 | 5 | 1 | 0 | 120.0 |
Rohit Paudel lbw b Dipesh Kandel | 8 | 15 | 0 | 0 | 53.33 |
Sundeep Jora c Shahab Alam b Karan KC | 26 | 29 | 2 | 0 | 89.66 |
Saad Bin Zafar lbw b Gerhard Erasmus | 0 | 1 | 0 | 0 | 0.0 |
Bibek Yadav bowled b Karan KC | 2 | 8 | 0 | 0 | 25.0 |
Surya Tamang Not Out | 11 | 14 | 1 | 0 | 78.57 |
Ramon Simmonds c Bhim Sharki b Karan KC | 0 | 2 | 0 | 0 | 0.0 |
Abhishek Gautam lbw b Rashid Khan | 0 | 1 | 0 | 0 | 0.0 |
Extras
11
( b 4, lb 0, w 7, nb 0, p 0 )
|
|||||
Total
85 / 10
( 19.2 Overs, RR : 4.40 )
|
|||||
Fall of wickets: Aashutosh Ghiraiya at 7 runs, in 3.2 over | Arjun Saud at 8 runs, in 3.6 over | Tom Moores at 15 runs, in 4.6 over | Rohit Paudel at 38 runs, in 9.4 over | Unmukt Chand at 42 runs, in 10.6 over | Saad Bin Zafar at 43 runs, in 11.2 over | Bibek Yadav at 51 runs, in 12.6 over | Sundeep Jora at 83 runs, in 18.4 over | Ramon Simmonds at 83 runs, in 18.6 over | Abhishek Gautam at 85 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Shahab Alam | 4.0 | 0 | 10 | 0 | 2.5 |
Dipesh Kandel | 4.0 | 0 | 6 | 3 | 1.5 |
Gerhard Erasmus | 4.0 | 0 | 19 | 2 | 4.75 |
Rashid Khan | 2.2 | 0 | 22 | 1 | 9.43 |
Karan KC | 4.0 | 0 | 16 | 4 | 4.0 |
Bhim Sharki | 1.0 | 0 | 8 | 0 | 8.0 |
Match | Kathmandu Gurkhas vs Lumbini Lions |
Series | Nepal Premier League, 2024 |
Format | T20 |
Stadium | Tribhuvan University International Cricket Ground |
City | Nepal |
Date | Wed 11 Dec 2024 |
Time | 12:45 p.m. |
Toss | Kathmandu Gurkhas won the toss and elected to bat |
Weather | 12.0°C|Sunny |
Umpires | Rashid Riaz | Himal Giri | |
Kathmandu Gurkhas | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Lumbini Lions | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |