Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley c Miles Hammond b David Payne | 7 | 8 | 1 | 0 | 87.5 |
Daniel Bell-Drummond c Cameron Bancroft b Marchant de Lange | 19 | 18 | 0 | 1 | 105.56 |
Joe Denly c Marchant de Lange b Josh Shaw | 13 | 9 | 0 | 1 | 144.44 |
Marcus O'Riordan bowled b GLV Buuren | 12 | 12 | 2 | 0 | 100.0 |
Sam Billings † c David Payne b Matthew David Taylor | 36 | 26 | 6 | 0 | 138.46 |
Tawanda Muyeye runout James Bracey | 10 | 11 | 0 | 0 | 90.91 |
Joey Evison c Miles Hammond b Matthew David Taylor | 10 | 13 | 1 | 0 | 76.92 |
Grant Stewart c Miles Hammond b Matthew David Taylor | 0 | 2 | 0 | 0 | 0.0 |
Xavier Bartlett Not Out | 12 | 15 | 0 | 0 | 80.0 |
Nathan Gilchrist runout James Bracey | 2 | 5 | 0 | 0 | 40.0 |
Matthew Parkinson runout [T] James Bracey [H] David Payne | 0 | 1 | 0 | 0 | 0.0 |
Extras
4
( b 0, lb 0, w 2, nb 2, p 0 )
|
|||||
Total
125 / 10
( 19.5 Overs, RR : 6.30 )
|
|||||
Fall of wickets: Zak Crawley at 16 runs, in 2.2 over | Joe Denly at 32 runs, in 4.3 over | Marcus O'Riordan at 47 runs, in 7.1 over | Daniel Bell-Drummond at 55 runs, in 8.4 over | Tawanda Muyeye at 100 runs, in 13.4 over | Sam Billings at 100 runs, in 14.1 over | Grant Stewart at 100 runs, in 14.3 over | Joey Evison at 122 runs, in 18.4 over | Nathan Gilchrist at 125 runs, in 19.4 over | Matthew Parkinson at 125 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
David Payne | 3.5 | 0 | 16 | 1 | 4.17 |
Josh Shaw | 3.0 | 0 | 19 | 1 | 6.33 |
Matthew David Taylor | 4.0 | 0 | 30 | 3 | 7.5 |
Marchant de Lange | 4.0 | 0 | 24 | 1 | 6.0 |
GLV Buuren | 3.0 | 0 | 29 | 1 | 9.67 |
Beau Webster | 2.0 | 0 | 7 | 0 | 3.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Miles Hammond c Grant Stewart b Nathan Gilchrist | 80 | 41 | 8 | 5 | 195.12 |
Cameron Bancroft † Not Out | 39 | 30 | 2 | 1 | 130.0 |
James Bracey † Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
7
( b 2, lb 0, w 1, nb 4, p 0 )
|
|||||
Total
127 / 1
( 11.4 Overs, RR : 10.88 )
|
|||||
Fall of wickets: Miles Hammond at 119 runs, in 10.6 over | | |||||
Bowler | O | M | R | W | ER |
Xavier Bartlett | 3.0 | 0 | 31 | 0 | 10.33 |
Nathan Gilchrist | 3.0 | 0 | 42 | 1 | 14.0 |
Marcus O'Riordan | 2.4 | 0 | 24 | 0 | 9.0 |
Grant Stewart | 1.0 | 0 | 12 | 0 | 12.0 |
Matthew Parkinson | 2.0 | 0 | 16 | 0 | 8.0 |
Match | Kent vs Gloucestershire |
Series | Vitality T20 Blast, 2024 |
Format | T20 |
Stadium | The Spitfire Ground, St Lawrence |
City | Northern Ireland |
Date | Sun 16 Jun 2024 |
Time | 8 p.m. |
Toss | Gloucestershire won the toss and elected to bowl |
Weather | 18.3°C|Partly cloudy |
Umpires | David Millns | Surendiran Shanmugam | |
Kent | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Gloucestershire | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |