Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley c Martin Andersson b Tom Helm | 4 | 3 | 0 | 0 | 133.33 |
Daniel Bell-Drummond c Leus du Plooy b Luke Hollman | 60 | 38 | 8 | 0 | 157.89 |
Tawanda Muyeye bowled b Blake Cullen | 12 | 8 | 1 | 0 | 150.0 |
Marcus O'Riordan lbw b Ryan Higgins | 28 | 11 | 5 | 0 | 254.55 |
Sam Billings † bowled b Luke Hollman | 10 | 13 | 1 | 0 | 76.92 |
Joe Denly c Stephen Eskinazi b Tom Helm | 28 | 22 | 4 | 0 | 127.27 |
Joey Evison bowled b Joshua De Caires | 4 | 7 | 0 | 0 | 57.14 |
Beyers Swanepoel c Stephen Eskinazi b Henry Brookes | 8 | 10 | 1 | 0 | 80.0 |
Grant Stewart Not Out | 3 | 5 | 0 | 0 | 60.0 |
Xavier Bartlett Not Out | 3 | 3 | 0 | 0 | 100.0 |
Extras
13
( b 4, lb 4, w 5, nb 0, p 0 )
|
|||||
Total
173 / 8
( 20.0 Overs, RR : 8.65 )
|
|||||
Fall of wickets: Zak Crawley at 4 runs, in 0.3 over | Tawanda Muyeye at 19 runs, in 1.6 over | Marcus O'Riordan at 85 runs, in 6.5 over | Sam Billings at 118 runs, in 11.1 over | Daniel Bell-Drummond at 131 runs, in 13.3 over | Joey Evison at 143 runs, in 15.4 over | Joe Denly at 163 runs, in 18.1 over | Beyers Swanepoel at 167 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Tom Helm | 4.0 | 0 | 24 | 2 | 6.0 |
Blake Cullen | 4.0 | 0 | 46 | 1 | 11.5 |
Henry Brookes | 3.0 | 0 | 34 | 1 | 11.33 |
Joshua De Caires | 2.0 | 0 | 20 | 1 | 10.0 |
Ryan Higgins | 3.0 | 0 | 23 | 1 | 7.67 |
Luke Hollman | 4.0 | 0 | 18 | 2 | 4.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Stephen Eskinazi bowled b Beyers Swanepoel | 40 | 29 | 6 | 1 | 137.93 |
Martin Andersson lbw b Joe Denly | 0 | 5 | 0 | 0 | 0.0 |
Ryan Higgins lbw b Xavier Bartlett | 44 | 29 | 1 | 3 | 151.72 |
Leus du Plooy bowled b Xavier Bartlett | 18 | 12 | 1 | 1 | 150.0 |
Max Holden c Matthew Parkinson b Grant Stewart | 17 | 10 | 3 | 0 | 170.0 |
Jack Davies † c Joey Evison b Xavier Bartlett | 23 | 16 | 2 | 1 | 143.75 |
Luke Hollman Not Out | 20 | 11 | 1 | 2 | 181.82 |
Joshua De Caires Not Out | 7 | 4 | 1 | 0 | 175.0 |
Extras
9
( b 0, lb 7, w 2, nb 0, p 0 )
|
|||||
Total
178 / 6
( 19.2 Overs, RR : 9.21 )
|
|||||
Fall of wickets: Martin Andersson at 1 runs, in 0.6 over | Stephen Eskinazi at 68 runs, in 8.3 over | Ryan Higgins at 103 runs, in 12.1 over | Leus du Plooy at 108 runs, in 12.4 over | Max Holden at 138 runs, in 15.4 over | Jack Davies at 163 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Joe Denly | 3.0 | 0 | 21 | 1 | 7.0 |
Xavier Bartlett | 4.0 | 0 | 34 | 3 | 8.5 |
Beyers Swanepoel | 4.0 | 0 | 27 | 1 | 6.75 |
Matthew Parkinson | 2.2 | 0 | 37 | 0 | 15.86 |
Marcus O'Riordan | 4.0 | 0 | 34 | 0 | 8.5 |
Grant Stewart | 2.0 | 0 | 18 | 1 | 9.0 |
Match | 38th Match |
Series | Vitality T20 Blast, 2024 |
Format | T20 |
Stadium | The Spitfire Ground, St Lawrence |
City | Northern Ireland |
Date | Sun 09 Jun 2024 |
Time | 8 p.m. |
Toss | Middlesex won the toss and elected to bowl |
Weather | 18.2°C|Partly cloudy |
Umpires | Mark Newell | Neil Bainton | |
Kent | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Middlesex | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |