Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Parvez Hossain Emon † c Afif Hossain b Mohammad Nawaz | 39 | 29 | 0 | 4 | 134.48 |
Usman Khan † c Mahidul Islam Ankon b Abu Hider | 10 | 7 | 2 | 0 | 142.86 |
Graham Clark c Mohammad Nawaz b Salman Irshad | 101 | 50 | 7 | 6 | 202.0 |
Shamim Hossain c Mahmudul Hasan Joy b Mohammad Nawaz | 16 | 13 | 0 | 1 | 123.08 |
Haider Ali c Hasan Mahmud b Mohammad Nawaz | 1 | 2 | 0 | 0 | 50.0 |
Mohammad Mithun † Not Out | 11 | 10 | 1 | 0 | 110.0 |
Mohammad Wasim Jr c Mohammad Naim Sheikh b Salman Irshad | 7 | 5 | 0 | 1 | 140.0 |
Shoriful Islam c Darwish Rasooli b Salman Irshad | 0 | 3 | 0 | 0 | 0.0 |
Khaled Ahmed Not Out | 7 | 2 | 0 | 1 | 350.0 |
Extras
8
( b 0, lb 6, w 1, nb 1, p 0 )
|
|||||
Total
200 / 7
( 20.0 Overs, RR : 10.00 )
|
|||||
Fall of wickets: Usman Khan at 18 runs, in 2.2 over | Parvez Hossain Emon at 146 runs, in 12.4 over | Graham Clark at 168 runs, in 15.6 over | Shamim Hossain at 174 runs, in 16.2 over | Haider Ali at 177 runs, in 16.6 over | Mohammad Wasim Jr at 191 runs, in 18.3 over | Shoriful Islam at 191 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Abu Hider | 4.0 | 0 | 24 | 1 | 6.0 |
Hasan Mahmud | 4.0 | 0 | 52 | 0 | 13.0 |
Mehidy Hasan Miraz | 3.0 | 0 | 31 | 0 | 10.33 |
Salman Irshad | 4.0 | 0 | 31 | 3 | 7.75 |
Mohammad Nawaz | 4.0 | 0 | 29 | 3 | 7.25 |
Mahfuzur Rahman | 1.0 | 0 | 27 | 0 | 27.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Naim Sheikh c Arafat Sunny b Mohammad Wasim Jr | 9 | 7 | 0 | 1 | 128.57 |
Dominic Sibley c Mohammad Wasim Jr b Khaled Ahmed | 3 | 8 | 0 | 0 | 37.5 |
Mehidy Hasan Miraz c Mohammad Mithun b Shoriful Islam | 19 | 8 | 3 | 1 | 237.5 |
Afif Hossain c Khaled Ahmed b Aliss Islam | 20 | 15 | 1 | 2 | 133.33 |
Darwish Rasooli c Mohammad Wasim Jr b Arafat Sunny | 37 | 31 | 2 | 1 | 119.35 |
Mahfuzur Rahman bowled b Arafat Sunny | 2 | 3 | 0 | 0 | 66.67 |
Mohammad Nawaz c Haider Ali b Khaled Ahmed | 25 | 20 | 2 | 1 | 125.0 |
Mahidul Islam Ankon † c Haider Ali b Shoriful Islam | 18 | 12 | 0 | 1 | 150.0 |
Abu Hider bowled b Arafat Sunny | 0 | 2 | 0 | 0 | 0.0 |
Hasan Mahmud Not Out | 12 | 10 | 1 | 0 | 120.0 |
Salman Irshad Not Out | 2 | 4 | 0 | 0 | 50.0 |
Extras
8
( b 0, lb 6, w 2, nb 0, p 0 )
|
|||||
Total
155 / 9
( 20.0 Overs, RR : 7.75 )
|
|||||
Fall of wickets: Dominic Sibley at 4 runs, in 1.4 over | Mehidy Hasan Miraz at 30 runs, in 3.3 over | Mohammad Naim Sheikh at 42 runs, in 4.5 over | Afif Hossain at 68 runs, in 7.5 over | Mahfuzur Rahman at 71 runs, in 8.3 over | Darwish Rasooli at 114 runs, in 14.1 over | Mohammad Nawaz at 126 runs, in 15.6 over | Abu Hider at 127 runs, in 16.3 over | Mahidul Islam Ankon at 148 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Shoriful Islam | 4.0 | 0 | 30 | 2 | 7.5 |
Khaled Ahmed | 4.0 | 0 | 26 | 2 | 6.5 |
Aliss Islam | 4.0 | 0 | 37 | 1 | 9.25 |
Mohammad Wasim Jr | 4.0 | 0 | 31 | 1 | 7.75 |
Arafat Sunny | 4.0 | 0 | 25 | 3 | 6.25 |
Match | Khulna Tigers vs Chittagong Kings |
Series | Bangladesh Premier League, 2024-25 |
Format | T20 |
Stadium | Zahur Ahmed Chowdhury Stadium |
City | Chittagong |
Date | Thu 16 Jan 2025 |
Time | 6 p.m. |
Toss | Khulna Tigers won the toss and elected to bowl |
Weather | 27.1°C|Mist |
Umpires | Mahfuzur Rahman | Sharfuddoula | |
Khulna Tigers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Chittagong Kings | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |