Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anamul Haque c Rony Talukdar b Mahedi Hasan | 0 | 7 | 0 | 0 | 0.0 |
Evin Lewis c Nurul Hasan b Hasan Mahmud | 37 | 25 | 3 | 3 | 148.0 |
Mahmudul Hasan Joy c Brandon King b Mahedi Hasan | 7 | 11 | 0 | 0 | 63.64 |
Afif Hossain c Nurul Hasan b Hasan Mahmud | 4 | 6 | 0 | 0 | 66.67 |
Dasun Shanaka bowled b Hasan Mahmud | 40 | 33 | 5 | 1 | 121.21 |
Mohammad Nawaz c Rony Talukdar b Ripon Mondol | 55 | 34 | 5 | 3 | 161.76 |
Mohammad Wasim Jr Not Out | 7 | 3 | 1 | 0 | 233.33 |
Habibur Sohan Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
9
( b 0, lb 1, w 8, nb 0, p 0 )
|
|||||
Total
160 / 6
( 20.0 Overs, RR : 8.00 )
|
|||||
Fall of wickets: Anamul Haque at 2 runs, in 1.1 over | Mahmudul Hasan Joy at 39 runs, in 5.4 over | Afif Hossain at 50 runs, in 7.4 over | Evin Lewis at 64 runs, in 9.4 over | Dasun Shanaka at 141 runs, in 18.3 over | Mohammad Nawaz at 155 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Azmatullah Omarzai | 4.0 | 1 | 41 | 0 | 10.25 |
Mahedi Hasan | 4.0 | 0 | 20 | 2 | 5.0 |
Mohammad Nabi | 1.0 | 0 | 7 | 0 | 7.0 |
Hasan Mahmud | 4.0 | 0 | 29 | 3 | 7.25 |
Shakib Al Hasan | 4.0 | 0 | 21 | 0 | 5.25 |
Ripon Mondol | 3.0 | 0 | 41 | 1 | 13.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rony Talukdar † c Mukidul Islam b Dasun Shanaka | 15 | 25 | 0 | 0 | 60.0 |
Babar Azam lbw b Mohammad Wasim Jr | 2 | 8 | 0 | 0 | 25.0 |
Brandon King bowled b Mohammad Nawaz | 1 | 5 | 0 | 0 | 20.0 |
Shamim Hossain c Nahidul Islam b Mohammad Nawaz | 30 | 22 | 4 | 0 | 136.36 |
Mohammad Nabi c Afif Hossain b Mohammad Wasim Jr | 50 | 30 | 4 | 3 | 166.67 |
Azmatullah Omarzai c Mahmudul Hasan Joy b Nasum Ahmed | 4 | 3 | 1 | 0 | 133.33 |
Nurul Hasan † runout Dasun Shanaka | 1 | 3 | 0 | 0 | 33.33 |
Shakib Al Hasan c Anamul Haque b Dasun Shanaka | 2 | 4 | 0 | 0 | 50.0 |
Mahedi Hasan c Habibur Sohan b Dasun Shanaka | 12 | 8 | 2 | 0 | 150.0 |
Ripon Mondol c Mukidul Islam b Dasun Shanaka | 8 | 3 | 2 | 0 | 266.67 |
Hasan Mahmud Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
7
( b 0, lb 2, w 5, nb 0, p 0 )
|
|||||
Total
132 / 10
( 18.4 Overs, RR : 7.07 )
|
|||||
Fall of wickets: Babar Azam at 6 runs, in 1.6 over | Brandon King at 11 runs, in 3.6 over | Rony Talukdar at 49 runs, in 9.2 over | Shamim Hossain at 61 runs, in 10.6 over | Azmatullah Omarzai at 74 runs, in 12.4 over | Nurul Hasan at 75 runs, in 13.1 over | Shakib Al Hasan at 80 runs, in 14.2 over | Mahedi Hasan at 116 runs, in 17.2 over | Ripon Mondol at 124 runs, in 17.5 over | Mohammad Nabi at 132 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Nahidul Islam | 4.0 | 0 | 17 | 0 | 4.25 |
Mohammad Wasim Jr | 3.4 | 0 | 31 | 2 | 8.45 |
Mohammad Nawaz | 2.0 | 0 | 13 | 2 | 6.5 |
Nasum Ahmed | 3.0 | 0 | 24 | 1 | 8.0 |
Mukidul Islam | 3.0 | 0 | 29 | 0 | 9.67 |
Dasun Shanaka | 3.0 | 0 | 16 | 4 | 5.33 |
Match | 9th Match |
Series | Bangladesh Premier League, 2024 |
Format | T20 |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Fri 26 Jan 2024 |
Time | 1:30 p.m. |
Toss | Rangpur Riders won the toss and elected to bowl |
Weather | 24.9°C|Sunny |
Umpires | Asif Yaqoob | Muhammad Kamruzzaman | |
Khulna Tigers | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Rangpur Riders | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |