Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rony Talukdar c Ziaur Rahman b Abu Hider | 56 | 44 | 5 | 2 | 127.27 |
Rahkeem Cornwall bowled b Abu Hider | 4 | 5 | 1 | 0 | 80.0 |
George Munsey † bowled b Nasum Ahmed | 2 | 7 | 0 | 0 | 28.57 |
Zakir Hasan † Not Out | 75 | 46 | 3 | 6 | 163.04 |
Aaron Jones c Mahidul Islam Ankon b Ziaur Rahman | 20 | 6 | 0 | 3 | 333.33 |
Jaker Ali † bowled b Ziaur Rahman | 0 | 1 | 0 | 0 | 0.0 |
Ariful Haque Not Out | 21 | 13 | 1 | 1 | 161.54 |
Extras
4
( b 0, lb 0, w 2, nb 2, p 0 )
|
|||||
Total
182 / 5
( 20.0 Overs, RR : 9.10 )
|
|||||
Fall of wickets: Rahkeem Cornwall at 7 runs, in 2.4 over | George Munsey at 15 runs, in 4.2 over | Rony Talukdar at 121 runs, in 14.3 over | Aaron Jones at 150 runs, in 16.2 over | Jaker Ali at 150 runs, in 16.3 over | | |||||
Bowler | O | M | R | W | ER |
Abu Hider | 4.0 | 0 | 25 | 2 | 6.25 |
Nasum Ahmed | 3.0 | 0 | 17 | 1 | 5.67 |
Mehidy Hasan Miraz | 4.0 | 0 | 53 | 0 | 13.25 |
Hasan Mahmud | 4.0 | 0 | 26 | 0 | 6.5 |
Mohammad Nawaz | 2.0 | 0 | 22 | 0 | 11.0 |
Ziaur Rahman | 3.0 | 0 | 39 | 2 | 13.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
William Bosisto c Aaron Jones b Reece Topley | 43 | 40 | 5 | 0 | 107.5 |
Mohammad Naim Sheikh bowled b Nahidul Islam | 11 | 9 | 2 | 0 | 122.22 |
Imrul Kayes c Rony Talukdar b Tanzim Hasan Sakib | 2 | 3 | 0 | 0 | 66.67 |
Darwish Rasooli c b Reece Topley | 15 | 8 | 2 | 1 | 187.5 |
Mehidy Hasan Miraz c Ariful Haque b Ruyel Miah | 15 | 14 | 1 | 0 | 107.14 |
Mohammad Nawaz c Zakir Hasan b Tanzim Hasan Sakib | 33 | 18 | 3 | 2 | 183.33 |
Mahidul Islam Ankon † runout Ruyel Miah | 28 | 16 | 3 | 1 | 175.0 |
Ziaur Rahman runout Reece Topley | 4 | 5 | 0 | 0 | 80.0 |
Abu Hider c Tanzim Hasan Sakib b Ruyel Miah | 14 | 6 | 3 | 0 | 233.33 |
Nasum Ahmed Not Out | 1 | 2 | 0 | 0 | 50.0 |
Hasan Mahmud Not Out | |||||
Extras
8
( b 0, lb 0, w 7, nb 1, p 0 )
|
|||||
Total
174 / 9
( 20.0 Overs, RR : 8.70 )
|
|||||
Fall of wickets: Mohammad Naim Sheikh at 17 runs, in 3.1 over | Imrul Kayes at 24 runs, in 4.1 over | Darwish Rasooli at 47 runs, in 5.6 over | Mehidy Hasan Miraz at 81 runs, in 11.3 over | William Bosisto at 98 runs, in 13.2 over | Mohammad Nawaz at 130 runs, in 16.1 over | Ziaur Rahman at 138 runs, in 17.3 over | Abu Hider at 173 runs, in 19.4 over | Mahidul Islam Ankon at 173 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Rahkeem Cornwall | 4.0 | 0 | 28 | 0 | 7.0 |
Nahidul Islam | 4.0 | 0 | 28 | 1 | 7.0 |
Tanzim Hasan Sakib | 4.0 | 0 | 45 | 2 | 11.25 |
Reece Topley | 4.0 | 0 | 45 | 2 | 11.25 |
Ruyel Miah | 4.0 | 0 | 28 | 2 | 7.0 |
Match | Khulna Tigers vs Sylhet Strikers |
Series | Bangladesh Premier League, 2024-25 |
Format | T20 |
Stadium | Sylhet International Cricket Stadium |
City | Sylhet |
Date | Sun 12 Jan 2025 |
Time | 1 p.m. |
Toss | Khulna Tigers won the toss and elected to bowl |
Weather | 27.1°C|Sunny |
Umpires | Gazi Sohel | Raveendra Wimalasiri | |
Khulna Tigers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Sylhet Strikers | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |