Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anamul Haque † Not Out | 67 | 58 | 5 | 2 | 115.52 |
Evin Lewis c Ariful Haque b Samit Patel | 12 | 10 | 3 | 0 | 120.0 |
Afif Hossain lbw b Benny Howell | 24 | 16 | 3 | 1 | 150.0 |
Mahmudul Hasan Joy c Tanzim Hasan Sakib b Sunzamul Islam | 1 | 6 | 0 | 0 | 16.67 |
Habibur Sohan runout [T] Mohammad Mithun [H] Rejaur Rahman Raja | 43 | 30 | 3 | 3 | 143.33 |
Extras
6
( b 0, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
153 / 4
( 20.0 Overs, RR : 7.65 )
|
|||||
Fall of wickets: Evin Lewis at 19 runs, in 2.6 over | Afif Hossain at 51 runs, in 7.2 over | Mahmudul Hasan Joy at 54 runs, in 8.5 over | Habibur Sohan at 153 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Sunzamul Islam | 4.0 | 0 | 16 | 1 | 4.0 |
Tanzim Hasan Sakib | 3.0 | 0 | 26 | 0 | 8.67 |
Samit Patel | 4.0 | 0 | 22 | 1 | 5.5 |
Harry Tector | 1.0 | 0 | 8 | 0 | 8.0 |
Rejaur Rahman Raja | 3.0 | 0 | 45 | 0 | 15.0 |
Benny Howell | 4.0 | 0 | 27 | 1 | 6.75 |
Ryan Burl | 1.0 | 0 | 7 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harry Tector c Habibur Sohan b Sumon Khan | 61 | 52 | 6 | 3 | 117.31 |
Samit Patel c Evin Lewis b Nahidul Islam | 13 | 9 | 0 | 2 | 144.44 |
Najmul Hossain Shanto c Nahidul Islam b Mark Deyal | 18 | 16 | 3 | 0 | 112.5 |
Zakir Hasan † c Rubel Hossain b Mark Deyal | 0 | 2 | 0 | 0 | 0.0 |
Mohammad Mithun † st Anamul Haque b Mark Deyal | 24 | 19 | 3 | 0 | 126.32 |
Ryan Burl Not Out | 32 | 16 | 1 | 3 | 200.0 |
Ariful Haque Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
10
( b 0, lb 2, w 7, nb 1, p 0 )
|
|||||
Total
159 / 5
( 19.0 Overs, RR : 8.37 )
|
|||||
Fall of wickets: Samit Patel at 13 runs, in 2.5 over | Najmul Hossain Shanto at 65 runs, in 8.3 over | Zakir Hasan at 65 runs, in 8.5 over | Mohammad Mithun at 107 runs, in 14.3 over | Harry Tector at 135 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Nahidul Islam | 3.0 | 1 | 11 | 1 | 3.67 |
Sumon Khan | 4.0 | 0 | 36 | 1 | 9.0 |
Mark Deyal | 4.0 | 0 | 19 | 3 | 4.75 |
Kasun Rajitha | 3.0 | 0 | 29 | 0 | 9.67 |
Nasum Ahmed | 3.0 | 0 | 26 | 0 | 8.67 |
Rubel Hossain | 2.0 | 0 | 36 | 0 | 18.0 |
Match | Khulna Tigers vs Sylhet Strikers |
Series | Bangladesh Premier League, 2024 |
Format | T20 |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Fri 09 Feb 2024 |
Time | 1:30 p.m. |
Toss | Khulna Tigers won the toss and elected to bat |
Weather | 24.7°C|Sunny |
Umpires | Asif Yaqoob | |
Khulna Tigers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sylhet Strikers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |