Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anamul Haque † bowled b Shafiqul Islam | 10 | 9 | 2 | 0 | 111.11 |
Afif Hossain c Yasir Ali b Samit Patel | 52 | 35 | 3 | 4 | 148.57 |
Habibur Sohan c Kennar Lewis b Benny Howell | 3 | 14 | 0 | 0 | 21.43 |
Mahmudul Hasan Joy c Zakir Hasan b Tanzim Hasan Sakib | 11 | 12 | 1 | 0 | 91.67 |
Jason Holder c Najmul Hossain Shanto b Benny Howell | 6 | 8 | 0 | 0 | 75.0 |
Wayne Parnell bowled b Shafiqul Islam | 21 | 14 | 2 | 1 | 150.0 |
Nahidul Islam c Kennar Lewis b Benny Howell | 11 | 8 | 2 | 0 | 137.5 |
Arif Ahmed c b Tanzim Hasan Sakib | 4 | 9 | 0 | 0 | 44.44 |
Rubel Hossain Not Out | 6 | 10 | 0 | 0 | 60.0 |
Jon Russ Jaggesar Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
128 / 8
( 20.0 Overs, RR : 6.40 )
|
|||||
Fall of wickets: Anamul Haque at 25 runs, in 3.3 over | Habibur Sohan at 45 runs, in 7.1 over | Mahmudul Hasan Joy at 68 runs, in 10.2 over | Afif Hossain at 81 runs, in 12.1 over | Jason Holder at 98 runs, in 14.1 over | Wayne Parnell at 111 runs, in 16.1 over | Nahidul Islam at 117 runs, in 17.1 over | Arif Ahmed at 126 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Samit Patel | 4.0 | 1 | 12 | 1 | 3.0 |
Shafiqul Islam | 4.0 | 0 | 20 | 2 | 5.0 |
Sunzamul Islam | 2.0 | 0 | 25 | 0 | 12.5 |
Tanzim Hasan Sakib | 4.0 | 0 | 36 | 2 | 9.0 |
Benny Howell | 4.0 | 0 | 15 | 3 | 3.75 |
Najmul Hossain Shanto | 2.0 | 0 | 19 | 0 | 9.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kennar Lewis † c Arif Ahmed b Wayne Parnell | 5 | 6 | 1 | 0 | 83.33 |
Zakir Hasan † bowled b Nahidul Islam | 0 | 3 | 0 | 0 | 0.0 |
Najmul Hossain Shanto bowled b Arif Ahmed | 39 | 37 | 2 | 0 | 105.41 |
Yasir Ali c Nahidul Islam b Jason Holder | 46 | 43 | 4 | 2 | 106.98 |
Mohammad Mithun † Not Out | 19 | 15 | 2 | 0 | 126.67 |
Benny Howell Not Out | 12 | 5 | 1 | 1 | 240.0 |
Extras
9
( b 0, lb 0, w 8, nb 1, p 0 )
|
|||||
Total
130 / 4
( 18.0 Overs, RR : 7.22 )
|
|||||
Fall of wickets: Zakir Hasan at 1 runs, in 0.4 over | Kennar Lewis at 6 runs, in 1.5 over | Najmul Hossain Shanto at 76 runs, in 11.5 over | Yasir Ali at 112 runs, in 16.2 over | | |||||
Bowler | O | M | R | W | ER |
Nahidul Islam | 4.0 | 0 | 11 | 1 | 2.75 |
Wayne Parnell | 2.0 | 0 | 20 | 1 | 10.0 |
Jon Russ Jaggesar | 2.0 | 0 | 18 | 0 | 9.0 |
Oshane Thomas | 2.0 | 0 | 22 | 0 | 11.0 |
Jason Holder | 3.0 | 0 | 19 | 1 | 6.33 |
Arif Ahmed | 3.0 | 0 | 19 | 1 | 6.33 |
Rubel Hossain | 2.0 | 0 | 21 | 0 | 10.5 |
Match | Khulna Tigers vs Sylhet Strikers |
Series | Bangladesh Premier League, 2024 |
Format | T20 |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Fri 23 Feb 2024 |
Time | 6:30 p.m. |
Toss | Sylhet Strikers won the toss and elected to bowl |
Weather | 23.5°C|Clear |
Umpires | David Millns | Tanvir Ahmed | |
Khulna Tigers | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sylhet Strikers | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |