Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Marco Jansen b Mayank Markande | 54 | 40 | 3 | 3 | 135.0 |
Sunil Narine runout Shahbaz Ahmed | 2 | 4 | 0 | 0 | 50.0 |
Venkatesh Iyer c Marco Jansen b T Natarajan | 7 | 5 | 1 | 0 | 140.0 |
Shreyas Iyer c Pat Cummins b T Natarajan | 0 | 2 | 0 | 0 | 0.0 |
Nitish Rana c Rahul Tripathi b Mayank Markande | 9 | 11 | 1 | 0 | 81.82 |
Ramandeep Singh c Mayank Markande b Pat Cummins | 35 | 17 | 1 | 4 | 205.88 |
Rinku Singh c Aiden Markram b T Natarajan | 23 | 15 | 3 | 0 | 153.33 |
Andre Russell Not Out | 64 | 25 | 3 | 7 | 256.0 |
Mitchell Starc Not Out | 6 | 3 | 1 | 0 | 200.0 |
Extras
8
( b 0, lb 0, w 6, nb 2, p 0 )
|
|||||
Total
208 / 7
( 20.0 Overs, RR : 10.40 )
|
|||||
Fall of wickets: Sunil Narine at 23 runs, in 1.6 over | Venkatesh Iyer at 32 runs, in 3.3 over | Shreyas Iyer at 32 runs, in 3.5 over | Nitish Rana at 51 runs, in 7.3 over | Ramandeep Singh at 105 runs, in 12.1 over | Philip Salt at 119 runs, in 13.5 over | Rinku Singh at 200 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Bhuvneshwar Kumar | 4.0 | 0 | 51 | 0 | 12.75 |
Marco Jansen | 3.0 | 0 | 40 | 0 | 13.33 |
T Natarajan | 4.0 | 0 | 32 | 3 | 8.0 |
Pat Cummins | 4.0 | 0 | 32 | 1 | 8.0 |
Mayank Markande | 4.0 | 0 | 39 | 2 | 9.75 |
Shahbaz Ahmed | 1.0 | 0 | 14 | 0 | 14.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mayank Agarwal c Rinku Singh b Harshit Rana | 32 | 21 | 4 | 1 | 152.38 |
Abhishek Sharma c Varun Chakravarthy b Andre Russell | 32 | 19 | 4 | 2 | 168.42 |
Rahul Tripathi c Harshit Rana b Sunil Narine | 20 | 20 | 0 | 1 | 100.0 |
Aiden Markram c Rinku Singh b Varun Chakravarthy | 18 | 13 | 2 | 0 | 138.46 |
Heinrich Klaasen † c Suyash Sharma b Harshit Rana | 63 | 29 | 0 | 8 | 217.24 |
Abdul Samad c Venkatesh Iyer b Andre Russell | 15 | 11 | 1 | 1 | 136.36 |
Shahbaz Ahmed c Shreyas Iyer b Harshit Rana | 16 | 5 | 1 | 2 | 320.0 |
Marco Jansen Not Out | 1 | 1 | 0 | 0 | 100.0 |
Pat Cummins Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
7
( b 0, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
204 / 7
( 20.0 Overs, RR : 10.20 )
|
|||||
Fall of wickets: Mayank Agarwal at 60 runs, in 5.3 over | Abhishek Sharma at 71 runs, in 7.2 over | Aiden Markram at 107 runs, in 11.4 over | Rahul Tripathi at 111 runs, in 12.5 over | Abdul Samad at 145 runs, in 16.5 over | Shahbaz Ahmed at 203 runs, in 19.3 over | Heinrich Klaasen at 204 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 4.0 | 0 | 53 | 0 | 13.25 |
Harshit Rana | 4.0 | 0 | 33 | 3 | 8.25 |
Varun Chakravarthy | 4.0 | 0 | 55 | 1 | 13.75 |
Sunil Narine | 4.0 | 0 | 19 | 1 | 4.75 |
Andre Russell | 2.0 | 0 | 25 | 2 | 12.5 |
Suyash Sharma | 2.0 | 0 | 18 | 0 | 9.0 |
Match | 3rd Match |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Eden Garden stadium |
City | Kolkata |
Date | Sat 23 Mar 2024 |
Time | 7:30 p.m. |
Toss | Sunrisers Hyderabad won the toss and elected to bowl |
Weather | 29.0°C|Mist |
Umpires | Rohan Pandit | Yeshwant Barde | |
Kolkata Knight Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Sunrisers Hyderabad | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |