Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Richard Levi † lbw b Suboth Bhati | 63 | 21 | 9 | 4 | 300.0 |
Jesse Ryder c Suboth Bhati b Abdur Razzak | 18 | 18 | 2 | 1 | 100.0 |
Kevin O'Brien runout [T] Pawan Negi [H] Shreevats Goswami | 9 | 6 | 1 | 0 | 150.0 |
Ross Taylor c Abdur Razzak b Chaturanga de Silva | 4 | 9 | 0 | 0 | 44.44 |
Yusuf Pathan c Chaturanga de Silva b Monu Kumar | 33 | 22 | 2 | 3 | 150.0 |
Irfan Pathan c b Chaturanga de Silva | 10 | 10 | 0 | 1 | 100.0 |
Dilshan Munaweera c Robin Bist b Suboth Bhati | 16 | 13 | 2 | 0 | 123.08 |
Navin Stewart c Chirag Gandhi b Pawan Negi | 1 | 4 | 0 | 0 | 25.0 |
Vinay Kumar Not Out | 18 | 13 | 1 | 1 | 138.46 |
Shahbaz Nadeem bowled b Suboth Bhati | 0 | 2 | 0 | 0 | 0.0 |
Ben Laughlin Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras
19
( b 0, lb 6, w 12, nb 1, p 0 )
|
|||||
Total
192 / 9
( 20.0 Overs, RR : 9.60 )
|
|||||
Fall of wickets: Richard Levi at 76 runs, in 4.5 over | Kevin O'Brien at 102 runs, in 6.6 over | Jesse Ryder at 102 runs, in 7.2 over | Ross Taylor at 114 runs, in 10.2 over | Irfan Pathan at 147 runs, in 13.2 over | Yusuf Pathan at 159 runs, in 15.3 over | Navin Stewart at 160 runs, in 16.1 over | Dilshan Munaweera at 177 runs, in 18.2 over | Shahbaz Nadeem at 179 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Abdur Razzak | 4.0 | 0 | 33 | 1 | 8.25 |
Suranga Lakmal | 2.0 | 0 | 41 | 0 | 20.5 |
Suboth Bhati | 3.0 | 0 | 22 | 3 | 7.33 |
Monu Kumar | 4.0 | 0 | 36 | 1 | 9.0 |
Chaturanga de Silva | 4.0 | 0 | 21 | 2 | 5.25 |
Pawan Negi | 2.0 | 0 | 26 | 1 | 13.0 |
Kedar Jadhav | 1.0 | 0 | 7 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shreevats Goswami † c Kevin O'Brien b Ben Laughlin | 18 | 15 | 1 | 1 | 120.0 |
Martin Guptill Not Out | 131 | 54 | 9 | 11 | 242.59 |
Hamilton Masakadza c Shahbaz Nadeem b Pravin Tambe | 20 | 17 | 2 | 0 | 117.65 |
Pawan Negi Not Out | 14 | 11 | 0 | 1 | 127.27 |
Extras
12
( b 4, lb 2, w 5, nb 1, p 0 )
|
|||||
Total
195 / 2
( 16.0 Overs, RR : 12.19 )
|
|||||
Fall of wickets: Shreevats Goswami at 33 runs, in 3.4 over | Hamilton Masakadza at 123 runs, in 10.6 over | | |||||
Bowler | O | M | R | W | ER |
Shahbaz Nadeem | 4.0 | 0 | 41 | 0 | 10.25 |
Ben Laughlin | 3.0 | 0 | 26 | 1 | 8.67 |
Vinay Kumar | 3.0 | 0 | 20 | 0 | 6.67 |
Navin Stewart | 2.0 | 0 | 63 | 0 | 31.5 |
Pravin Tambe | 4.0 | 0 | 39 | 1 | 9.75 |
Match | Konark Suryas Odisha vs Southern Super Stars |
Series | Legends League Cricket, 2024 |
Format | T20 |
Stadium | Lalbhai Contractor Stadium |
City | Surat |
Date | Wed 02 Oct 2024 |
Time | 7 p.m. |
Toss | Southern Super Stars won the toss and elected to bowl |
Weather | None |
Umpires |
Konark Suryas Odisha | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Southern Super Stars | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |