Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Bohannon c Mitchell Wagstaff b Zak Chappell | 39 | 24 | 5 | 1 | 162.5 |
Luke Wells bowled b Daryn Dupavillon | 5 | 9 | 0 | 0 | 55.56 |
Keaton Jennings c Mitchell Wagstaff b Pat Brown | 16 | 11 | 1 | 1 | 145.45 |
Tom Bruce c Ross Whiteley b Zak Chappell | 35 | 28 | 3 | 1 | 125.0 |
Luke Wood st Brooke Guest b Samit Patel | 1 | 1 | 0 | 0 | 100.0 |
Matthew Hurst † c Pat Brown b Zak Chappell | 27 | 25 | 2 | 1 | 108.0 |
Steven Croft c Ross Whiteley b Pat Brown | 17 | 10 | 1 | 1 | 170.0 |
Chris Green Not Out | 22 | 11 | 1 | 2 | 200.0 |
Tom Aspinwall Not Out | 4 | 3 | 0 | 0 | 133.33 |
Extras
13
( b 0, lb 0, w 9, nb 4, p 0 )
|
|||||
Total
179 / 7
( 20.0 Overs, RR : 8.95 )
|
|||||
Fall of wickets: Luke Wells at 45 runs, in 4.6 over | Josh Bohannon at 50 runs, in 5.6 over | Keaton Jennings at 74 runs, in 8.1 over | Luke Wood at 83 runs, in 9.2 over | Tom Bruce at 121 runs, in 14.3 over | Matthew Hurst at 151 runs, in 17.4 over | Steven Croft at 153 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Zak Chappell | 4.0 | 0 | 38 | 3 | 9.5 |
Daryn Dupavillon | 4.0 | 0 | 35 | 1 | 8.75 |
Pat Brown | 4.0 | 0 | 37 | 2 | 9.25 |
Mitchell Wagstaff | 3.0 | 0 | 33 | 0 | 11.0 |
Samit Patel | 4.0 | 0 | 29 | 1 | 7.25 |
Luis Reece | 1.0 | 0 | 7 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Luis Reece bowled b Chris Green | 6 | 5 | 1 | 0 | 120.0 |
Harry Came bowled b Jack Blatherwick | 26 | 22 | 0 | 2 | 118.18 |
David Lloyd bowled b Mitchell Stanley | 10 | 10 | 0 | 1 | 100.0 |
Samit Patel c Jack Blatherwick b Chris Green | 7 | 5 | 1 | 0 | 140.0 |
Anuj Dal c Josh Bohannon b Luke Wells | 9 | 13 | 0 | 0 | 69.23 |
Brooke Guest † c Keaton Jennings b Tom Aspinwall | 42 | 32 | 2 | 2 | 131.25 |
Ross Whiteley c Jack Blatherwick b Luke Wells | 11 | 9 | 0 | 1 | 122.22 |
Zak Chappell bowled b Chris Green | 7 | 6 | 1 | 0 | 116.67 |
Mitchell Wagstaff Not Out | 0 | 1 | 0 | 0 | 0.0 |
Daryn Dupavillon c b Chris Green | 0 | 1 | 0 | 0 | 0.0 |
Pat Brown runout [T] Keaton Jennings [H] Chris Green | 0 | 2 | 0 | 0 | 0.0 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
122 / 10
( 17.4 Overs, RR : 6.90 )
|
|||||
Fall of wickets: Luis Reece at 18 runs, in 1.6 over | David Lloyd at 39 runs, in 4.4 over | Samit Patel at 48 runs, in 5.6 over | Harry Came at 51 runs, in 7.2 over | Anuj Dal at 71 runs, in 10.5 over | Ross Whiteley at 110 runs, in 14.6 over | Brooke Guest at 120 runs, in 16.4 over | Zak Chappell at 122 runs, in 17.1 over | Daryn Dupavillon at 122 runs, in 17.2 over | Pat Brown at 122 runs, in 17.4 over | | |||||
Bowler | O | M | R | W | ER |
Luke Wood | 3.0 | 0 | 25 | 0 | 8.33 |
Chris Green | 3.4 | 0 | 12 | 4 | 3.27 |
Tom Aspinwall | 2.0 | 0 | 17 | 1 | 8.5 |
Mitchell Stanley | 2.0 | 0 | 25 | 1 | 12.5 |
Luke Wells | 4.0 | 0 | 25 | 2 | 6.25 |
Jack Blatherwick | 3.0 | 0 | 17 | 1 | 5.67 |
Match | 16th Match |
Series | Vitality T20 Blast, 2024 |
Format | T20 |
Stadium | Emirates Old Trafford, Manchester |
City | United Kingdom |
Date | Sun 02 Jun 2024 |
Time | 4:30 p.m. |
Toss | Derbyshire won the toss and elected to bowl |
Weather | 16.0°C|Partly cloudy |
Umpires | Neil Pratt | Steve O'Shaughnessy | |
Lancashire | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Derbyshire | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |