Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Martindale c Louis Kimber b Scott Currie | 44 | 42 | 4 | 2 | 104.76 |
Joe Clarke † c Lewis Goldsworthy b James Neesham | 39 | 23 | 4 | 2 | 169.57 |
Jack Haynes c Lewis Goldsworthy b Josh Hull | 7 | 9 | 0 | 0 | 77.78 |
Matthew Montgomery bowled b Lewis Goldsworthy | 3 | 10 | 0 | 0 | 30.0 |
Tom Moores † bowled b Ben Mike | 7 | 10 | 1 | 0 | 70.0 |
Liam Patterson-White c Rehan Ahmed b Scott Currie | 28 | 16 | 1 | 2 | 175.0 |
Lyndon James Not Out | 22 | 11 | 3 | 1 | 200.0 |
Benjamin Slater Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
10
( b 0, lb 2, w 4, nb 4, p 0 )
|
|||||
Total
160 / 6
( 20.0 Overs, RR : 8.00 )
|
|||||
Fall of wickets: Joe Clarke at 68 runs, in 7.6 over | Jack Haynes at 87 runs, in 10.3 over | Ben Martindale at 96 runs, in 12.5 over | Matthew Montgomery at 99 runs, in 14.1 over | Tom Moores at 115 runs, in 16.3 over | Liam Patterson-White at 160 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Ben Mike | 4.0 | 0 | 33 | 1 | 8.25 |
Josh Hull | 4.0 | 1 | 31 | 1 | 7.75 |
Scott Currie | 4.0 | 0 | 35 | 2 | 8.75 |
Rehan Ahmed | 4.0 | 0 | 25 | 0 | 6.25 |
James Neesham | 2.0 | 0 | 15 | 1 | 7.5 |
Lewis Goldsworthy | 2.0 | 0 | 19 | 1 | 9.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rishi Patel bowled b Fazalhaq Farooqi | 5 | 5 | 1 | 0 | 100.0 |
Sol Budinger c Calvin Harrison b Olly Stone | 0 | 2 | 0 | 0 | 0.0 |
Rehan Ahmed c Matthew Montgomery b Lyndon James | 34 | 38 | 4 | 0 | 89.47 |
Peter Handscomb † c Jack Haynes b Olly Stone | 0 | 3 | 0 | 0 | 0.0 |
Lewis Goldsworthy c Matthew Montgomery b Liam Patterson-White | 67 | 39 | 6 | 2 | 171.79 |
James Neesham Not Out | 44 | 22 | 2 | 3 | 200.0 |
Louis Kimber Not Out | 6 | 5 | 1 | 0 | 120.0 |
Extras
5
( b 0, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
161 / 5
( 19.0 Overs, RR : 8.47 )
|
|||||
Fall of wickets: Sol Budinger at 1 runs, in 0.3 over | Rishi Patel at 5 runs, in 1.4 over | Peter Handscomb at 6 runs, in 2.3 over | Rehan Ahmed at 82 runs, in 11.4 over | Lewis Goldsworthy at 136 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Olly Stone | 4.0 | 0 | 22 | 2 | 5.5 |
Fazalhaq Farooqi | 4.0 | 0 | 35 | 1 | 8.75 |
Matthew Montgomery | 2.0 | 0 | 20 | 0 | 10.0 |
Liam Patterson-White | 3.0 | 0 | 21 | 1 | 7.0 |
Calvin Harrison | 3.0 | 0 | 37 | 0 | 12.33 |
Lyndon James | 3.0 | 0 | 24 | 1 | 8.0 |
Match | Leicestershire vs Nottinghamshire |
Series | Vitality T20 Blast, 2024 |
Format | T20 |
Stadium | Grace Rd |
City | Northern Ireland |
Date | Sun 14 Jul 2024 |
Time | 7 p.m. |
Toss | Nottinghamshire won the toss and elected to bat |
Weather | 17.3°C|Patchy rain nearby |
Umpires | Paul Baldwin | Graham Lloyd | |
Leicestershire | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Nottinghamshire | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |