Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rishi Patel c Adam Hose b Adam Finch | 48 | 42 | 5 | 0 | 114.29 |
Sol Budinger c Adam Finch b Nathan Smith | 5 | 4 | 1 | 0 | 125.0 |
Peter Handscomb † c Josh Cobb b Adam Finch | 6 | 9 | 1 | 0 | 66.67 |
Louis Kimber c Adam Hose b Brett D Oliveira | 25 | 16 | 4 | 0 | 156.25 |
Wiaan Mulder st Gareth Roderick b Brett D Oliveira | 10 | 8 | 1 | 0 | 125.0 |
Ben Cox † c Gareth Roderick b Nathan Smith | 29 | 21 | 2 | 0 | 138.1 |
Ben Mike Not Out | 24 | 11 | 2 | 1 | 218.18 |
Rehan Ahmed c Ethan Brookes b Adam Finch | 1 | 2 | 0 | 0 | 50.0 |
Lewis Goldsworthy c b Nathan Smith | 8 | 5 | 1 | 0 | 160.0 |
Scott Currie Not Out | 7 | 3 | 1 | 0 | 233.33 |
Extras
13
( b 0, lb 8, w 3, nb 2, p 0 )
|
|||||
Total
176 / 8
( 20.0 Overs, RR : 8.80 )
|
|||||
Fall of wickets: Sol Budinger at 6 runs, in 1.2 over | Peter Handscomb at 20 runs, in 2.6 over | Louis Kimber at 68 runs, in 8.3 over | Wiaan Mulder at 84 runs, in 10.5 over | Rishi Patel at 119 runs, in 15.3 over | Ben Cox at 141 runs, in 17.4 over | Rehan Ahmed at 144 runs, in 18.1 over | Lewis Goldsworthy at 169 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Tom Taylor | 3.0 | 0 | 17 | 0 | 5.67 |
Nathan Smith | 4.0 | 0 | 39 | 3 | 9.75 |
Adam Finch | 4.0 | 0 | 43 | 3 | 10.75 |
Ethan Brookes | 1.0 | 0 | 7 | 0 | 7.0 |
Hayden Walsh | 3.0 | 0 | 30 | 0 | 10.0 |
Brett D Oliveira | 4.0 | 0 | 24 | 2 | 6.0 |
Josh Cobb | 1.0 | 0 | 8 | 0 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brett D Oliveira bowled b Rehan Ahmed | 32 | 25 | 3 | 0 | 128.0 |
Matthew Waite c Louis Kimber b Scott Currie | 40 | 36 | 4 | 1 | 111.11 |
Josh Cobb bowled b Rehan Ahmed | 34 | 25 | 2 | 2 | 136.0 |
Adam Hose st Ben Cox b Lewis Goldsworthy | 10 | 9 | 1 | 0 | 111.11 |
Ethan Brookes c Rehan Ahmed b Scott Currie | 37 | 16 | 4 | 2 | 231.25 |
Ed Pollock Not Out | 4 | 5 | 0 | 0 | 80.0 |
Tom Taylor c Scott Currie b Josh Hull | 1 | 3 | 0 | 0 | 33.33 |
Nathan Smith Not Out | 4 | 3 | 0 | 0 | 133.33 |
Extras
10
( b 0, lb 1, w 5, nb 4, p 0 )
|
|||||
Total
172 / 6
( 20.0 Overs, RR : 8.60 )
|
|||||
Fall of wickets: Brett D Oliveira at 70 runs, in 9.1 over | Matthew Waite at 105 runs, in 12.2 over | Adam Hose at 120 runs, in 14.5 over | Josh Cobb at 150 runs, in 17.2 over | Ethan Brookes at 164 runs, in 18.5 over | Tom Taylor at 165 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Wiaan Mulder | 3.0 | 0 | 27 | 0 | 9.0 |
Josh Hull | 4.0 | 0 | 45 | 1 | 11.25 |
Ben Mike | 2.0 | 0 | 32 | 0 | 16.0 |
Scott Currie | 3.0 | 0 | 22 | 2 | 7.33 |
Lewis Goldsworthy | 4.0 | 0 | 18 | 1 | 4.5 |
Rehan Ahmed | 4.0 | 0 | 27 | 2 | 6.75 |
Match | 35th Match |
Series | Vitality T20 Blast, 2024 |
Format | T20 |
Stadium | Grace Rd |
City | Northern Ireland |
Date | Sun 09 Jun 2024 |
Time | 7 p.m. |
Toss | Worcestershire won the toss and elected to bowl |
Weather | 16.0°C|Partly cloudy |
Umpires | Chris Watts | Tom Lungley | |
Leicestershire | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Worcestershire | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |