Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adam Lyth c b Ben Mike | 13 | 15 | 2 | 0 | 86.67 |
Dawid Malan bowled b Josh Hull | 8 | 8 | 2 | 0 | 100.0 |
Shan Masood c b Josh Hull | 45 | 32 | 7 | 0 | 140.62 |
Joe Root c Peter Handscomb b Ian Holland | 3 | 9 | 0 | 0 | 33.33 |
Donovan Ferreira † c Ben Cox b Josh Hull | 26 | 18 | 3 | 1 | 144.44 |
Matthew Revis c Scott Currie b Ben Mike | 7 | 9 | 0 | 0 | 77.78 |
Jordan Thompson Not Out | 25 | 18 | 0 | 2 | 138.89 |
Dom Bess c Josh Hull b Scott Currie | 1 | 4 | 0 | 0 | 25.0 |
Jafer Chohan Not Out | 15 | 7 | 1 | 1 | 214.29 |
Extras
8
( b 1, lb 4, w 3, nb 0, p 0 )
|
|||||
Total
151 / 7
( 20.0 Overs, RR : 7.55 )
|
|||||
Fall of wickets: Dawid Malan at 10 runs, in 1.5 over | Adam Lyth at 36 runs, in 5.1 over | Joe Root at 45 runs, in 7.2 over | Donovan Ferreira at 95 runs, in 13.1 over | Shan Masood at 101 runs, in 13.5 over | Matthew Revis at 113 runs, in 16.2 over | Dom Bess at 116 runs, in 17.1 over | | |||||
Bowler | O | M | R | W | ER |
Louis Kimber | 1.0 | 0 | 9 | 0 | 9.0 |
Josh Hull | 4.0 | 0 | 28 | 3 | 7.0 |
Ian Holland | 3.0 | 0 | 14 | 1 | 4.67 |
Scott Currie | 4.0 | 0 | 35 | 1 | 8.75 |
Ben Mike | 4.0 | 0 | 28 | 2 | 7.0 |
Rehan Ahmed | 4.0 | 0 | 32 | 0 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rishi Patel c Shan Masood b Dom Bess | 30 | 18 | 2 | 3 | 166.67 |
Sol Budinger c Dawid Malan b Jafer Chohan | 50 | 22 | 6 | 3 | 227.27 |
Peter Handscomb † Not Out | 16 | 15 | 0 | 0 | 106.67 |
Louis Kimber c Daniel Moriarty b Jafer Chohan | 26 | 14 | 0 | 3 | 185.71 |
Wiaan Mulder Not Out | 28 | 17 | 4 | 0 | 164.71 |
Extras
5
( b 0, lb 3, w 0, nb 2, p 0 )
|
|||||
Total
155 / 3
( 14.1 Overs, RR : 10.94 )
|
|||||
Fall of wickets: Rishi Patel at 79 runs, in 5.6 over | Sol Budinger at 85 runs, in 6.4 over | Louis Kimber at 123 runs, in 10.5 over | | |||||
Bowler | O | M | R | W | ER |
Dom Bess | 3.0 | 0 | 30 | 1 | 10.0 |
Dominic Leech | 2.1 | 0 | 24 | 0 | 11.08 |
Daniel Moriarty | 3.0 | 0 | 27 | 0 | 9.0 |
Jordan Thompson | 1.0 | 0 | 30 | 0 | 30.0 |
Matthew Revis | 1.0 | 0 | 9 | 0 | 9.0 |
Jafer Chohan | 4.0 | 0 | 32 | 2 | 8.0 |
Match | 8th Match |
Series | Vitality T20 Blast, 2024 |
Format | T20 |
Stadium | Grace Rd |
City | Northern Ireland |
Date | Fri 31 May 2024 |
Time | 11 p.m. |
Toss | Leicestershire won the toss and elected to bowl |
Weather | 14.0°C|Overcast |
Umpires |
Leicestershire | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Yorkshire | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |