Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Guptill c Asela Gunaratne b Harbhajan Singh | 68 | 29 | 8 | 4 | 234.48 |
Shreevats Goswami † c Amit Verma b Rahul Shukla | 18 | 11 | 2 | 1 | 163.64 |
Hamilton Masakadza c Rahul Shukla b Angelo Perera | 1 | 4 | 0 | 0 | 25.0 |
Chaturanga de Silva bowled b Harbhajan Singh | 26 | 13 | 4 | 1 | 200.0 |
Chirag Gandhi c Harbhajan Singh b Anureet Singh | 36 | 17 | 7 | 0 | 211.76 |
Pawan Negi c Asela Gunaratne b Obus Pienaar | 8 | 4 | 0 | 1 | 200.0 |
Jesal Karia c Amit Verma b Harbhajan Singh | 1 | 2 | 0 | 0 | 50.0 |
Elton Chigumbura Not Out | 20 | 7 | 1 | 2 | 285.71 |
Suboth Bhati Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras
15
( b 0, lb 1, w 14, nb 0, p 0 )
|
|||||
Total
194 / 7
( 15.0 Overs, RR : 12.93 )
|
|||||
Fall of wickets: Shreevats Goswami at 41 runs, in 3.5 over | Hamilton Masakadza at 51 runs, in 5.1 over | Chaturanga de Silva at 123 runs, in 9.2 over | Martin Guptill at 124 runs, in 9.4 over | Pawan Negi at 140 runs, in 10.6 over | Jesal Karia at 151 runs, in 11.6 over | Chirag Gandhi at 179 runs, in 13.4 over | | |||||
Bowler | O | M | R | W | ER |
Sheldon Cottrell | 2.0 | 0 | 31 | 0 | 15.5 |
Anureet Singh | 2.0 | 0 | 21 | 1 | 10.5 |
Obus Pienaar | 3.0 | 0 | 30 | 1 | 10.0 |
Rahul Shukla | 2.0 | 0 | 22 | 1 | 11.0 |
Angelo Perera | 2.0 | 0 | 25 | 1 | 12.5 |
Daniel Christian | 1.0 | 0 | 30 | 0 | 30.0 |
Harbhajan Singh | 2.0 | 0 | 19 | 3 | 9.5 |
Thisara Perera | 1.0 | 0 | 15 | 0 | 15.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Robin Uthappa † c Elton Chigumbura b Abdur Razzak | 17 | 10 | 2 | 1 | 170.0 |
Saurabh Tiwary c Suboth Bhati b Hamid Hassan | 0 | 2 | 0 | 0 | 0.0 |
Amit Verma c Suboth Bhati b Hamid Hassan | 0 | 1 | 0 | 0 | 0.0 |
Angelo Perera c Chaturanga de Silva b Hamid Hassan | 5 | 6 | 1 | 0 | 83.33 |
Asela Gunaratne c Martin Guptill b Monu Kumar | 22 | 10 | 2 | 2 | 220.0 |
Daniel Christian c Hamid Hassan b Jesal Karia | 36 | 14 | 7 | 1 | 257.14 |
Obus Pienaar lbw b Abdur Razzak | 0 | 2 | 0 | 0 | 0.0 |
Thisara Perera c Martin Guptill b Monu Kumar | 37 | 15 | 2 | 4 | 246.67 |
Anureet Singh c Chaturanga de Silva b Jesal Karia | 10 | 8 | 2 | 0 | 125.0 |
Harbhajan Singh c Monu Kumar b Pawan Negi | 11 | 9 | 0 | 1 | 122.22 |
Rahul Shukla Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
12
( b 0, lb 2, w 9, nb 1, p 0 )
|
|||||
Total
152 / 10
( 13.1 Overs, RR : 11.54 )
|
|||||
Fall of wickets: Saurabh Tiwary at 2 runs, in 0.3 over | Amit Verma at 2 runs, in 0.4 over | Angelo Perera at 23 runs, in 2.2 over | Asela Gunaratne at 51 runs, in 4.4 over | Robin Uthappa at 55 runs, in 5.1 over | Obus Pienaar at 55 runs, in 5.3 over | Daniel Christian at 112 runs, in 8.5 over | Anureet Singh at 129 runs, in 10.4 over | Thisara Perera at 145 runs, in 11.4 over | Harbhajan Singh at 152 runs, in 13.1 over | | |||||
Bowler | O | M | R | W | ER |
Hamid Hassan | 3.0 | 0 | 20 | 3 | 6.67 |
Abdur Razzak | 3.0 | 0 | 30 | 2 | 10.0 |
Monu Kumar | 3.0 | 0 | 44 | 2 | 14.67 |
Suboth Bhati | 2.0 | 0 | 27 | 0 | 13.5 |
Jesal Karia | 2.0 | 0 | 29 | 2 | 14.5 |
Pawan Negi | 0.1 | 0 | 0 | 1 | 0.0 |
Match | Manipal Tigers vs Southern Super Stars |
Series | Legends League Cricket, 2024 |
Format | T20 |
Stadium | Lalbhai Contractor Stadium |
City | Surat |
Date | Tue 01 Oct 2024 |
Time | 7 p.m. |
Toss | Manipal Tigers won the toss and elected to bowl |
Weather | None |
Umpires |
Manipal Tigers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Southern Super Stars | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |