Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nathan McSweeney bowled b Adam Zampa | 29 | 26 | 1 | 1 | 111.54 |
Jack Wood c Jake Fraser McGurk b Callum Stow | 45 | 27 | 2 | 4 | 166.67 |
Matt Renshaw c Thomas Rogers b Callum Stow | 40 | 22 | 2 | 3 | 181.82 |
Daniel Drew st Tim Seifert b Adam Zampa | 16 | 14 | 0 | 1 | 114.29 |
Tom Alsop † Not Out | 42 | 26 | 1 | 3 | 161.54 |
Max Bryant Not Out | 12 | 5 | 2 | 0 | 240.0 |
Extras
12
( b 0, lb 3, w 9, nb 0, p 0 )
|
|||||
Total
196 / 4
( 20.0 Overs, RR : 9.80 )
|
|||||
Fall of wickets: Nathan McSweeney at 62 runs, in 7.3 over | Jack Wood at 125 runs, in 12.1 over | Matt Renshaw at 128 runs, in 12.5 over | Daniel Drew at 159 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Thomas Rogers | 4.0 | 0 | 25 | 0 | 6.25 |
Fergus O’Neill | 2.3 | 0 | 17 | 0 | 6.8 |
Will Sutherland | 2.5 | 0 | 43 | 0 | 15.18 |
Adam Zampa | 4.0 | 0 | 29 | 2 | 7.25 |
Callum Stow | 4.0 | 0 | 31 | 2 | 7.75 |
Josh Brown | 2.4 | 0 | 48 | 0 | 18.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tawanda Muyeye c Paul Walter b Michael Neser | 3 | 7 | 0 | 0 | 42.86 |
Josh Brown c Nathan McSweeney b Xavier Bartlett | 32 | 11 | 3 | 3 | 290.91 |
Jake Fraser McGurk c Matt Renshaw b Paul Walter | 95 | 46 | 5 | 8 | 206.52 |
Ollie peake bowled b Spencer Johnson | 19 | 21 | 2 | 0 | 90.48 |
Tim Seifert † bowled b Spencer Johnson | 0 | 1 | 0 | 0 | 0.0 |
Harry Dixon c Matt Renshaw b Michael Neser | 11 | 9 | 0 | 1 | 122.22 |
Will Sutherland c Xavier Bartlett b Paul Walter | 13 | 6 | 2 | 0 | 216.67 |
Thomas Rogers Not Out | 2 | 2 | 0 | 0 | 100.0 |
Fergus O’Neill Not Out | 16 | 6 | 1 | 1 | 266.67 |
Extras
8
( b 4, lb 1, w 2, nb 1, p 0 )
|
|||||
Total
199 / 7
( 18.0 Overs, RR : 11.06 )
|
|||||
Fall of wickets: Tawanda Muyeye at 22 runs, in 2.1 over | Josh Brown at 45 runs, in 3.3 over | Ollie peake at 129 runs, in 11.2 over | Tim Seifert at 129 runs, in 11.3 over | Harry Dixon at 161 runs, in 14.4 over | Jake Fraser McGurk at 181 runs, in 16.3 over | Will Sutherland at 182 runs, in 16.5 over | | |||||
Bowler | O | M | R | W | ER |
Xavier Bartlett | 4.0 | 0 | 56 | 1 | 14.0 |
Spencer Johnson | 4.0 | 0 | 41 | 2 | 10.25 |
Michael Neser | 3.0 | 0 | 38 | 2 | 12.67 |
Paul Walter | 4.0 | 0 | 23 | 2 | 5.75 |
Mitchell Swepson | 3.0 | 0 | 36 | 0 | 12.0 |
Match | Melbourne Renegades vs Brisbane Heat |
Series | Big Bash League, 2024-25 |
Format | T20 |
Stadium | Marvel Stadium |
City | Docklands |
Date | Sat 18 Jan 2025 |
Time | 11:30 a.m. |
Toss | Melbourne Renegades won the toss and elected to bowl |
Weather | 28.2°C|Sunny |
Umpires | Donovan Marius Koch | Ben Treloar | |
Melbourne Renegades | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Brisbane Heat | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |