Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Wade † c Tim Seifert b Thomas Rogers | 5 | 5 | 1 | 0 | 100.0 |
Mitchell Owen c Fergus O’Neill b Thomas Rogers | 10 | 7 | 2 | 0 | 142.86 |
Shai Hope † c Laurie Evans b Will Sutherland | 13 | 14 | 0 | 1 | 92.86 |
Ben McDermott † c Kane Richardson b Thomas Rogers | 0 | 1 | 0 | 0 | 0.0 |
Nikhil Chaudhary c Josh Brown b Fergus O’Neill | 2 | 4 | 0 | 0 | 50.0 |
Timothy David c Tim Seifert b Fergus O’Neill | 0 | 2 | 0 | 0 | 0.0 |
Chris Jordan c Tim Seifert b Fergus O’Neill | 0 | 1 | 0 | 0 | 0.0 |
Nathan Ellis c Fergus O’Neill b Will Sutherland | 35 | 29 | 5 | 1 | 120.69 |
Riley Meredith bowled b Will Sutherland | 0 | 2 | 0 | 0 | 0.0 |
Billy Stanlake bowled b Adam Zampa | 4 | 11 | 1 | 0 | 36.36 |
Waqar Salamkheil Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
5
( b 0, lb 1, w 3, nb 1, p 0 )
|
|||||
Total
74 / 10
( 12.4 Overs, RR : 5.84 )
|
|||||
Fall of wickets: Matthew Wade at 15 runs, in 1.4 over | Mitchell Owen at 21 runs, in 3.1 over | Ben McDermott at 21 runs, in 3.2 over | Nikhil Chaudhary at 31 runs, in 4.3 over | Timothy David at 32 runs, in 4.5 over | Chris Jordan at 32 runs, in 4.6 over | Shai Hope at 40 runs, in 7.2 over | Riley Meredith at 40 runs, in 7.4 over | Nathan Ellis at 70 runs, in 11.5 over | Billy Stanlake at 74 runs, in 12.4 over | | |||||
Bowler | O | M | R | W | ER |
Fergus O’Neill | 3.0 | 0 | 16 | 3 | 5.33 |
Thomas Rogers | 3.0 | 0 | 25 | 3 | 8.33 |
Kane Richardson | 2.0 | 0 | 11 | 0 | 5.5 |
Will Sutherland | 3.0 | 1 | 14 | 3 | 4.67 |
Adam Zampa | 1.4 | 0 | 7 | 1 | 4.2 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jake Fraser McGurk bowled b Billy Stanlake | 5 | 5 | 1 | 0 | 100.0 |
Josh Brown c Mitchell Owen b Nathan Ellis | 13 | 11 | 1 | 1 | 118.18 |
Tim Seifert † Not Out | 37 | 19 | 4 | 2 | 194.74 |
Jacob Bethell c Ben McDermott b Nathan Ellis | 3 | 6 | 0 | 0 | 50.0 |
Laurie Evans † c Ben McDermott b Riley Meredith | 7 | 5 | 0 | 1 | 140.0 |
Mackenzie Harvey Not Out | 10 | 8 | 1 | 0 | 125.0 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
78 / 4
( 9.0 Overs, RR : 8.67 )
|
|||||
Fall of wickets: Jake Fraser McGurk at 10 runs, in 1.2 over | Josh Brown at 51 runs, in 4.2 over | Jacob Bethell at 60 runs, in 6.3 over | Laurie Evans at 67 runs, in 7.2 over | | |||||
Bowler | O | M | R | W | ER |
Riley Meredith | 3.0 | 0 | 31 | 1 | 10.33 |
Billy Stanlake | 2.0 | 0 | 29 | 1 | 14.5 |
Nathan Ellis | 3.0 | 0 | 12 | 2 | 4.0 |
Chris Jordan | 1.0 | 0 | 6 | 0 | 6.0 |
Match | Melbourne Renegades vs Hobart Hurricanes |
Series | Big Bash League, 2024-25 |
Format | T20 |
Stadium | GMHBA Stadium |
City | South Geelong |
Date | Thu 19 Dec 2024 |
Time | 1:45 p.m. |
Toss | Melbourne Renegades won the toss and elected to bowl |
Weather | 22.9°C|Sunny |
Umpires | Claire Polosak | Phillip Gillespie | |
Melbourne Renegades | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Hobart Hurricanes | |
WIK | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |